Open/Male 12 /Under 50m Backstroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Alex HUCKLE | 9 | Co Lincoln P | | 45.17 | | | 117 | |
| 2. | Zhengxi (John) GUO | 9 | Grantham | | 45.37 | | | 115 | |
| 3. | Fox RICHARDSON | 9 | Co Lincoln P | | 47.25 | | | 102 | |
| 4. | George DOLAN | 9 | Grantham | | 47.74 | | | 99 | |
| 5. | Finlay HODSON | 9 | Deepings | | 47.87 | | | 98 | |
| 6. | Henry LEONARD | 9 | Grantham | | 48.78 | | | 93 | |
| 7. | Felix THORNDIKE | 9 | Lincoln Vulc | | 49.52 | | | 89 | |
| 8. | Albie WILSON | 9 | Deepings | | 51.27 | | | 80 | |
| 9. | Finlay MATHESON | 9 | Co Lincoln P | | 52.12 | | | 76 | |
| 10. | Jack DAWSON | 9 | Deepings | | 52.33 | | | 75 | |
| 11. | Oscar BEMBRIDGE | 9 | Grantham | | 53.17 | | | 71 | |
| | Laurence DE ROSE | 9 | Deepings | | DNC | | | | |
| | George SPENCER | 9 | Grantham | | DNC | | | | |
| | Gilbert NICHOLLS | 9 | Grantham | | DQ T | | | | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Ralph MILNE | 10 | Grantham | | 41.00 | | | 156 | |
| 2. | Liam EDMEADES | 10 | Deepings | | 43.68 | | | 129 | |
| 3. | Ethan PEART | 10 | Deepings | | 45.21 | | | 116 | |
| 4. | Leo FRANCZAK | 10 | Co Lincoln P | | 45.95 | | | 111 | |
| 5. | Hector BARR | 10 | Deepings | | 49.47 | | | 89 | |
| 6. | Zachary SMITH GOMEZ | 10 | Lincoln Vulc | | 50.44 | | | 84 | |
| 7. | Benjamin BROWN | 10 | Deepings | | 52.24 | | | 75 | |
| 8. | Henry BOWERS | 10 | Grantham | | 53.42 | | | 70 | |
| 9. | Jenson FRANCIS-SWABY | 10 | Co Lincoln P | | 56.82 | | | 58 | |
| 10. | George PAYNE | 10 | Deepings | | 58.79 | | | 53 | |
| 11. | W POWELL-VREESWIJK | 10 | Grantham | | 1:00.26 | | | 49 | |
| 12. | Ewan BELL | 10 | Lincoln Vulc | | 1:06.20 | | | 37 | |
| | Ethan COOK | 10 | Co Lincoln P | | DNC | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Toby EDMONDSON | 11 | Grantham | | 38.37 | | | 191 | |
| 2. | Freddie HIRST | 11 | Grantham | | 38.58 | | | 188 | |
| 3. | Jack ROWSELL | 11 | Co Lincoln P | | 41.72 | | | 148 | |
| 4. | Jack PAIGE | 11 | Deepings | | 42.05 | | | 145 | |
| 5. | Siddharth SUTHAN | 11 | Co Lincoln P | | 42.78 | | | 138 | |
| 6. | Daniel GODDARD | 11 | Grantham | | 43.05 | | | 135 | |
| 7. | Tom BARRATT | 11 | Gainsborough | | 44.38 | | | 123 | |
| 8. | Ethan MEHTA | 11 | Lincoln Vulc | | 44.72 | | | 120 | |
| 9. | Tom GRIFFIN | 11 | Deepings | | 46.80 | | | 105 | |
| 10. | Edward BIRINY | 11 | Lincoln Vulc | | 50.11 | | | 85 | |
| 11. | Ethan DANIELS | 11 | Lincoln Vulc | | 59.40 | | | 51 | |
| | Charles BLYTH | 11 | Lincoln Vulc | | DNC | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Markas PARAPIJONAVICIU | 12 | Grantham | | 33.11 | | | 297 | |
| 2. | Zachary TOMLINSON | 12 | Co Lincoln P | | 36.51 | | | 222 | |
| 3. | Derrin BROCKLEBANK | 12 | Grantham | | 36.67 | | | 219 | |
| 4. | Zac RHOADES | 12 | Co Lincoln P | | 39.08 | | | 181 | |
| 5. | George Arthur PYKE | 12 | Gainsborough | | 39.14 | | | 180 | |
| 6. | Ksawery WRONSKI | 12 | Co Lincoln P | | 39.22 | | | 179 | |
| 7. | William PENNOCK | 12 | Grantham | | 39.62 | | | 173 | |
| 8. | Louis WRIGHT | 12 | Grantham | | 40.44 | | | 163 | |
| 9. | Rory MACKFALL | 12 | Lincoln Vulc | | 45.44 | | | 115 | |
| 10. | Charlie ARMSTRONG | 12 | Deepings | | 45.70 | | | 113 | |
| 11. | Lewis CLARKE | 12 | Co Lincoln P | | 46.97 | | | 104 | |
| 12. | Henry MOSS | 12 | Deepings | | 49.89 | | | 87 | |
| 13. | Leo GOODWIN | 12 | Lincoln Vulc | | 1:00.31 | | | 49 | |
| | Henry DOLAN | 12 | Grantham | | DQ ST | | | | |