Open/Male 12 /Under 50m Freestyle - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | |
| 1. | Fox RICHARDSON | 9 | Co Lincoln P | | 37.07 | | | 154 | |
| 2. | Felix THORNDIKE | 9 | Lincoln Vulc | | 37.48 | | | 149 | |
| 3. | Oscar BEMBRIDGE | 9 | Grantham | | 37.53 | | | 149 | |
| 4. | Alex HUCKLE | 9 | Co Lincoln P | | 37.88 | | | 144 | |
| 5. | Zhengxi (John) GUO | 9 | Grantham | | 37.92 | | | 144 | |
| 6. | George DOLAN | 9 | Grantham | | 38.39 | | | 139 | |
| 7. | Henry LEONARD | 9 | Grantham | | 41.13 | | | 113 | |
| 8. | Finlay HODSON | 9 | Deepings | | 41.56 | | | 109 | |
| 9. | Albie WILSON | 9 | Deepings | | 42.37 | | | 103 | |
| 10. | Jack DAWSON | 9 | Deepings | | 42.47 | | | 102 | |
| 11. | Finlay MATHESON | 9 | Co Lincoln P | | 45.08 | | | 86 | |
| 12. | Gilbert NICHOLLS | 9 | Grantham | | 1:11.80 | | | 21 | |
| | Laurence DE ROSE | 9 | Deepings | | DNC | | | | |
| | George SPENCER | 9 | Grantham | | DNC | | | | |
| | Yousef HAFEZ | 9 | Co Lincoln P | | DNC | | | | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | |
| 1. | Ralph MILNE | 10 | Grantham | | 35.86 | | | 170 | |
| 2. | Benjamin BROWN | 10 | Deepings | | 37.05 | | | 154 | |
| 3. | Liam EDMEADES | 10 | Deepings | | 38.64 | | | 136 | |
| 4. | Ethan PEART | 10 | Deepings | | 38.81 | | | 134 | |
| 5. | Zachary SMITH GOMEZ | 10 | Lincoln Vulc | | 39.63 | | | 126 | |
| 6. | Leo FRANCZAK | 10 | Co Lincoln P | | 39.78 | | | 125 | |
| 7. | Jenson FRANCIS-SWABY | 10 | Co Lincoln P | | 39.86 | | | 124 | |
| 8. | Hector BARR | 10 | Deepings | | 41.77 | | | 108 | |
| 9. | Oliver PYGOTT-HAMMOND | 10 | Grantham | | 43.81 | | | 93 | |
| 10. | Henry BOWERS | 10 | Grantham | | 46.83 | | | 76 | |
| 11. | George PAYNE | 10 | Deepings | | 47.39 | | | 74 | |
| 12. | W POWELL-VREESWIJK | 10 | Grantham | | 51.46 | | | 57 | |
| | Ali HAFEZ | 10 | Co Lincoln P | | DNC | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | |
| 1. | Toby EDMONDSON | 11 | Grantham | | 31.21 | | | 259 | |
| 2. | Freddie HIRST | 11 | Grantham | | 32.24 | | | 235 | |
| 3. | Jack PAIGE | 11 | Deepings | | 33.78 | | | 204 | |
| 4. | Tom BARRATT | 11 | Gainsborough | | 34.05 | | | 199 | |
| 5. | Siddharth SUTHAN | 11 | Co Lincoln P | | 35.89 | | | 170 | |
| 6. | Jack ROWSELL | 11 | Co Lincoln P | | 36.22 | | | 165 | |
| 7. | Daniel GODDARD | 11 | Grantham | | 36.48 | | | 162 | |
| 8. | Ethan MEHTA | 11 | Lincoln Vulc | | 37.86 | | | 145 | |
| 9. | Edward BIRINY | 11 | Lincoln Vulc | | 38.57 | | | 137 | |
| 10. | Ethan DANIELS | 11 | Lincoln Vulc | | 47.45 | | | 73 | |
| | Tom GRIFFIN | 11 | Deepings | | DNC | | | | |
| | Charles BLYTH | 11 | Lincoln Vulc | | DNC | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | |
| 1. | Markas PARAPIJONAVICIU | 12 | Grantham | | 29.77 | | | 298 | |
| 2. | George Arthur PYKE | 12 | Gainsborough | | 30.74 | | | 271 | |
| 3. | Zachary TOMLINSON | 12 | Co Lincoln P | | 31.21 | | | 259 | |
| 4. | Derrin BROCKLEBANK | 12 | Grantham | | 32.33 | | | 233 | |
| 5. | William PENNOCK | 12 | Grantham | | 33.08 | | | 217 | |
| 6. | Zac RHOADES | 12 | Co Lincoln P | | 33.12 | | | 216 | |
| 7. | Ksawery WRONSKI | 12 | Co Lincoln P | | 34.35 | | | 194 | |
| 8. | Louis WRIGHT | 12 | Grantham | | 34.68 | | | 188 | |
| 9. | Lewis CLARKE | 12 | Co Lincoln P | | 36.10 | | | 167 | |
| 10. | Max ELDRIDGE | 12 | Co Lincoln P | | 36.43 | | | 162 | |
| 11. | Leo GOODWIN | 12 | Lincoln Vulc | | 46.19 | | | 79 | |
| | Joshua FORSYTH | 12 | Lincoln Vulc | | DNC | | | | |
| | Charlie ARMSTRONG | 12 | Deepings | | DQ ST | | | | |
| | Finley RUSHTON | 12 | Co Lincoln P | | DQ ST | | | | |