EVENT 106 Open/Male 12 /Under 50m Backstroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 1 | Oscar BEMBRIDGE | 9 | Grantham | |
| 3 | 2 | Gilbert NICHOLLS | 9 | Grantham | |
| 4 | 3 | Jack DAWSON | 9 | Deepings | |
| 5 | 4 | Finlay HODSON | 9 | Deepings | |
| 6 | 5 | Hector BARR | 10 | Deepings | |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 6 | Albie WILSON | 9 | Deepings | |
| 2 | 7 | Oliver FAWCETT | 9 | Grantham | |
| 3 | 8 | Jack CHAMBERS | 9 | Grantham | |
| 4 | 9 | Ethan BAILEY | 10 | Deepings | |
| 5 | 10 | George PAYNE | 10 | Deepings | |
| 6 | 11 | Laurence DE ROSE | 9 | Deepings | |
| 7 | 12 | Jack PAIGE | 11 | Deepings | |
| 8 | 13 | Zhengxi (John) GUO | 9 | Grantham | |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 14 | Henry MOSS | 12 | Deepings | |
| 2 | 15 | Henry BOWERS | 10 | Grantham | |
| 3 | 16 | Jenson FRANCIS-SWABY | 10 | Co Lincoln P | 1:15.67 |
| 4 | 17 | Ewan BELL | 10 | Lincoln Vulc | 1:12.53 |
| 5 | 18 | Leo GOODWIN | 12 | Lincoln Vulc | 1:05.00 |
| 6 | 19 | Yousef HAFEZ | 9 | Co Lincoln P | 1:05.00 |
| 7 | 20 | Ethan COOK | 10 | Co Lincoln P | 1:03.68 |
| 8 | 21 | Ethan DANIELS | 11 | Lincoln Vulc | 59.33 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 22 | Henry LEONARD | 9 | Grantham | 58.69 |
| 2 | 23 | Zachary SMITH GOMEZ | 10 | Lincoln Vulc | 57.72 |
| 3 | 24 | Edward BIRINY | 11 | Lincoln Vulc | 57.30 |
| 4 | 25 | Finlay MATHESON | 9 | Co Lincoln P | 57.00 |
| 5 | 26 | Oliver PYGOTT-HAMMOND | 10 | Grantham | 56.71 |
| 6 | 27 | James BAILEY | 12 | Deepings | 55.85 |
| 7 | 28 | Theo MIDDLETON | 11 | Deepings | 55.29 |
| 8 | 29 | Felix THORNDIKE | 9 | Lincoln Vulc | 53.04 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 30 | Ali HAFEZ | 10 | Co Lincoln P | 52.00 |
| 2 | 31 | George DOLAN | 9 | Grantham | 51.72 |
| 3 | 32 | Charlie ARMSTRONG | 12 | Deepings | 51.15 |
| 4 | 33 | Fox RICHARDSON | 9 | Co Lincoln P | 50.40 |
| 5 | 35 | Ralph MILNE | 10 | Grantham | 49.71 |
| 6 | 36 | Leo FRANCZAK | 10 | Co Lincoln P | 49.08 |
| 7 | 37 | Max ELDRIDGE | 12 | Co Lincoln P | 48.66 |
| 8 | 38 | Lewis CLARKE | 12 | Co Lincoln P | 47.60 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 39 | Ethan MEHTA | 11 | Lincoln Vulc | 47.10 |
| 2 | 40 | Benjamin BROWN | 10 | Deepings | 47.05 |
| 3 | 41 | Alex HUCKLE | 9 | Co Lincoln P | 46.58 |
| 4 | 42 | Liam EDMEADES | 10 | Deepings | 46.20 |
| 5 | 43 | Tom BARRATT | 11 | Gainsborough | 46.00 |
| 6 | 44 | Rory MACKFALL | 12 | Lincoln Vulc | 45.84 |
| 7 | 45 | Ethan PEART | 10 | Deepings | 45.75 |
| 8 | 46 | Harrison ABLITT | 11 | Co Lincoln P | 45.62 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 47 | Siddharth SUTHAN | 11 | Co Lincoln P | 45.28 |
| 2 | 48 | Ksawery WRONSKI | 12 | Co Lincoln P | 44.40 |
| 3 | 49 | Henry DOLAN | 12 | Grantham | 44.29 |
| 4 | 50 | Finley RUSHTON | 12 | Co Lincoln P | 44.00 |
| 5 | 51 | Jack ROWSELL | 11 | Co Lincoln P | 43.91 |
| 6 | 52 | Zac RHOADES | 12 | Co Lincoln P | 43.74 |
| 7 | 53 | Charles BLYTH | 11 | Lincoln Vulc | 43.51 |
| 8 | 54 | Daniel GODDARD | 11 | Grantham | 43.40 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 56 | George Arthur PYKE | 12 | Gainsborough | 42.87 |
| 2 | 59 | William PENNOCK | 12 | Grantham | 39.84 |
| 3 | 61 | Zachary TOMLINSON | 12 | Co Lincoln P | 38.47 |
| 4 | 63 | Markas PARAPIJONAVICIU | 12 | Grantham | 34.72 |
| 5 | 62 | Toby EDMONDSON | 11 | Grantham | 36.60 |
| 6 | 60 | Derrin BROCKLEBANK | 12 | Grantham | 38.78 |
| 7 | 58 | Freddie HIRST | 11 | Grantham | 39.98 |
| 8 | 55 | Joshua FORSYTH | 12 | Lincoln Vulc | 43.39 |