EVENT 204 Open/Male 12 /Under 50m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 3 | 1 | Ewan BELL | 10 | Lincoln Vulc | 1:09.82 |
| 4 | 2 | Albie WILSON | 9 | Deepings | 1:05.00 |
| 5 | 3 | Finlay HODSON | 9 | Deepings | 1:05.00 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 4 | Oscar BEMBRIDGE | 9 | Grantham | 1:05.00 |
| 2 | 5 | Henry MOSS | 12 | Deepings | 1:05.00 |
| 3 | 6 | Jack PAIGE | 11 | Deepings | 1:05.00 |
| 4 | 7 | George PAYNE | 10 | Deepings | 1:05.00 |
| 5 | 9 | Hector BARR | 10 | Deepings | 1:05.00 |
| 6 | 10 | Ethan BAILEY | 10 | Deepings | 1:05.00 |
| 7 | 11 | Jack DAWSON | 9 | Deepings | 1:05.00 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 13 | Jack CHAMBERS | 9 | Grantham | 1:05.00 |
| 2 | 14 | Gilbert NICHOLLS | 9 | Grantham | 1:05.00 |
| 3 | 15 | Ethan DANIELS | 11 | Lincoln Vulc | 1:03.88 |
| 4 | 16 | W POWELL-VREESWIJK | 10 | Grantham | 1:03.36 |
| 5 | 17 | Jenson FRANCIS-SWABY | 10 | Co Lincoln P | 1:02.78 |
| 6 | 18 | Leo GOODWIN | 12 | Lincoln Vulc | 1:00.00 |
| 7 | 19 | Finlay MATHESON | 9 | Co Lincoln P | 59.63 |
| 8 | 21 | Yousef HAFEZ | 9 | Co Lincoln P | 53.00 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 22 | Zachary SMITH GOMEZ | 10 | Lincoln Vulc | 51.09 |
| 2 | 23 | Oliver PYGOTT-HAMMOND | 10 | Grantham | 49.42 |
| 3 | 25 | Henry BOWERS | 10 | Grantham | 48.18 |
| 4 | 26 | Edward BIRINY | 11 | Lincoln Vulc | 47.09 |
| 5 | 27 | Leo FRANCZAK | 10 | Co Lincoln P | 46.70 |
| 6 | 28 | Ali HAFEZ | 10 | Co Lincoln P | 46.00 |
| 7 | 29 | Charlie ARMSTRONG | 12 | Deepings | 45.84 |
| 8 | 30 | James BAILEY | 12 | Deepings | 45.44 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 31 | Finley RUSHTON | 12 | Co Lincoln P | 45.00 |
| 2 | 32 | Tom GRIFFIN | 11 | Deepings | 44.51 |
| 3 | 33 | Henry LEONARD | 9 | Grantham | 44.12 |
| 4 | 34 | Felix THORNDIKE | 9 | Lincoln Vulc | 42.94 |
| 5 | 35 | Alex HUCKLE | 9 | Co Lincoln P | 42.24 |
| 6 | 36 | Fox RICHARDSON | 9 | Co Lincoln P | 41.76 |
| 7 | 37 | Ethan MEHTA | 11 | Lincoln Vulc | 40.64 |
| 8 | 38 | Theo MIDDLETON | 11 | Deepings | 40.48 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 39 | Ethan PEART | 10 | Deepings | 40.44 |
| 2 | 40 | Jack ROWSELL | 11 | Co Lincoln P | 40.18 |
| 3 | 41 | George DOLAN | 9 | Grantham | 40.00 |
| 4 | 42 | Benjamin BROWN | 10 | Deepings | 39.94 |
| 5 | 44 | Siddharth SUTHAN | 11 | Co Lincoln P | 39.60 |
| 6 | 45 | Daniel GODDARD | 11 | Grantham | 39.31 |
| 7 | 47 | Liam EDMEADES | 10 | Deepings | 39.14 |
| 8 | 48 | Harrison ABLITT | 11 | Co Lincoln P | 38.82 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 49 | Max ELDRIDGE | 12 | Co Lincoln P | 38.63 |
| 2 | 50 | Ksawery WRONSKI | 12 | Co Lincoln P | 37.72 |
| 3 | 51 | Lewis CLARKE | 12 | Co Lincoln P | 37.71 |
| 4 | 52 | Rory MACKFALL | 12 | Lincoln Vulc | 37.55 |
| 5 | 53 | Zac RHOADES | 12 | Co Lincoln P | 36.83 |
| 6 | 54 | Zhengxi (John) GUO | 9 | Grantham | 36.43 |
| 7 | 55 | Tom BARRATT | 11 | Gainsborough | 36.37 |
| 8 | 56 | William PENNOCK | 12 | Grantham | 36.28 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 58 | Joshua FORSYTH | 12 | Lincoln Vulc | 35.04 |
| 2 | 61 | Henry DOLAN | 12 | Grantham | 34.24 |
| 3 | 63 | Derrin BROCKLEBANK | 12 | Grantham | 33.10 |
| 4 | 65 | Markas PARAPIJONAVICIU | 12 | Grantham | 31.55 |
| 5 | 64 | Toby EDMONDSON | 11 | Grantham | 31.96 |
| 6 | 62 | George Arthur PYKE | 12 | Gainsborough | 33.92 |
| 7 | 59 | Freddie HIRST | 11 | Grantham | 34.91 |
| 8 | 57 | Louis WRIGHT | 12 | Grantham | 35.76 |