EVENT 404 Open/Male 12 /Under 50m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 1 | Gilbert NICHOLLS | 9 | Grantham | 1:17.99 |
| 3 | 3 | Laurence DE ROSE | 9 | Deepings | 1:05.00 |
| 4 | 5 | George SPENCER | 9 | Grantham | 53.55 |
| 5 | 6 | Yousef HAFEZ | 9 | Co Lincoln P | 53.00 |
| 6 | 7 | George PAYNE | 10 | Deepings | 51.40 |
| 7 | 8 | W POWELL-VREESWIJK | 10 | Grantham | 51.02 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 9 | Ethan DANIELS | 11 | Lincoln Vulc | 50.00 |
| 2 | 11 | Leo GOODWIN | 12 | Lincoln Vulc | 47.88 |
| 3 | 12 | Finlay MATHESON | 9 | Co Lincoln P | 47.29 |
| 4 | 13 | Finlay HODSON | 9 | Deepings | 46.91 |
| 5 | 14 | Henry BOWERS | 10 | Grantham | 46.33 |
| 6 | 17 | Hector BARR | 10 | Deepings | 44.65 |
| 7 | 19 | Jack DAWSON | 9 | Deepings | 43.81 |
| 8 | 20 | Zachary SMITH GOMEZ | 10 | Lincoln Vulc | 43.69 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 21 | Edward BIRINY | 11 | Lincoln Vulc | 43.26 |
| 2 | 23 | Oscar BEMBRIDGE | 9 | Grantham | 42.62 |
| 3 | 24 | Oliver PYGOTT-HAMMOND | 10 | Grantham | 42.58 |
| 4 | 25 | Henry LEONARD | 9 | Grantham | 41.87 |
| 5 | 26 | Leo FRANCZAK | 10 | Co Lincoln P | 41.76 |
| 6 | 27 | Tom GRIFFIN | 11 | Deepings | 40.85 |
| 7 | 29 | Alex HUCKLE | 9 | Co Lincoln P | 40.25 |
| 8 | 30 | Jenson FRANCIS-SWABY | 10 | Co Lincoln P | 40.24 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 31 | Ethan PEART | 10 | Deepings | 40.22 |
| 2 | 32 | Albie WILSON | 9 | Deepings | 40.10 |
| 3 | 33 | Charles BLYTH | 11 | Lincoln Vulc | 39.74 |
| 4 | 34 | Ralph MILNE | 10 | Grantham | 39.25 |
| 5 | 35 | Felix THORNDIKE | 9 | Lincoln Vulc | 39.08 |
| 6 | 36 | Benjamin BROWN | 10 | Deepings | 38.62 |
| 7 | 37 | Charlie ARMSTRONG | 12 | Deepings | 38.44 |
| 8 | 38 | Fox RICHARDSON | 9 | Co Lincoln P | 38.40 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 39 | Ali HAFEZ | 10 | Co Lincoln P | 38.40 |
| 2 | 40 | Max ELDRIDGE | 12 | Co Lincoln P | 38.28 |
| 3 | 41 | George DOLAN | 9 | Grantham | 38.18 |
| 4 | 42 | Ksawery WRONSKI | 12 | Co Lincoln P | 37.40 |
| 5 | 43 | Siddharth SUTHAN | 11 | Co Lincoln P | 37.23 |
| 6 | 44 | Daniel GODDARD | 11 | Grantham | 37.03 |
| 7 | 46 | Ethan MEHTA | 11 | Lincoln Vulc | 36.54 |
| 8 | 47 | Jack ROWSELL | 11 | Co Lincoln P | 36.27 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 48 | Lewis CLARKE | 12 | Co Lincoln P | 36.17 |
| 2 | 49 | Zhengxi (John) GUO | 9 | Grantham | 35.83 |
| 3 | 51 | Liam EDMEADES | 10 | Deepings | 35.61 |
| 4 | 52 | Tom BARRATT | 11 | Gainsborough | 35.58 |
| 5 | 53 | Jack PAIGE | 11 | Deepings | 35.07 |
| 6 | 54 | Louis WRIGHT | 12 | Grantham | 35.04 |
| 7 | 55 | Joshua FORSYTH | 12 | Lincoln Vulc | 34.53 |
| 8 | 56 | Zachary TOMLINSON | 12 | Co Lincoln P | 34.07 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 58 | Freddie HIRST | 11 | Grantham | 32.87 |
| 2 | 61 | Derrin BROCKLEBANK | 12 | Grantham | 32.49 |
| 3 | 63 | Finley RUSHTON | 12 | Co Lincoln P | 31.31 |
| 4 | 65 | Markas PARAPIJONAVICIU | 12 | Grantham | 29.54 |
| 5 | 64 | George Arthur PYKE | 12 | Gainsborough | 31.20 |
| 6 | 62 | Toby EDMONDSON | 11 | Grantham | 31.33 |
| 7 | 59 | Zac RHOADES | 12 | Co Lincoln P | 32.74 |
| 8 | 57 | William PENNOCK | 12 | Grantham | 33.80 |