EVENT 402 Open/Male 09/10 Yrs 100m IM - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 3 | 1 | George SPENCER | 9 | Grantham | |
| 4 | 2 | Gilbert NICHOLLS | 9 | Grantham | 2:57.14 |
| 5 | 4 | George PAYNE | 10 | Deepings | 2:30.00 |
| 6 | 7 | Laurence DE ROSE | 9 | Deepings | 2:30.00 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 8 | W POWELL-VREESWIJK | 10 | Grantham | 2:30.00 |
| 2 | 9 | Yousef HAFEZ | 9 | Co Lincoln P | 2:15.00 |
| 3 | 10 | Finlay MATHESON | 9 | Co Lincoln P | 2:05.46 |
| 4 | 11 | Oscar BEMBRIDGE | 9 | Grantham | 2:01.53 |
| 5 | 12 | Henry BOWERS | 10 | Grantham | 1:59.19 |
| 6 | 13 | Jack DAWSON | 9 | Deepings | 1:57.34 |
| 7 | 15 | Finlay HODSON | 9 | Deepings | 1:54.48 |
| 8 | 17 | Zachary SMITH GOMEZ | 10 | Lincoln Vulc | 1:51.69 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 18 | Ali HAFEZ | 10 | Co Lincoln P | 1:51.19 |
| 2 | 19 | Hector BARR | 10 | Deepings | 1:49.60 |
| 3 | 20 | Jenson FRANCIS-SWABY | 10 | Co Lincoln P | 1:48.00 |
| 4 | 21 | Albie WILSON | 9 | Deepings | 1:47.88 |
| 5 | 22 | Benjamin BROWN | 10 | Deepings | 1:45.50 |
| 6 | 23 | Ralph MILNE | 10 | Grantham | 1:45.28 |
| 7 | 24 | Leo FRANCZAK | 10 | Co Lincoln P | 1:44.35 |
| 8 | 25 | Oliver PYGOTT-HAMMOND | 10 | Grantham | 1:43.92 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 27 | Ethan PEART | 10 | Deepings | 1:40.50 |
| 2 | 29 | George DOLAN | 9 | Grantham | 1:36.69 |
| 3 | 31 | Fox RICHARDSON | 9 | Co Lincoln P | 1:33.43 |
| 4 | 33 | Liam EDMEADES | 10 | Deepings | 1:30.34 |
| 5 | 32 | Zhengxi (John) GUO | 9 | Grantham | 1:31.54 |
| 6 | 30 | Felix THORNDIKE | 9 | Lincoln Vulc | 1:36.10 |
| 7 | 28 | Alex HUCKLE | 9 | Co Lincoln P | 1:38.78 |
| 8 | 26 | Henry LEONARD | 9 | Grantham | 1:42.61 |