EVENT 406 Open/Male 12 /Under 50m Breaststrok - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 1 | George SPENCER | 9 | Grantham | |
| 3 | 2 | Gilbert NICHOLLS | 9 | Grantham | 1:33.52 |
| 4 | 4 | Yousef HAFEZ | 9 | Co Lincoln P | 1:20.00 |
| 5 | 6 | Laurence DE ROSE | 9 | Deepings | 1:20.00 |
| 6 | 7 | Finlay MATHESON | 9 | Co Lincoln P | 1:13.46 |
| 7 | 8 | Oscar BEMBRIDGE | 9 | Grantham | 1:12.75 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 9 | W POWELL-VREESWIJK | 10 | Grantham | 1:10.70 |
| 2 | 11 | Albie WILSON | 9 | Deepings | 1:09.23 |
| 3 | 14 | George PAYNE | 10 | Deepings | 1:06.88 |
| 4 | 15 | Ethan DANIELS | 11 | Lincoln Vulc | 1:06.55 |
| 5 | 16 | Jack DAWSON | 9 | Deepings | 1:06.06 |
| 6 | 17 | Finlay HODSON | 9 | Deepings | 1:05.87 |
| 7 | 18 | Henry BOWERS | 10 | Grantham | 1:03.78 |
| 8 | 20 | Leo GOODWIN | 12 | Lincoln Vulc | 1:03.24 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 22 | Hector BARR | 10 | Deepings | 1:02.03 |
| 2 | 23 | Tom GRIFFIN | 11 | Deepings | 1:01.99 |
| 3 | 24 | Edward BIRINY | 11 | Lincoln Vulc | 1:01.39 |
| 4 | 25 | Ali HAFEZ | 10 | Co Lincoln P | 1:00.00 |
| 5 | 26 | Jenson FRANCIS-SWABY | 10 | Co Lincoln P | 59.29 |
| 6 | 27 | Jack ROWSELL | 11 | Co Lincoln P | 59.12 |
| 7 | 28 | Charles BLYTH | 11 | Lincoln Vulc | 58.59 |
| 8 | 30 | Zachary SMITH GOMEZ | 10 | Lincoln Vulc | 57.30 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 31 | Ethan MEHTA | 11 | Lincoln Vulc | 57.26 |
| 2 | 32 | Ralph MILNE | 10 | Grantham | 57.14 |
| 3 | 33 | Lewis CLARKE | 12 | Co Lincoln P | 56.06 |
| 4 | 34 | Leo FRANCZAK | 10 | Co Lincoln P | 56.00 |
| 5 | 35 | Charlie ARMSTRONG | 12 | Deepings | 54.52 |
| 6 | 36 | Benjamin BROWN | 10 | Deepings | 53.34 |
| 7 | 37 | Siddharth SUTHAN | 11 | Co Lincoln P | 52.71 |
| 8 | 39 | Henry LEONARD | 9 | Grantham | 52.11 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 40 | Oliver PYGOTT-HAMMOND | 10 | Grantham | 51.13 |
| 2 | 41 | Zhengxi (John) GUO | 9 | Grantham | 50.95 |
| 3 | 43 | Ethan PEART | 10 | Deepings | 50.73 |
| 4 | 44 | Alex HUCKLE | 9 | Co Lincoln P | 50.62 |
| 5 | 45 | Max ELDRIDGE | 12 | Co Lincoln P | 50.17 |
| 6 | 46 | George DOLAN | 9 | Grantham | 50.05 |
| 7 | 47 | Joshua FORSYTH | 12 | Lincoln Vulc | 49.97 |
| 8 | 48 | Felix THORNDIKE | 9 | Lincoln Vulc | 49.73 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 49 | Jack PAIGE | 11 | Deepings | 49.69 |
| 2 | 50 | Ksawery WRONSKI | 12 | Co Lincoln P | 49.19 |
| 3 | 51 | Zac RHOADES | 12 | Co Lincoln P | 48.78 |
| 4 | 52 | Liam EDMEADES | 10 | Deepings | 48.11 |
| 5 | 53 | Fox RICHARDSON | 9 | Co Lincoln P | 47.79 |
| 6 | 54 | George Arthur PYKE | 12 | Gainsborough | 47.75 |
| 7 | 55 | Zachary TOMLINSON | 12 | Co Lincoln P | 46.15 |
| 8 | 56 | William PENNOCK | 12 | Grantham | 46.02 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 58 | Daniel GODDARD | 11 | Grantham | 45.96 |
| 2 | 60 | Freddie HIRST | 11 | Grantham | 44.92 |
| 3 | 62 | Louis WRIGHT | 12 | Grantham | 41.85 |
| 4 | 64 | Markas PARAPIJONAVICIU | 12 | Grantham | 38.51 |
| 5 | 63 | Toby EDMONDSON | 11 | Grantham | 39.08 |
| 6 | 61 | Derrin BROCKLEBANK | 12 | Grantham | 44.05 |
| 7 | 59 | Finley RUSHTON | 12 | Co Lincoln P | 45.71 |
| 8 | 57 | Tom BARRATT | 11 | Gainsborough | 46.00 |