Open/Male 09 Yrs/Over 50m Butterfly - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | George DOLAN | 9 | Grantham | | 41.83 | | | 132 | |
| 2. | Felix THORNDIKE | 9 | Lincoln Vulc | | 47.12 | | | 92 | |
| 3. | Adam AWAD | 9 | Boston | | 47.78 | | | 88 | |
| 4. | Chace GARRAWAY | 9 | Sherwood | | 48.85 | | | 83 | |
| 5. | Charlie NAYLOR | 9 | Sherwood | | 49.74 | | | 78 | |
| 6. | Harry BIBBY | 9 | Grantham | | 49.82 | | | 78 | |
| 7. | Jacob LADD | 9 | Lincoln Vulc | | 1:10.00 | | | 28 | |
| 8. | Max WILBOURN | 9 | Sherwood | | 1:18.96 | | | 19 | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | George BRUMBY | 10 | Gainsborough | | 43.56 | | | 117 | |
| 2. | Ralph MILNE | 10 | Grantham | | 45.24 | | | 104 | |
| 3. | Joshua BROUGHTON | 10 | Lincoln Vulc | | 56.57 | | | 53 | |
| | Raff SMITH | 10 | Newark | | DQ SA 2L | | | | |
| | Joseph PITCHER | 10 | Newark | | DQ SA 2L | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Toby EDMONDSON | 11 | Grantham | | 33.86 | | | 249 | |
| 2. | Freddie HIRST | 11 | Grantham | | 35.45 | | | 217 | |
| 3. | Damir IVANOVS | 11 | Boston | | 40.87 | | | 141 | |
| 4. | Edward BIRINY | 11 | Lincoln Vulc | | 59.86 | | | 45 | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Markas PARAPIJONAVICIU | 12 | Grantham | | 33.27 | | | 263 | |
| 2. | Henry DOLAN | 12 | Grantham | | 35.27 | | | 220 | |
| 3. | James FORGIONE | 12 | Newark | | 36.08 | | | 206 | |
| 4. | Joshua FORSYTH | 12 | Lincoln Vulc | | 37.28 | | | 187 | |
| 5. | Derrin BROCKLEBANK | 12 | Grantham | | 38.14 | | | 174 | |
| 6. | William PENNOCK | 12 | Grantham | | 38.91 | | | 164 | |
| 7. | Benjamin SHEARN | 12 | Grantham | | 39.30 | | | 159 | |
| 8. | Eyad AWAD | 12 | Boston | | 39.48 | | | 157 | |
| 9. | Louis WRIGHT | 12 | Grantham | | 40.99 | | | 140 | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Thomas HILLSON | 13 | Grantham | | 32.03 | | | 294 | |
| 2. | Haiden IP | 13 | Newark | | 36.27 | | | 203 | |
| 3. | Elliot GLEAVE | 13 | Grantham | | 36.58 | | | 197 | |
| 4. | Oscar HE | 13 | Gainsborough | | 37.43 | | | 184 | |
| 5. | Oscar WOOD | 13 | Lincoln Vulc | | 39.22 | | | 160 | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Leo BARNETT | 14 | Grantham | | 31.92 | | | 297 | |
| 2. | Yu Ching (Eugene) CHEU | 14 | Grantham | | 32.93 | | | 271 | |
| 3. | Owen ZHANG | 14 | Gainsborough | | 33.45 | | | 258 | |
| 4. | Jacob STAPLES | 14 | Lincoln Vulc | | 36.36 | | | 201 | |
| 5. | Ethan COUGHLAN | 14 | Lincoln Vulc | | 36.59 | | | 197 | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Luke DAYBELL | 16 | Grantham | | 28.41 | | | 422 | |
| 2. | Robbie DUFF | 15 | Lincoln Vulc | | 28.58 | | | 415 | |
| 3. | Archie FRENCH | 16 | Lincoln Vulc | | 29.67 | | | 371 | |
| 4. | Oliver JONES | 17 | Lincoln Vulc | | 29.96 | | | 360 | |
| 5. | Ethan HUNTER | 15 | Lincoln Vulc | | 30.57 | | | 339 | |
| 6. | Alfie BLADES | 15 | Gainsborough | | 31.28 | | | 316 | |
| 7. | Jack HATCH | 16 | Gainsborough | | 31.47 | | | 310 | |
| 8. | Oliver MACIEJAK | 16 | Newark | | 32.50 | | | 282 | |