Open/Male 09 /Over 50m Backstroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Adam AWAD | 9 | Boston | | 44.20 | | | 125 | |
| 2. | George DOLAN | 9 | Grantham | | 45.57 | | | 114 | |
| 3. | Vlad SANDU | 9 | Newark | | 45.91 | | | 111 | |
| 4. | Felix THORNDIKE | 9 | Lincoln Vulc | | 46.49 | | | 107 | |
| 5. | Henry LEONARD | 9 | Grantham | | 48.58 | | | 94 | |
| 6. | Ray FIXTER | 9 | Sherwood | | 49.22 | | | 90 | |
| 7. | Charlie NAYLOR | 9 | Sherwood | | 49.35 | | | 89 | |
| 8. | Harry BIBBY | 9 | Grantham | | 52.14 | | | 76 | |
| 9. | Jacob LADD | 9 | Lincoln Vulc | | 52.54 | | | 74 | |
| 10. | Max WILBOURN | 9 | Sherwood | | 53.22 | | | 71 | |
| 11. | George SPENCER | 9 | Grantham | | 57.83 | | | 55 | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Ralph MILNE | 10 | Grantham | | 39.77 | | | 171 | |
| 2. | Alex BARTLE | 10 | Boston | | 43.64 | | | 130 | |
| 3. | George BRUMBY | 10 | Gainsborough | | 46.89 | | | 104 | |
| 4. | Zachary SMITH GOMEZ | 10 | Lincoln Vulc | | 47.11 | | | 103 | |
| 5. | Elijah STEVENSON | 10 | Sherwood | | 47.67 | | | 99 | |
| 6. | Raff SMITH | 10 | Newark | | 48.67 | | | 93 | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Toby EDMONDSON | 11 | Grantham | | 36.89 | | | 215 | |
| 2. | Freddie HIRST | 11 | Grantham | | 38.28 | | | 192 | |
| 3. | Damir IVANOVS | 11 | Boston | | 42.13 | | | 144 | |
| 4. | Daniel GODDARD | 11 | Grantham | | 44.35 | | | 123 | |
| 5. | Tommy-Lucas PARKINSON | 11 | Gainsborough | | 48.27 | | | 96 | |
| 6. | Edward BIRINY | 11 | Lincoln Vulc | | 50.79 | | | 82 | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Markas PARAPIJONAVICIU | 12 | Grantham | | 34.10 | | | 272 | |
| 2. | James FORGIONE | 12 | Newark | | 38.10 | | | 195 | |
| 3. | Henry DOLAN | 12 | Grantham | | 38.99 | | | 182 | |
| 4. | William PENNOCK | 12 | Grantham | | 39.32 | | | 177 | |
| 5. | Derrin BROCKLEBANK | 12 | Grantham | | 39.36 | | | 177 | |
| 6. | Louis WRIGHT | 12 | Grantham | | 40.01 | | | 168 | |
| 7. | Eyad AWAD | 12 | Boston | | 40.27 | | | 165 | |
| 8. | Benjamin SHEARN | 12 | Grantham | | 41.36 | | | 152 | |
| 9. | Joshua FORSYTH | 12 | Lincoln Vulc | | 42.11 | | | 144 | |
| 10. | Theodore DONALDSON | 12 | Gainsborough | | 50.46 | | | 84 | |
| | Parker PIDHORODECKYJ | 12 | Newark | | DNC | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | George LEONARD | 13 | Grantham | | 33.87 | | | 278 | |
| 2. | Elliot GLEAVE | 13 | Grantham | | 36.60 | | | 220 | |
| 3. | Oscar HE | 13 | Gainsborough | | 36.66 | | | 219 | |
| 4. | Oscar WOOD | 13 | Lincoln Vulc | | 36.91 | | | 214 | |
| 5. | Haiden IP | 13 | Newark | | 37.40 | | | 206 | |
| 6. | Bertie ROSE | 13 | Lincoln Vulc | | 38.23 | | | 193 | |
| 7. | Benjamin GODDARD | 13 | Grantham | | 38.78 | | | 185 | |
| 8. | Jude SMITH | 13 | Lincoln Vulc | | 39.29 | | | 178 | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Owen ZHANG | 14 | Gainsborough | | 31.82 | | | 335 | |
| 2. | Leo BARNETT | 14 | Grantham | | 35.19 | | | 248 | |
| 3. | Jacob STAPLES | 14 | Lincoln Vulc | | 37.69 | | | 201 | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Robbie DUFF | 15 | Lincoln Vulc | | 29.18 | | | 435 | |
| 2. | Luke DAYBELL | 16 | Grantham | | 30.00 | | | 400 | |
| 3. | Jack HATCH | 16 | Gainsborough | | 31.91 | | | 332 | |
| 4. | Archie FRENCH | 16 | Lincoln Vulc | | 32.22 | | | 323 | |
| 5. | Alfie BLADES | 15 | Gainsborough | | 33.06 | | | 299 | |
| 6. | Oliver JONES | 17 | Lincoln Vulc | | 34.19 | | | 270 | |
| 7. | Oliver MACIEJAK | 16 | Newark | | 34.84 | | | 255 | |