EVENT 109 Open/Male 09 Yrs/Over 50m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 1 | Gilbert NICHOLLS | 9 | Grantham | 1:17.99 |
| 2 | 2 | George SPENCER | 9 | Grantham | 53.55 |
| 3 | 3 | George CASSWELL | 9 | Gainsborough | 51.90 |
| 4 | 4 | Max WILBOURN | 9 | Sherwood | 51.83 |
| 5 | 5 | Raff SMITH | 10 | Newark | 51.22 |
| 6 | 6 | Jacob LADD | 9 | Lincoln Vulc | 50.91 |
| 7 | 7 | Vlad SANDU | 9 | Newark | 50.00 |
| 8 | 8 | Ray FIXTER | 9 | Sherwood | 47.03 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 9 | Henry BOWERS | 10 | Grantham | 46.33 |
| 2 | 10 | Joshua BROUGHTON | 10 | Lincoln Vulc | 45.63 |
| 3 | 11 | Alex BARTLE | 10 | Boston | 44.61 |
| 4 | 12 | Harry BIBBY | 9 | Grantham | 43.33 |
| 5 | 13 | Edward BIRINY | 11 | Lincoln Vulc | 43.26 |
| 6 | 14 | Charlie NAYLOR | 9 | Sherwood | 42.51 |
| 7 | 15 | Elijah STEVENSON | 10 | Sherwood | 42.49 |
| 8 | 16 | Joseph PITCHER | 10 | Newark | 41.99 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 17 | Henry LEONARD | 9 | Grantham | 41.87 |
| 2 | 18 | Adam AWAD | 9 | Boston | 41.15 |
| 3 | 19 | Ralph MILNE | 10 | Grantham | 40.62 |
| 4 | 20 | Timas LAURINAVICIUS | 12 | Newark | 40.40 |
| 5 | 21 | Oscar BEMBRIDGE | 9 | Grantham | 39.96 |
| 6 | 22 | Tommy-Lucas PARKINSON | 11 | Gainsborough | 39.57 |
| 7 | 23 | Felix THORNDIKE | 9 | Lincoln Vulc | 38.00 |
| 8 | 24 | Teddy COOPER | 12 | Lincoln Vulc | 37.98 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 25 | George BRUMBY | 10 | Gainsborough | 37.93 |
| 2 | 26 | Danielius MIEZETIS | 11 | Boston | 37.18 |
| 3 | 27 | Benjamin SHEARN | 12 | Grantham | 37.07 |
| 4 | 28 | Daniel GODDARD | 11 | Grantham | 37.03 |
| 5 | 29 | Tom BARRATT | 11 | Gainsborough | 35.58 |
| 6 | 30 | Louis WRIGHT | 12 | Grantham | 35.04 |
| 7 | 31 | Damir IVANOVS | 11 | Boston | 34.98 |
| 8 | 32 | Benjamin GODDARD | 13 | Grantham | 34.70 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 33 | Parker PIDHORODECKYJ | 12 | Newark | 34.40 |
| 2 | 34 | Joshua FORSYTH | 12 | Lincoln Vulc | 34.24 |
| 3 | 35 | Bertie ROSE | 13 | Lincoln Vulc | 34.02 |
| 4 | 36 | Jude SMITH | 13 | Lincoln Vulc | 33.98 |
| 5 | 37 | William PENNOCK | 12 | Grantham | 33.80 |
| 6 | 38 | Ethan COUGHLAN | 14 | Lincoln Vulc | 33.13 |
| 7 | 39 | Haiden IP | 13 | Newark | 33.10 |
| 8 | 40 | Toby NELSON | 14 | Newark | 32.91 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 41 | Derrin BROCKLEBANK | 12 | Grantham | 32.49 |
| 2 | 42 | Elliot GLEAVE | 13 | Grantham | 32.30 |
| 3 | 43 | Leo BARNETT | 14 | Grantham | 32.13 |
| 4 | 44 | George LEONARD | 13 | Grantham | 31.94 |
| 5 | 45 | Oscar WOOD | 13 | Lincoln Vulc | 31.87 |
| 6 | 46 | Freddie HIRST | 11 | Grantham | 31.81 |
| 7 | 47 | James FORGIONE | 12 | Newark | 31.50 |
| 8 | 48 | Evan NIXON | 14 | Lincoln Vulc | 31.40 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 49 | Toby EDMONDSON | 11 | Grantham | 31.33 |
| 2 | 50 | Jacob STAPLES | 14 | Lincoln Vulc | 30.92 |
| 3 | 51 | Reid HATCH | 13 | Gainsborough | 29.91 |
| 4 | 52 | Oscar HE | 13 | Gainsborough | 29.70 |
| 5 | 53 | Markas PARAPIJONAVICIU | 12 | Grantham | 29.54 |
| 6 | 54 | Yu Ching (Eugene) CHEU | 14 | Grantham | 29.43 |
| 7 | 55 | Oliver MACIEJAK | 16 | Newark | 29.40 |
| 8 | 56 | Ethan HUNTER | 15 | Lincoln Vulc | 28.56 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 58 | Owen ZHANG | 14 | Gainsborough | 28.20 |
| 2 | 60 | Luke DAYBELL | 16 | Grantham | 26.51 |
| 3 | 62 | Ben LORD | 21 | Grantham | 25.68 |
| 4 | 64 | Robbie DUFF | 15 | Lincoln Vulc | 24.80 |
| 5 | 63 | Ryan NORTON | 18 | Boston | 24.95 |
| 6 | 61 | Oliver JONES | 17 | Lincoln Vulc | 25.97 |
| 7 | 59 | Archie FRENCH | 16 | Lincoln Vulc | 27.48 |
| 8 | 57 | Alfie BLADES | 15 | Gainsborough | 28.52 |