Boys Open 100m Butterfly - Heats
10/11 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 |
| 1. | Samuel NICHOLS | (12) | Grantham | | 1:35.19 | | | 126 | | 43.20 |
| | | | | | | | | | | 43.20 |
| 2. | Stanley THURLOW | (12) | Lincoln Vulc | | 1:44.15 | | | 96 | | 44.77 |
| | | | | | | | | | | 44.77 |
| 3. | Luca HALLAM | (12) | Grantham | | 1:45.24 | | | 93 | | 48.05 |
| | | | | | | | | | | 48.05 |
| | Francesco MONACO | (12) | South Lincs | | DQ SL | | | | | |
12 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 |
| 1. | Charlie BISBY | (11) | South Lincs | | 1:17.12 | | | 237 | | 35.06 |
| | | | | | | | | | | 35.06 |
| 2. | James HUCKLE | (11) | Lincoln Vulc | | 1:25.72 | | | 173 | | 39.05 |
| | | | | | | | | | | 39.05 |
| 3. | Fabian KOLASA | (11) | Grantham | | 1:34.79 | | | 128 | | 41.99 |
| | | | | | | | | | | 41.99 |
13 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 |
| 1. | Daniel HEPPLESTONE | (10) | Lincoln Vulc | | 1:11.82 | | | 294 | | 33.87 |
| | | | | | | | | | | 33.87 |
| 2. | Kieran NG | (10) | South Lincs | | 1:13.55 | | | 274 | | 33.91 |
| | | | | | | | | | | 33.91 |
| 3. | Aaron SADLER | (10) | South Lincs | | 1:16.82 | | | 240 | | 34.99 |
| | | | | | | | | | | 34.99 |
| 4. | James CASH | (10) | Deepings | | 1:20.80 | | | 206 | | 37.01 |
| | | | | | | | | | | 37.01 |
| 5. | James THOMAS | (10) | Gainsborough | | 1:23.76 | | | 185 | | 37.90 |
| | | | | | | | | | | 37.90 |
| 6. | Adrian ELERTS | (10) | Grantham | | 1:29.43 | | | 152 | | 41.07 |
| | | | | | | | | | | 41.07 |
| 7. | Jacob TURNER | (10) | Boston | | 1:29.44 | | | 152 | | 39.40 |
| | | | | | | | | | | 39.40 |
| 8. | Rian SOUTHWOOD | (10) | Louth | | 1:29.61 | | | 151 | | 38.94 |
| | | | | | | | | | | 38.94 |
| 9. | Lewis TOPHAM | (10) | Louth | | 1:29.84 | | | 150 | | 40.59 |
| | | | | | | | | | | 40.59 |
| | Jacob HEGG | (10) | Lincoln Vulc | | DQ SL | | | | | |
14 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 |
| 1. | Jacob FISH | (09) | Grantham | | 1:10.31 | | | 313 | | 32.43 |
| | | | | | | | | | | 32.43 |
| 2. | James NICHOLS | (09) | Grantham | | 1:10.33 | | | 313 | | 32.99 |
| | | | | | | | | | | 32.99 |
| 3. | Frank LAMB | (09) | South Lincs | | 1:12.85 | | | 282 | | 33.98 |
| | | | | | | | | | | 33.98 |
| 4. | Layton ANNISON-SNOWDEN | (09) | Louth | | 1:13.39 | | | 275 | | 34.61 |
| | | | | | | | | | | 34.61 |
| 5. | Matteo MONACO | (09) | South Lincs | | 1:13.74 | | | 272 | | 34.44 |
| | | | | | | | | | | 34.44 |
| 6. | Oliver SHEPHERD | (09) | Deepings | | 1:14.05 | | | 268 | | 34.66 |
| | | | | | | | | | | 34.66 |
| 7. | Zach HOPKINSON | (09) | Grantham | | 1:16.53 | | | 243 | | 34.76 |
| | | | | | | | | | | 34.76 |
| 8. | Freddie TRAGNI | (09) | Co Lincoln P | | 1:20.20 | | | 211 | | 35.49 |
| | | | | | | | | | | 35.49 |
| 9. | Jack HICKS | (09) | Lincoln Vulc | | 1:21.34 | | | 202 | | 38.97 |
| | | | | | | | | | | 38.97 |
| 10. | Matthew TOMPKINSON | (09) | Louth | | 1:21.95 | | | 198 | | 36.68 |
| | | | | | | | | | | 36.68 |
| 11. | Archie FRENCH | (09) | Lincoln Vulc | | 1:23.79 | | | 185 | | 38.52 |
| | | | | | | | | | | 38.52 |
| | Benjamin MORRIS | (09) | Boston | | DQ SL | | | | | |
15 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 |
| 1. | Ewan COX | (08) | Co Lincoln P | | 1:01.82 | | | 461 | | 28.94 |
| | | | | | | | | | | 28.94 |
| 2. | Oscar GOLDSMITH | (08) | South Lincs | | 1:02.69 | | | 442 | | 29.42 |
| | | | | | | | | | | 29.42 |
| 3. | Joshua CLARKE | (08) | Grantham | | 1:07.25 | | | 358 | | 30.72 |
| | | | | | | | | | | 30.72 |
| 4. | Jacob BRIERS | (08) | Deepings | | 1:11.41 | | | 299 | | 32.69 |
| | | | | | | | | | | 32.69 |
| 5. | Aidan FITZGIBBON | (08) | Co Lincoln P | | 1:14.14 | | | 267 | | 33.63 |
| | | | | | | | | | | 33.63 |
| 6. | William TAYLOR | (08) | Louth | | 1:14.15 | | | 267 | | 34.10 |
| | | | | | | | | | | 34.10 |
| 7. | Hayden POTTS | (08) | Lincoln Vulc | | 1:14.52 | | | 263 | | 33.71 |
| | | | | | | | | | | 33.71 |
| 8. | Oliver SEALEY | (08) | Louth | | 1:16.79 | | | 240 | | 34.64 |
| | | | | | | | | | | 34.64 |
| 9. | Benjamin DERBY | (08) | Lincoln Vulc | | 1:17.39 | | | 235 | | 34.79 |
| | | | | | | | | | | 34.79 |
| | Daniel DEGNAN | (08) | Grantham | | DNC | | | | | |
16 Yrs/Over Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 |
| 1. | Rico BRINGEMAN | (05) | South Lincs | | 58.83 | | | 535 | | 27.83 |
| | | | | | | | | | | 27.83 |
| 2. | Thomas BRUCE | (06) | South Lincs | | 1:00.57 | | | 490 | | 28.55 |
| | | | | | | | | | | 28.55 |
| 3. | Joseph PARNELL | (07) | Co Lincoln P | | 1:00.84 | | | 484 | | 28.61 |
| | | | | | | | | | | 28.61 |
| 4. | James DOBNEY | (04) | Grantham | | 1:02.05 | | | 456 | | 29.01 |
| | | | | | | | | | | 29.01 |
| 5. | Alex SADLER | (07) | South Lincs | | 1:03.04 | | | 435 | | 29.97 |
| | | | | | | | | | | 29.97 |
| 6. | Harry KINGSTON | (04) | Co Lincoln P | | 1:03.83 | | | 419 | | 29.35 |
| | | | | | | | | | | 29.35 |
| 7. | Thomas HEPPLESTONE | (06) | Co Lincoln P | | 1:04.35 | | | 409 | | 29.97 |
| | | | | | | | | | | 29.97 |
| 8. | Alfie BISBY | (07) | South Lincs | | 1:04.59 | | | 404 | | 29.70 |
| | | | | | | | | | | 29.70 |
| 9. | Isaac BANHAM | (05) | Skegness | | 1:04.80 | | | 400 | | 29.19 |
| | | | | | | | | | | 29.19 |
| 10. | Finnley DANBY | (06) | Boston | | 1:04.96 | | | 397 | | 30.02 |
| | | | | | | | | | | 30.02 |
| 11. | Christian O'MALLEY | (06) | Lincoln Vulc | | 1:06.26 | | | 374 | | 30.69 |
| | | | | | | | | | | 30.69 |
| 12. | Owen HATHWAY | (06) | Grantham | | 1:07.28 | | | 358 | | 30.39 |
| | | | | | | | | | | 30.39 |
| 13. | Ben LORD | (05) | Co Lincoln P | | 1:07.52 | | | 354 | | 28.29 |
| | | | | | | | | | | 28.29 |
| 14. | Leon BAILEY | (06) | Louth | | 1:08.27 | | | 342 | | 31.39 |
| | | | | | | | | | | 31.39 |
| 15. | Jacob SOWDEN | (06) | Lincoln Vulc | | 1:08.57 | | | 338 | | 30.51 |
| | | | | | | | | | | 30.51 |
| 16. | Ryan NORTON | (07) | Boston | | 1:09.75 | | | 321 | | 31.53 |
| | | | | | | | | | | 31.53 |
| 17. | Jake ADAMS | (07) | Louth | | 1:10.55 | | | 310 | | 31.74 |
| | | | | | | | | | | 31.74 |
| 18. | Stefano FIORE | (07) | South Lincs | | 1:11.02 | | | 304 | | 32.68 |
| | | | | | | | | | | 32.68 |