Boys Open 100m Backstroke - Heats
10/11 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 |
| 1. | Francesco MONACO | (12) | South Lincs | | 1:25.16 | | | 182 | | 42.35 |
| | | | | | | | | | | 42.35 |
| 2. | Luca HALLAM | (12) | Grantham | | 1:29.80 | | | 155 | | 44.55 |
| | | | | | | | | | | 44.55 |
| 3. | Oliver WILKINSON | (12) | Lincoln Vulc | | 1:30.67 | | | 151 | | 44.14 |
| | | | | | | | | | | 44.14 |
| 4. | Oliver CLARKE | (12) | Deepings | | 1:31.60 | | | 146 | | 46.42 |
| | | | | | | | | | | 46.42 |
| 5. | Kai WATSON | (12) | Deepings | | 1:34.83 | | | 132 | | 45.78 |
| | | | | | | | | | | 45.78 |
| 6. | Dan PALMER | (13) | Co Lincoln P | | 1:34.95 | | | 131 | | 47.22 |
| | | | | | | | | | | 47.22 |
| 7. | Samuel NICHOLS | (12) | Grantham | | 1:35.82 | | | 128 | | 47.70 |
| | | | | | | | | | | 47.70 |
| | Leo OLDERSHAW | (12) | South Lincs | | DQ T 2L | | | | | |
| | Zachary WILSON | (12) | Lincoln Vulc | | DQ T 3L | | | | | |
12 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 |
| 1. | Charlie BISBY | (11) | South Lincs | | 1:15.37 | | | 263 | | 35.99 |
| | | | | | | | | | | 35.99 |
| 2. | James HUCKLE | (11) | Lincoln Vulc | | 1:22.12 | | | 203 | | 40.44 |
| | | | | | | | | | | 40.44 |
| 3. | Dominic MCLAUGHLIN | (11) | Louth | | 1:24.33 | | | 188 | | 40.68 |
| | | | | | | | | | | 40.68 |
| 4. | Robbie DUFF | (11) | Lincoln Vulc | | 1:24.95 | | | 184 | | 40.81 |
| | | | | | | | | | | 40.81 |
| 5. | Kieran BLOOR | (11) | Co Lincoln P | | 1:25.17 | | | 182 | | 42.38 |
| | | | | | | | | | | 42.38 |
| 6. | Henry SEAGROATT | (11) | Louth | | 1:27.65 | | | 167 | | 42.98 |
| | | | | | | | | | | 42.98 |
| 7. | Harry ELLIS | (11) | Louth | | 1:29.86 | | | 155 | | 43.70 |
| | | | | | | | | | | 43.70 |
| 8. | Cezmi MERMUTLU | (11) | Louth | | 1:30.90 | | | 150 | | 43.37 |
| | | | | | | | | | | 43.37 |
| 9. | Oscar DURANT | (11) | Grantham | | 1:31.36 | | | 148 | | 46.09 |
| | | | | | | | | | | 46.09 |
13 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 |
| 1. | Kieran NG | (10) | South Lincs | | 1:12.25 | | | 299 | | 35.26 |
| | | | | | | | | | | 35.26 |
| 2. | Daniel HEPPLESTONE | (10) | Lincoln Vulc | | 1:15.95 | | | 257 | | 36.92 |
| | | | | | | | | | | 36.92 |
| 3. | Oliver GARNER | (10) | Co Lincoln P | | 1:16.51 | | | 252 | | 37.84 |
| | | | | | | | | | | 37.84 |
| 4. | James THOMAS | (10) | Gainsborough | | 1:17.73 | | | 240 | | 37.31 |
| | | | | | | | | | | 37.31 |
| 5. | Aaron SADLER | (10) | South Lincs | | 1:18.60 | | | 232 | | 38.44 |
| | | | | | | | | | | 38.44 |
| 6. | Jacob TURNER | (10) | Boston | | 1:20.00 | | | 220 | | 39.22 |
| | | | | | | | | | | 39.22 |
| 7. | Alfie BLADES | (10) | Gainsborough | | 1:21.40 | | | 209 | | 40.97 |
| | | | | | | | | | | 40.97 |
| 8. | Ben CARLYLE | (10) | Grantham | | 1:22.18 | | | 203 | | 41.11 |
| | | | | | | | | | | 41.11 |
| 9. | Theo BACON | (10) | Grantham | | 1:22.48 | | | 201 | | 40.48 |
| | | | | | | | | | | 40.48 |
| | Jacob HEGG | (10) | Lincoln Vulc | | DNC | | | | | |
14 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 |
| 1. | Jacob FISH | (09) | Grantham | | 1:10.22 | | | 326 | | 33.35 |
| | | | | | | | | | | 33.35 |
| 2. | Matteo MONACO | (09) | South Lincs | | 1:12.11 | | | 301 | | 34.48 |
| | | | | | | | | | | 34.48 |
| 3. | Zach HOPKINSON | (09) | Grantham | | 1:12.32 | | | 298 | | 34.77 |
| | | | | | | | | | | 34.77 |
| 4. | Morgan FARRAR | (09) | Co Lincoln P | | 1:13.53 | | | 283 | | 35.69 |
| | | | | | | | | | | 35.69 |
| 5. | Luke DAYBELL | (09) | Grantham | | 1:13.83 | | | 280 | | 36.46 |
| | | | | | | | | | | 36.46 |
| 6. | Oliver JONES | (09) | Lincoln Vulc | | 1:14.48 | | | 273 | | 36.40 |
| | | | | | | | | | | 36.40 |
| 7. | Layton ANNISON-SNOWDEN | (09) | Louth | | 1:15.33 | | | 264 | | 37.15 |
| | | | | | | | | | | 37.15 |
| 8. | Jack HICKS | (09) | Lincoln Vulc | | 1:15.47 | | | 262 | | 37.07 |
| | | | | | | | | | | 37.07 |
| 9. | Matthew TOMPKINSON | (09) | Louth | | 1:20.15 | | | 219 | | 38.92 |
| | | | | | | | | | | 38.92 |
15 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 |
| 1. | Jensen HYLTON | (08) | Co Lincoln P | | 1:06.34 | | | 386 | | 32.39 |
| | | | | | | | | | | 32.39 |
| 2. | Jack ZERAVICA | (08) | Grantham | | 1:08.22 | | | 355 | | 32.36 |
| | | | | | | | | | | 32.36 |
| 3. | Ewan COX | (08) | Co Lincoln P | | 1:09.11 | | | 342 | | 33.77 |
| | | | | | | | | | | 33.77 |
| 4. | Daniel DEGNAN | (08) | Grantham | | 1:10.58 | | | 321 | | 34.48 |
| | | | | | | | | | | 34.48 |
| 5. | Joshua CLARKE | (08) | Grantham | | 1:11.04 | | | 314 | | 32.96 |
| | | | | | | | | | | 32.96 |
| 6. | William TAYLOR | (08) | Louth | | 1:11.68 | | | 306 | | 35.06 |
| | | | | | | | | | | 35.06 |
| 7. | Oliver SEALEY | (08) | Louth | | 1:12.90 | | | 291 | | 35.86 |
| | | | | | | | | | | 35.86 |
16 Yrs/Over Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 |
| 1. | Ethan RICHES | (03) | Co Lincoln P | | 59.59 | | | 533 | | 29.02 |
| | | | | | | | | | | 29.02 |
| 2. | Joseph PARNELL | (07) | Co Lincoln P | | 1:03.12 | | | 448 | | 30.64 |
| | | | | | | | | | | 30.64 |
| 3. | Thomas BRUCE | (06) | South Lincs | | 1:03.63 | | | 438 | | 30.92 |
| | | | | | | | | | | 30.92 |
| 4. | Owen HATHWAY | (06) | Grantham | | 1:04.30 | | | 424 | | 30.52 |
| | | | | | | | | | | 30.52 |
| 5. | Oliver SORRELL | (07) | South Lincs | | 1:04.63 | | | 418 | | 31.69 |
| | | | | | | | | | | 31.69 |
| 6. | Jack HUGHES | (07) | Lincoln Vulc | | 1:04.66 | | | 417 | | 31.28 |
| | | | | | | | | | | 31.28 |
| 7. | Harry KINGSTON | (04) | Co Lincoln P | | 1:05.34 | | | 404 | | 31.83 |
| | | | | | | | | | | 31.83 |
| 7. | Alex SADLER | (07) | South Lincs | | 1:05.34 | | | 404 | | 32.20 |
| | | | | | | | | | | 32.20 |
| 9. | Christian O'MALLEY | (06) | Lincoln Vulc | | 1:06.45 | | | 384 | | 32.56 |
| | | | | | | | | | | 32.56 |
| 10. | Finnley DANBY | (06) | Boston | | 1:06.89 | | | 377 | | 32.70 |
| | | | | | | | | | | 32.70 |
| 11. | Thomas HEPPLESTONE | (06) | Co Lincoln P | | 1:07.40 | | | 368 | | 32.53 |
| | | | | | | | | | | 32.53 |
| 12. | Evan NOORPURI | (07) | Lincoln Vulc | | 1:08.29 | | | 354 | | 33.09 |
| | | | | | | | | | | 33.09 |
| 13. | Leon BAILEY | (06) | Louth | | 1:09.17 | | | 341 | | 34.06 |
| | | | | | | | | | | 34.06 |
| 14. | Ryan NORTON | (07) | Boston | | 1:11.18 | | | 313 | | 33.66 |
| | | | | | | | | | | 33.66 |
| 15. | Jake ADAMS | (07) | Louth | | 1:12.76 | | | 293 | | 35.37 |
| | | | | | | | | | | 35.37 |
| 16. | Ben LORD | (05) | Co Lincoln P | | 1:13.23 | | | 287 | | 35.46 |
| | | | | | | | | | | 35.46 |
| | Ben HALLIDAY | (99) | Grantham | | DNC | | | | | |