Men MC 200m Backstroke - Heats (Declared Winners)
10/11 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | Francesco MONACO | (12) | South Lincs | | 2:53.63 | | | 225 | | 42.95 | 1:28.85 | 2:11.84 |
| | | | | | | | | | | 42.95 | 45.90 | 42.99 |
| 2. | Luca HALLAM | (12) | Grantham | | 3:06.81 | | | 180 | | 44.57 | 1:31.97 | 2:20.25 |
| | | | | | | | | | | 44.57 | 47.40 | 48.28 |
12 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | Charlie BISBY | (11) | South Lincs | | 2:44.32 | | | 265 | | 37.62 | 1:19.35 | 2:02.61 |
| | | | | | | | | | | 37.62 | 41.73 | 43.26 |
| 2. | James HUCKLE | (11) | Lincoln Vulc | | 2:54.00 | | | 223 | | 42.24 | 1:26.74 | 2:12.06 |
| | | | | | | | | | | 42.24 | 44.50 | 45.32 |
| 3. | Henry SEAGROATT | (11) | Louth | | 3:01.97 | | | 195 | | 44.12 | 1:31.74 | 2:18.96 |
| | | | | | | | | | | 44.12 | 47.62 | 47.22 |
| 4. | Dominic MCLAUGHLIN | (11) | Louth | | 3:02.83 | | | 192 | | 42.42 | 1:30.24 | 2:18.56 |
| | | | | | | | | | | 42.42 | 47.82 | 48.32 |
| 5. | Oscar DURANT | (11) | Grantham | | 3:11.47 | | | 167 | | 45.97 | 1:35.12 | 2:24.81 |
| | | | | | | | | | | 45.97 | 49.15 | 49.69 |
13 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | Kieran NG | (10) | South Lincs | | 2:32.78 | | | 330 | | 35.44 | 1:14.51 | 1:53.94 |
| | | | | | | | | | | 35.44 | 39.07 | 39.43 |
| 2. | Daniel HEPPLESTONE | (10) | Lincoln Vulc | | 2:40.49 | | | 285 | | 37.85 | 1:19.17 | 2:00.14 |
| | | | | | | | | | | 37.85 | 41.32 | 40.97 |
| 3. | Jacob HEGG | (10) | Lincoln Vulc | | 2:41.52 | | | 279 | | 38.08 | 1:20.10 | 2:02.70 |
| | | | | | | | | | | 38.08 | 42.02 | 42.60 |
| 4. | James CASH | (10) | Deepings | | 2:42.84 | | | 272 | | 39.28 | 1:21.08 | 2:02.95 |
| | | | | | | | | | | 39.28 | 41.80 | 41.87 |
| 5. | Oliver GARNER | (10) | Co Lincoln P | | 2:46.60 | | | 254 | | 39.29 | 1:21.91 | 2:04.01 |
| | | | | | | | | | | 39.29 | 42.62 | 42.10 |
| 6. | James THOMAS | (10) | Gainsborough | | 2:49.31 | | | 242 | | 39.00 | 1:22.11 | 2:06.22 |
| | | | | | | | | | | 39.00 | 43.11 | 44.11 |
| 7. | Aaron SADLER | (10) | South Lincs | | 2:49.80 | | | 240 | | 39.55 | 1:23.73 | 2:08.33 |
| | | | | | | | | | | 39.55 | 44.18 | 44.60 |
| 8. | Jacob TURNER | (10) | Boston | | 2:50.16 | | | 239 | | 40.59 | 1:24.16 | 2:08.94 |
| | | | | | | | | | | 40.59 | 43.57 | 44.78 |
14 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | Jacob FISH | (09) | Grantham | | 2:21.80 | | | 413 | | 32.81 | 1:09.47 | 1:46.36 |
| | | | | | | | | | | 32.81 | 36.66 | 36.89 |
| 2. | Zach HOPKINSON | (09) | Grantham | | 2:33.46 | | | 326 | | 36.65 | 1:16.21 | 1:55.57 |
| | | | | | | | | | | 36.65 | 39.56 | 39.36 |
| 3. | Matteo MONACO | (09) | South Lincs | | 2:34.62 | | | 318 | | 35.96 | 1:14.90 | 1:55.05 |
| | | | | | | | | | | 35.96 | 38.94 | 40.15 |
| 4. | Frank LAMB | (09) | South Lincs | | 2:34.76 | | | 317 | | 36.73 | 1:16.55 | 1:56.45 |
| | | | | | | | | | | 36.73 | 39.82 | 39.90 |
| 5. | Layton ANNISON-SNOWDEN | (09) | Louth | | 2:40.55 | | | 284 | | 37.75 | 1:18.48 | 2:00.46 |
| | | | | | | | | | | 37.75 | 40.73 | 41.98 |
| 6. | Oliver JONES | (09) | Lincoln Vulc | | 2:40.67 | | | 284 | | 37.77 | 1:18.44 | 2:00.54 |
| | | | | | | | | | | 37.77 | 40.67 | 42.10 |
| 7. | Jack HICKS | (09) | Lincoln Vulc | | 2:43.91 | | | 267 | | 37.95 | 1:18.93 | 2:01.57 |
| | | | | | | | | | | 37.95 | 40.98 | 42.64 |
| 8. | Matthew TOMPKINSON | (09) | Louth | | 2:54.65 | | | 221 | | 40.57 | 1:24.71 | 2:10.32 |
| | | | | | | | | | | 40.57 | 44.14 | 45.61 |
14 Yrs/Under Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | Jacob FISH | (09) | Grantham | | 2:21.80 | | | 413 | | 32.81 | 1:09.47 | 1:46.36 |
| | | | | | | | | | | 32.81 | 36.66 | 36.89 |
| 2. | Kieran NG | (10) | South Lincs | | 2:32.78 | | | 330 | | 35.44 | 1:14.51 | 1:53.94 |
| | | | | | | | | | | 35.44 | 39.07 | 39.43 |
| 3. | Zach HOPKINSON | (09) | Grantham | | 2:33.46 | | | 326 | | 36.65 | 1:16.21 | 1:55.57 |
| | | | | | | | | | | 36.65 | 39.56 | 39.36 |
| 4. | Matteo MONACO | (09) | South Lincs | | 2:34.62 | | | 318 | | 35.96 | 1:14.90 | 1:55.05 |
| | | | | | | | | | | 35.96 | 38.94 | 40.15 |
| 5. | Frank LAMB | (09) | South Lincs | | 2:34.76 | | | 317 | | 36.73 | 1:16.55 | 1:56.45 |
| | | | | | | | | | | 36.73 | 39.82 | 39.90 |
| 6. | Daniel HEPPLESTONE | (10) | Lincoln Vulc | | 2:40.49 | | | 285 | | 37.85 | 1:19.17 | 2:00.14 |
| | | | | | | | | | | 37.85 | 41.32 | 40.97 |
| 7. | Layton ANNISON-SNOWDEN | (09) | Louth | | 2:40.55 | | | 284 | | 37.75 | 1:18.48 | 2:00.46 |
| | | | | | | | | | | 37.75 | 40.73 | 41.98 |
| 8. | Oliver JONES | (09) | Lincoln Vulc | | 2:40.67 | | | 284 | | 37.77 | 1:18.44 | 2:00.54 |
| | | | | | | | | | | 37.77 | 40.67 | 42.10 |
| 9. | Jacob HEGG | (10) | Lincoln Vulc | | 2:41.52 | | | 279 | | 38.08 | 1:20.10 | 2:02.70 |
| | | | | | | | | | | 38.08 | 42.02 | 42.60 |
| 10. | James CASH | (10) | Deepings | | 2:42.84 | | | 272 | | 39.28 | 1:21.08 | 2:02.95 |
| | | | | | | | | | | 39.28 | 41.80 | 41.87 |
| 11. | Jack HICKS | (09) | Lincoln Vulc | | 2:43.91 | | | 267 | | 37.95 | 1:18.93 | 2:01.57 |
| | | | | | | | | | | 37.95 | 40.98 | 42.64 |
| 12. | Charlie BISBY | (11) | South Lincs | | 2:44.32 | | | 265 | | 37.62 | 1:19.35 | 2:02.61 |
| | | | | | | | | | | 37.62 | 41.73 | 43.26 |
| 13. | Oliver GARNER | (10) | Co Lincoln P | | 2:46.60 | | | 254 | | 39.29 | 1:21.91 | 2:04.01 |
| | | | | | | | | | | 39.29 | 42.62 | 42.10 |
| 14. | James THOMAS | (10) | Gainsborough | | 2:49.31 | | | 242 | | 39.00 | 1:22.11 | 2:06.22 |
| | | | | | | | | | | 39.00 | 43.11 | 44.11 |
| 15. | Aaron SADLER | (10) | South Lincs | | 2:49.80 | | | 240 | | 39.55 | 1:23.73 | 2:08.33 |
| | | | | | | | | | | 39.55 | 44.18 | 44.60 |
| 16. | Jacob TURNER | (10) | Boston | | 2:50.16 | | | 239 | | 40.59 | 1:24.16 | 2:08.94 |
| | | | | | | | | | | 40.59 | 43.57 | 44.78 |
| 17. | Francesco MONACO | (12) | South Lincs | | 2:53.63 | | | 225 | | 42.95 | 1:28.85 | 2:11.84 |
| | | | | | | | | | | 42.95 | 45.90 | 42.99 |
| 18. | James HUCKLE | (11) | Lincoln Vulc | | 2:54.00 | | | 223 | | 42.24 | 1:26.74 | 2:12.06 |
| | | | | | | | | | | 42.24 | 44.50 | 45.32 |
| 19. | Matthew TOMPKINSON | (09) | Louth | | 2:54.65 | | | 221 | | 40.57 | 1:24.71 | 2:10.32 |
| | | | | | | | | | | 40.57 | 44.14 | 45.61 |
| 20. | Henry SEAGROATT | (11) | Louth | | 3:01.97 | | | 195 | | 44.12 | 1:31.74 | 2:18.96 |
| | | | | | | | | | | 44.12 | 47.62 | 47.22 |
| 21. | Dominic MCLAUGHLIN | (11) | Louth | | 3:02.83 | | | 192 | | 42.42 | 1:30.24 | 2:18.56 |
| | | | | | | | | | | 42.42 | 47.82 | 48.32 |
| 22. | Luca HALLAM | (12) | Grantham | | 3:06.81 | | | 180 | | 44.57 | 1:31.97 | 2:20.25 |
| | | | | | | | | | | 44.57 | 47.40 | 48.28 |
| 23. | Oscar DURANT | (11) | Grantham | | 3:11.47 | | | 167 | | 45.97 | 1:35.12 | 2:24.81 |
| | | | | | | | | | | 45.97 | 49.15 | 49.69 |
15 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | Jensen HYLTON | (08) | Co Lincoln P | | 2:23.51 | | | 398 | | 33.99 | 1:11.03 | 1:48.14 |
| | | | | | | | | | | 33.99 | 37.04 | 37.11 |
| 2. | Jack ZERAVICA | (08) | Grantham | | 2:23.89 | | | 395 | | 33.25 | 1:10.35 | 1:47.51 |
| | | | | | | | | | | 33.25 | 37.10 | 37.16 |
| 3. | William TAYLOR | (08) | Louth | | 2:29.65 | | | 351 | | 35.62 | 1:13.20 | 1:51.56 |
| | | | | | | | | | | 35.62 | 37.58 | 38.36 |
| 4. | Lewis TARVER | (08) | Deepings | | 2:36.32 | | | 308 | | 36.70 | 1:16.62 | 1:56.89 |
| | | | | | | | | | | 36.70 | 39.92 | 40.27 |
16 Yrs/Over Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | Ethan RICHES | (03) | Co Lincoln P | | 2:06.53 | | | 581 | | 28.85 | 1:00.36 | 1:33.17 |
| | | | | | | | | | | 28.85 | 31.51 | 32.81 |
| 2. | Joseph PARNELL | (07) | Co Lincoln P | | 2:16.29 | | | 465 | | 31.79 | 1:06.24 | 1:41.31 |
| | | | | | | | | | | 31.79 | 34.45 | 35.07 |
| 3. | Thomas BRUCE | (06) | South Lincs | | 2:17.93 | | | 449 | | 32.56 | 1:07.33 | 1:42.70 |
| | | | | | | | | | | 32.56 | 34.77 | 35.37 |
| 4. | Harry KINGSTON | (04) | Co Lincoln P | | 2:20.06 | | | 428 | | 31.34 | 1:06.64 | 1:43.69 |
| | | | | | | | | | | 31.34 | 35.30 | 37.05 |
| 5. | Alex SADLER | (07) | South Lincs | | 2:21.74 | | | 413 | | 33.09 | 1:09.03 | 1:46.05 |
| | | | | | | | | | | 33.09 | 35.94 | 37.02 |
| 6. | Owen HATHWAY | (06) | Grantham | | 2:22.31 | | | 408 | | 32.28 | 1:08.63 | 1:45.90 |
| | | | | | | | | | | 32.28 | 36.35 | 37.27 |
| 7. | Oliver SORRELL | (07) | South Lincs | | 2:22.83 | | | 404 | | 33.49 | 1:09.47 | 1:46.33 |
| | | | | | | | | | | 33.49 | 35.98 | 36.86 |
| 8. | Christian O'MALLEY | (06) | Lincoln Vulc | | 2:23.73 | | | 396 | | 33.81 | 1:10.54 | 1:47.71 |
| | | | | | | | | | | 33.81 | 36.73 | 37.17 |
| 9. | Finnley DANBY | (06) | Boston | | 2:27.21 | | | 369 | | 34.72 | 1:12.22 | 1:50.87 |
| | | | | | | | | | | 34.72 | 37.50 | 38.65 |
| 10. | Evan NOORPURI | (07) | Lincoln Vulc | | 2:27.78 | | | 365 | | 34.54 | 1:11.54 | 1:50.03 |
| | | | | | | | | | | 34.54 | 37.00 | 38.49 |
| 11. | Leon BAILEY | (06) | Louth | | 2:30.98 | | | 342 | | 35.29 | 1:13.41 | 1:52.80 |
| | | | | | | | | | | 35.29 | 38.12 | 39.39 |
Open Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | Ethan RICHES | (03) | Co Lincoln P | | 2:06.53 | | | 581 | | 28.85 | 1:00.36 | 1:33.17 |
| | | | | | | | | | | 28.85 | 31.51 | 32.81 |
| 2. | Joseph PARNELL | (07) | Co Lincoln P | | 2:16.29 | | | 465 | | 31.79 | 1:06.24 | 1:41.31 |
| | | | | | | | | | | 31.79 | 34.45 | 35.07 |
| 3. | Thomas BRUCE | (06) | South Lincs | | 2:17.93 | | | 449 | | 32.56 | 1:07.33 | 1:42.70 |
| | | | | | | | | | | 32.56 | 34.77 | 35.37 |
| 4. | Harry KINGSTON | (04) | Co Lincoln P | | 2:20.06 | | | 428 | | 31.34 | 1:06.64 | 1:43.69 |
| | | | | | | | | | | 31.34 | 35.30 | 37.05 |
| 5. | Alex SADLER | (07) | South Lincs | | 2:21.74 | | | 413 | | 33.09 | 1:09.03 | 1:46.05 |
| | | | | | | | | | | 33.09 | 35.94 | 37.02 |
| 6. | Jacob FISH | (09) | Grantham | | 2:21.80 | | | 413 | | 32.81 | 1:09.47 | 1:46.36 |
| | | | | | | | | | | 32.81 | 36.66 | 36.89 |
| 7. | Owen HATHWAY | (06) | Grantham | | 2:22.31 | | | 408 | | 32.28 | 1:08.63 | 1:45.90 |
| | | | | | | | | | | 32.28 | 36.35 | 37.27 |
| 8. | Oliver SORRELL | (07) | South Lincs | | 2:22.83 | | | 404 | | 33.49 | 1:09.47 | 1:46.33 |
| | | | | | | | | | | 33.49 | 35.98 | 36.86 |
| 9. | Jensen HYLTON | (08) | Co Lincoln P | | 2:23.51 | | | 398 | | 33.99 | 1:11.03 | 1:48.14 |
| | | | | | | | | | | 33.99 | 37.04 | 37.11 |
| 10. | Christian O'MALLEY | (06) | Lincoln Vulc | | 2:23.73 | | | 396 | | 33.81 | 1:10.54 | 1:47.71 |
| | | | | | | | | | | 33.81 | 36.73 | 37.17 |
| 11. | Jack ZERAVICA | (08) | Grantham | | 2:23.89 | | | 395 | | 33.25 | 1:10.35 | 1:47.51 |
| | | | | | | | | | | 33.25 | 37.10 | 37.16 |
| 12. | Finnley DANBY | (06) | Boston | | 2:27.21 | | | 369 | | 34.72 | 1:12.22 | 1:50.87 |
| | | | | | | | | | | 34.72 | 37.50 | 38.65 |
| 13. | Evan NOORPURI | (07) | Lincoln Vulc | | 2:27.78 | | | 365 | | 34.54 | 1:11.54 | 1:50.03 |
| | | | | | | | | | | 34.54 | 37.00 | 38.49 |
| 14. | William TAYLOR | (08) | Louth | | 2:29.65 | | | 351 | | 35.62 | 1:13.20 | 1:51.56 |
| | | | | | | | | | | 35.62 | 37.58 | 38.36 |
| 15. | Leon BAILEY | (06) | Louth | | 2:30.98 | | | 342 | | 35.29 | 1:13.41 | 1:52.80 |
| | | | | | | | | | | 35.29 | 38.12 | 39.39 |
| 16. | Kieran NG | (10) | South Lincs | | 2:32.78 | | | 330 | | 35.44 | 1:14.51 | 1:53.94 |
| | | | | | | | | | | 35.44 | 39.07 | 39.43 |
| 17. | Zach HOPKINSON | (09) | Grantham | | 2:33.46 | | | 326 | | 36.65 | 1:16.21 | 1:55.57 |
| | | | | | | | | | | 36.65 | 39.56 | 39.36 |
| 18. | Matteo MONACO | (09) | South Lincs | | 2:34.62 | | | 318 | | 35.96 | 1:14.90 | 1:55.05 |
| | | | | | | | | | | 35.96 | 38.94 | 40.15 |
| 19. | Frank LAMB | (09) | South Lincs | | 2:34.76 | | | 317 | | 36.73 | 1:16.55 | 1:56.45 |
| | | | | | | | | | | 36.73 | 39.82 | 39.90 |
| 20. | Lewis TARVER | (08) | Deepings | | 2:36.32 | | | 308 | | 36.70 | 1:16.62 | 1:56.89 |
| | | | | | | | | | | 36.70 | 39.92 | 40.27 |
| 21. | Daniel HEPPLESTONE | (10) | Lincoln Vulc | | 2:40.49 | | | 285 | | 37.85 | 1:19.17 | 2:00.14 |
| | | | | | | | | | | 37.85 | 41.32 | 40.97 |
| 22. | Layton ANNISON-SNOWDEN | (09) | Louth | | 2:40.55 | | | 284 | | 37.75 | 1:18.48 | 2:00.46 |
| | | | | | | | | | | 37.75 | 40.73 | 41.98 |
| 23. | Oliver JONES | (09) | Lincoln Vulc | | 2:40.67 | | | 284 | | 37.77 | 1:18.44 | 2:00.54 |
| | | | | | | | | | | 37.77 | 40.67 | 42.10 |
| 24. | Jacob HEGG | (10) | Lincoln Vulc | | 2:41.52 | | | 279 | | 38.08 | 1:20.10 | 2:02.70 |
| | | | | | | | | | | 38.08 | 42.02 | 42.60 |
| 25. | James CASH | (10) | Deepings | | 2:42.84 | | | 272 | | 39.28 | 1:21.08 | 2:02.95 |
| | | | | | | | | | | 39.28 | 41.80 | 41.87 |
| 26. | Jack HICKS | (09) | Lincoln Vulc | | 2:43.91 | | | 267 | | 37.95 | 1:18.93 | 2:01.57 |
| | | | | | | | | | | 37.95 | 40.98 | 42.64 |
| 27. | Charlie BISBY | (11) | South Lincs | | 2:44.32 | | | 265 | | 37.62 | 1:19.35 | 2:02.61 |
| | | | | | | | | | | 37.62 | 41.73 | 43.26 |
| 28. | Oliver GARNER | (10) | Co Lincoln P | | 2:46.60 | | | 254 | | 39.29 | 1:21.91 | 2:04.01 |
| | | | | | | | | | | 39.29 | 42.62 | 42.10 |
| 29. | James THOMAS | (10) | Gainsborough | | 2:49.31 | | | 242 | | 39.00 | 1:22.11 | 2:06.22 |
| | | | | | | | | | | 39.00 | 43.11 | 44.11 |
| 30. | Aaron SADLER | (10) | South Lincs | | 2:49.80 | | | 240 | | 39.55 | 1:23.73 | 2:08.33 |
| | | | | | | | | | | 39.55 | 44.18 | 44.60 |
| 31. | Jacob TURNER | (10) | Boston | | 2:50.16 | | | 239 | | 40.59 | 1:24.16 | 2:08.94 |
| | | | | | | | | | | 40.59 | 43.57 | 44.78 |
| 32. | Francesco MONACO | (12) | South Lincs | | 2:53.63 | | | 225 | | 42.95 | 1:28.85 | 2:11.84 |
| | | | | | | | | | | 42.95 | 45.90 | 42.99 |
| 33. | James HUCKLE | (11) | Lincoln Vulc | | 2:54.00 | | | 223 | | 42.24 | 1:26.74 | 2:12.06 |
| | | | | | | | | | | 42.24 | 44.50 | 45.32 |
| 34. | Matthew TOMPKINSON | (09) | Louth | | 2:54.65 | | | 221 | | 40.57 | 1:24.71 | 2:10.32 |
| | | | | | | | | | | 40.57 | 44.14 | 45.61 |
| 35. | Henry SEAGROATT | (11) | Louth | | 3:01.97 | | | 195 | | 44.12 | 1:31.74 | 2:18.96 |
| | | | | | | | | | | 44.12 | 47.62 | 47.22 |
| 36. | Dominic MCLAUGHLIN | (11) | Louth | | 3:02.83 | | | 192 | | 42.42 | 1:30.24 | 2:18.56 |
| | | | | | | | | | | 42.42 | 47.82 | 48.32 |
| 37. | Luca HALLAM | (12) | Grantham | | 3:06.81 | | | 180 | | 44.57 | 1:31.97 | 2:20.25 |
| | | | | | | | | | | 44.57 | 47.40 | 48.28 |
| 38. | Oscar DURANT | (11) | Grantham | | 3:11.47 | | | 167 | | 45.97 | 1:35.12 | 2:24.81 |
| | | | | | | | | | | 45.97 | 49.15 | 49.69 |
