Boys Open 50m Freestyle - Heats
10/11 Yrs Age Group - Full Results
| Place | Name | YoB | Club | Class | Time | | | FINA Pt | |
| 1. | Oliver WILKINSON | (12) | Lincoln Vulc | | 33.60 | | | 215 | |
| 2. | Francesco MONACO | (12) | South Lincs | | 35.52 | | | 182 | |
| 3. | Stanley THURLOW | (12) | Lincoln Vulc | | 35.80 | | | 178 | |
| 4. | Zachary WILSON | (12) | Lincoln Vulc | | 35.89 | | | 177 | |
| 5. | Luca HALLAM | (12) | Grantham | | 36.47 | | | 168 | |
| 6. | Dan PALMER | (13) | Co Lincoln P | | 36.49 | | | 168 | |
| 7. | Arlo HAMER | (12) | Co Lincoln P | | 36.77 | | | 164 | |
| 8. | Oliver CLARKE | (12) | Deepings | | 36.82 | | | 164 | |
| 9. | Samuel NICHOLS | (12) | Grantham | | 37.63 | | | 153 | |
| 10. | Jonathan GBYLICZEK | (12) | Lincoln Vulc | | 37.82 | | | 151 | |
| 11. | Kai WATSON | (12) | Deepings | | 38.47 | | | 143 | |
| | Leo OLDERSHAW | (12) | South Lincs | | DQ ST | | | | |
12 Yrs Age Group - Full Results
| Place | Name | YoB | Club | Class | Time | | | FINA Pt | |
| 1. | Charlie BISBY | (11) | South Lincs | | 29.57 | | | 316 | |
| 2. | Henry SEAGROATT | (11) | Louth | | 32.22 | | | 244 | |
| 3. | Robbie DUFF | (11) | Lincoln Vulc | | 32.26 | | | 244 | |
| 4. | James HUCKLE | (11) | Lincoln Vulc | | 32.44 | | | 240 | |
| 5. | Dominic MCLAUGHLIN | (11) | Louth | | 33.46 | | | 218 | |
| 6. | Henry MASON-SMITH | (11) | Louth | | 33.60 | | | 215 | |
| 7. | Cezmi MERMUTLU | (11) | Louth | | 33.91 | | | 210 | |
| 8. | Kieran BLOOR | (11) | Co Lincoln P | | 34.04 | | | 207 | |
| 9. | Ryan ANDERSON | (11) | Gainsborough | | 34.11 | | | 206 | |
| 10. | Harry ELLIS | (11) | Louth | | 34.50 | | | 199 | |
| 11. | Finley ROWDING | (11) | Co Lincoln P | | 34.94 | | | 192 | |
| 12. | Oscar DURANT | (11) | Grantham | | 35.27 | | | 186 | |
| 13. | Hugo WARD | (11) | Boston | | 35.31 | | | 186 | |
| 14. | Joel SADLER | (11) | Grantham | | 36.76 | | | 164 | |
13 Yrs Age Group - Full Results
| Place | Name | YoB | Club | Class | Time | | | FINA Pt | |
| 1. | Kieran NG | (10) | South Lincs | | 28.25 | | | 363 | |
| 2. | Daniel HEPPLESTONE | (10) | Lincoln Vulc | | 29.07 | | | 333 | |
| 3. | Jacob HEGG | (10) | Lincoln Vulc | | 29.33 | | | 324 | |
| 4. | James THOMAS | (10) | Gainsborough | | 30.62 | | | 285 | |
| 5. | Charlie WARD | (10) | South Lincs | | 31.08 | | | 272 | |
| 6. | Oliver GARNER | (10) | Co Lincoln P | | 31.16 | | | 270 | |
| 7. | James CASH | (10) | Deepings | | 31.87 | | | 253 | |
| 8. | Robert WASHBROOK | (10) | Lincoln Vulc | | 32.02 | | | 249 | |
| 9. | Jacob TURNER | (10) | Boston | | 32.15 | | | 246 | |
| 10. | Aaron SADLER | (10) | South Lincs | | 32.48 | | | 239 | |
14 Yrs Age Group - Full Results
| Place | Name | YoB | Club | Class | Time | | | FINA Pt | |
| 1. | Jacob FISH | (09) | Grantham | | 28.02 | | | 372 | |
| 2. | Zach HOPKINSON | (09) | Grantham | | 28.38 | | | 358 | |
| 3. | Oliver JONES | (09) | Lincoln Vulc | | 28.46 | | | 355 | |
| 4. | Layton ANNISON-SNOWDEN | (09) | Louth | | 28.66 | | | 348 | |
| 5. | Freddie TRAGNI | (09) | Co Lincoln P | | 28.69 | | | 346 | |
| 6. | Morgan FARRAR | (09) | Co Lincoln P | | 28.71 | | | 346 | |
| 7. | Matteo MONACO | (09) | South Lincs | | 29.46 | | | 320 | |
| 8. | Matthew TOMPKINSON | (09) | Louth | | 30.15 | | | 298 | |
| 9. | Frank LAMB | (09) | South Lincs | | 30.42 | | | 291 | |
15 Yrs Age Group - Full Results
| Place | Name | YoB | Club | Class | Time | | | FINA Pt | |
| 1. | Ewan COX | (08) | Co Lincoln P | | 25.99 | | | 466 | |
| 2. | Oscar GOLDSMITH | (08) | South Lincs | | 26.66 | | | 432 | |
| 3. | Jensen HYLTON | (08) | Co Lincoln P | | 27.22 | | | 406 | |
| 4. | Jack ZERAVICA | (08) | Grantham | | 27.77 | | | 382 | |
| 5. | Joshua CLARKE | (08) | Grantham | | 28.17 | | | 366 | |
16 Yrs/Over Age Group - Full Results
| Place | Name | YoB | Club | Class | Time | | | FINA Pt | |
| 1. | Ethan RICHES | (03) | Co Lincoln P | | 24.51 | | | 556 | |
| 2. | Charlie MILLER | (05) | Skegness | | 24.53 | | | 555 | |
| 3. | Thomas BRUCE | (06) | South Lincs | | 25.17 | | | 513 | |
| 4. | Jamie GREEN | (05) | Co Lincoln P | | 25.64 | | | 486 | |
| 5. | Joseph PARNELL | (07) | Co Lincoln P | | 25.81 | | | 476 | |
| 6. | Henry CRUST | (05) | Co Lincoln P | | 25.83 | | | 475 | |
| 7. | Daniel EVANS | (95) | Co Lincoln P | | 25.93 | | | 469 | |
| 8. | Isaac BANHAM | (05) | Skegness | | 25.98 | | | 467 | |
| 9. | Jake ADAMS | (07) | Louth | | 26.02 | | | 465 | |
| 10. | Thomas HEPPLESTONE | (06) | Co Lincoln P | | 26.11 | | | 460 | |
| 11. | Ryan NORTON | (07) | Boston | | 26.40 | | | 445 | |
| 12. | George BERWICK | (03) | Grantham | | 26.45 | | | 442 | |
| 13. | Alex SADLER | (07) | South Lincs | | 26.50 | | | 440 | |
| 13. | Alfie BISBY | (07) | South Lincs | | 26.50 | | | 440 | |
| 15. | Ben LORD | (05) | Co Lincoln P | | 26.51 | | | 439 | |
| 16. | Leon BAILEY | (06) | Louth | | 26.94 | | | 419 | |
| 17. | Owen HATHWAY | (06) | Grantham | | 27.00 | | | 416 | |
| 18. | Harvey PHILLIPS | (04) | Louth | 4 | 50.81 | | | 62 | |
Combined Result - Multi-Classification by British Para-Swimming Points
| Place | Name | YoB | Club | Class | Time | | | BDPoints | |
| 1. | Harvey PHILLIPS | (04) | Louth | 4 | 50.81 | | | 402 | |