Boys Open 100m Freestyle - Heats
10/11 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 |
| 1. | Oliver WILKINSON | (12) | Lincoln Vulc | | 1:15.33 | | | 212 | | 36.63 |
| | | | | | | | | | | 36.63 |
| 2. | Francesco MONACO | (12) | South Lincs | | 1:17.17 | | | 197 | | 37.35 |
| | | | | | | | | | | 37.35 |
| 3. | Dan PALMER | (13) | Co Lincoln P | | 1:21.08 | | | 170 | | 40.49 |
| | | | | | | | | | | 40.49 |
| 4. | Oliver CLARKE | (12) | Deepings | | 1:21.65 | | | 166 | | 39.51 |
| | | | | | | | | | | 39.51 |
| 5. | Samuel NICHOLS | (12) | Grantham | | 1:22.56 | | | 161 | | 39.40 |
| | | | | | | | | | | 39.40 |
| 6. | Luca HALLAM | (12) | Grantham | | 1:23.10 | | | 158 | | 39.34 |
| | | | | | | | | | | 39.34 |
| 7. | Leo OLDERSHAW | (12) | South Lincs | | 1:25.59 | | | 144 | | 39.77 |
| | | | | | | | | | | 39.77 |
12 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 |
| 1. | Charlie BISBY | (11) | South Lincs | | 1:05.88 | | | 317 | | 31.75 |
| | | | | | | | | | | 31.75 |
| 2. | Henry SEAGROATT | (11) | Louth | | 1:12.69 | | | 236 | | 34.36 |
| | | | | | | | | | | 34.36 |
| 3. | James HUCKLE | (11) | Lincoln Vulc | | 1:12.71 | | | 236 | | 34.44 |
| | | | | | | | | | | 34.44 |
| 4. | Robbie DUFF | (11) | Lincoln Vulc | | 1:12.91 | | | 234 | | 34.51 |
| | | | | | | | | | | 34.51 |
| 5. | Kieran BLOOR | (11) | Co Lincoln P | | 1:16.12 | | | 205 | | 37.10 |
| | | | | | | | | | | 37.10 |
| 6. | Oscar DURANT | (11) | Grantham | | 1:16.52 | | | 202 | | 36.67 |
| | | | | | | | | | | 36.67 |
| 7. | Harry ELLIS | (11) | Louth | | 1:17.27 | | | 196 | | 37.83 |
| | | | | | | | | | | 37.83 |
| 8. | Henry MASON-SMITH | (11) | Louth | | 1:19.11 | | | 183 | | 37.71 |
| | | | | | | | | | | 37.71 |
13 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 |
| 1. | Kieran NG | (10) | South Lincs | | 1:01.98 | | | 381 | | 29.38 |
| | | | | | | | | | | 29.38 |
| 2. | Jacob HEGG | (10) | Lincoln Vulc | | 1:04.52 | | | 337 | | 30.88 |
| | | | | | | | | | | 30.88 |
| 3. | Daniel HEPPLESTONE | (10) | Lincoln Vulc | | 1:04.91 | | | 331 | | 31.62 |
| | | | | | | | | | | 31.62 |
| 4. | Oliver GARNER | (10) | Co Lincoln P | | 1:06.99 | | | 301 | | 32.67 |
| | | | | | | | | | | 32.67 |
| 5. | Charlie WARD | (10) | South Lincs | | 1:08.00 | | | 288 | | 32.37 |
| | | | | | | | | | | 32.37 |
| 6. | James THOMAS | (10) | Gainsborough | | 1:08.48 | | | 282 | | 32.28 |
| | | | | | | | | | | 32.28 |
| 7. | James CASH | (10) | Deepings | | 1:09.06 | | | 275 | | 16.38 |
| | | | | | | | | | | 16.38 |
| 8. | Riley HAMER | (10) | Co Lincoln P | | 1:09.52 | | | 270 | | 33.75 |
| | | | | | | | | | | 33.75 |
14 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 |
| 1. | Zach HOPKINSON | (09) | Grantham | | 1:01.00 | | | 399 | | 29.49 |
| | | | | | | | | | | 29.49 |
| 2. | Morgan FARRAR | (09) | Co Lincoln P | | 1:02.91 | | | 364 | | 30.18 |
| | | | | | | | | | | 30.18 |
| 3. | Jacob FISH | (09) | Grantham | | 1:03.09 | | | 361 | | 30.16 |
| | | | | | | | | | | 30.16 |
| 4. | Oliver JONES | (09) | Lincoln Vulc | | 1:03.62 | | | 352 | | 30.43 |
| | | | | | | | | | | 30.43 |
| 5. | Layton ANNISON-SNOWDEN | (09) | Louth | | 1:03.94 | | | 347 | | 30.94 |
| | | | | | | | | | | 30.94 |
| 6. | Luke DAYBELL | (09) | Grantham | | 1:04.22 | | | 342 | | 30.86 |
| | | | | | | | | | | 30.86 |
| 7. | Freddie TRAGNI | (09) | Co Lincoln P | | 1:04.51 | | | 338 | | 30.75 |
| | | | | | | | | | | 30.75 |
| 8. | Matteo MONACO | (09) | South Lincs | | 1:04.79 | | | 333 | | 31.17 |
| | | | | | | | | | | 31.17 |
| 9. | Frank LAMB | (09) | South Lincs | | 1:06.31 | | | 311 | | 32.07 |
| | | | | | | | | | | 32.07 |
| 10. | Oliver SHEPHERD | (09) | Deepings | | 1:06.49 | | | 308 | | 32.18 |
| | | | | | | | | | | 32.18 |
| 11. | Archie FRENCH | (09) | Lincoln Vulc | | 1:06.95 | | | 302 | | 32.44 |
| | | | | | | | | | | 32.44 |
| 12. | Matthew TOMPKINSON | (09) | Louth | | 1:09.10 | | | 275 | | 33.70 |
| | | | | | | | | | | 33.70 |
| | James NICHOLS | (09) | Grantham | | DNC | | | | | |
15 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 |
| 1. | Ewan COX | (08) | Co Lincoln P | | 55.83 | | | 521 | | 26.55 |
| | | | | | | | | | | 26.55 |
| 2. | Oscar GOLDSMITH | (08) | South Lincs | | 57.88 | | | 468 | | 28.07 |
| | | | | | | | | | | 28.07 |
| 3. | Jensen HYLTON | (08) | Co Lincoln P | | 59.69 | | | 426 | | 28.87 |
| | | | | | | | | | | 28.87 |
| 4. | Joshua CLARKE | (08) | Grantham | | 1:00.58 | | | 408 | | 28.64 |
| | | | | | | | | | | 28.64 |
| 5. | Hayden POTTS | (08) | Lincoln Vulc | | 1:01.51 | | | 389 | | 28.82 |
| | | | | | | | | | | 28.82 |
| 6. | Jacob BRIERS | (08) | Deepings | | 1:01.96 | | | 381 | | 30.26 |
| | | | | | | | | | | 30.26 |
| 7. | Aidan FITZGIBBON | (08) | Co Lincoln P | | 1:02.08 | | | 379 | | 29.89 |
| | | | | | | | | | | 29.89 |
| 8. | Theo SIDDORN | (08) | Louth | | 1:03.34 | | | 357 | | 30.32 |
| | | | | | | | | | | 30.32 |
| 9. | Oliver SEALEY | (08) | Louth | | 1:03.44 | | | 355 | | 30.57 |
| | | | | | | | | | | 30.57 |
16 Yrs/Over Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 |
| 1. | Ethan RICHES | (03) | Co Lincoln P | | 52.20 | | | 638 | | 24.94 |
| | | | | | | | | | | 24.94 |
| 2. | Charlie MILLER | (05) | Skegness | | 53.85 | | | 581 | | 25.88 |
| | | | | | | | | | | 25.88 |
| 3. | Thomas BRUCE | (06) | South Lincs | | 54.76 | | | 552 | | 26.50 |
| | | | | | | | | | | 26.50 |
| 4. | Joseph PARNELL | (07) | Co Lincoln P | | 54.94 | | | 547 | | 26.43 |
| | | | | | | | | | | 26.43 |
| 5. | Rico BRINGEMAN | (05) | South Lincs | | 56.31 | | | 508 | | 27.52 |
| | | | | | | | | | | 27.52 |
| 6. | Henry CRUST | (05) | Co Lincoln P | | 56.50 | | | 503 | | 27.31 |
| | | | | | | | | | | 27.31 |
| 7. | Christian O'MALLEY | (06) | Lincoln Vulc | | 56.89 | | | 492 | | 27.54 |
| | | | | | | | | | | 27.54 |
| 8. | Alfie BISBY | (07) | South Lincs | | 56.92 | | | 492 | | 27.44 |
| | | | | | | | | | | 27.44 |
| 9. | Thomas HEPPLESTONE | (06) | Co Lincoln P | | 57.10 | | | 487 | | 27.62 |
| | | | | | | | | | | 27.62 |
| 10. | Daniel EVANS | (95) | Co Lincoln P | | 57.39 | | | 480 | | 26.89 |
| | | | | | | | | | | 26.89 |
| 11. | Alex SADLER | (07) | South Lincs | | 57.46 | | | 478 | | 28.37 |
| | | | | | | | | | | 28.37 |
| 12. | George BERWICK | (03) | Grantham | | 57.64 | | | 473 | | 27.68 |
| | | | | | | | | | | 27.68 |
| 13. | Isaac BANHAM | (05) | Skegness | | 57.75 | | | 471 | | 27.39 |
| | | | | | | | | | | 27.39 |
| 14. | Owen HATHWAY | (06) | Grantham | | 57.77 | | | 470 | | 27.49 |
| | | | | | | | | | | 27.49 |
| 15. | Ryan NORTON | (07) | Boston | | 57.88 | | | 468 | | 27.33 |
| | | | | | | | | | | 27.33 |
| 16. | Oliver SORRELL | (07) | South Lincs | | 57.99 | | | 465 | | 28.27 |
| | | | | | | | | | | 28.27 |
| 17. | Ben LORD | (05) | Co Lincoln P | | 58.13 | | | 462 | | 27.79 |
| | | | | | | | | | | 27.79 |
| 18. | Jake ADAMS | (07) | Louth | | 58.17 | | | 461 | | 27.82 |
| | | | | | | | | | | 27.82 |
| 19. | Leon BAILEY | (06) | Louth | | 1:00.00 | | | 420 | | 28.69 |
| | | | | | | | | | | 28.69 |
