Men MC 200m Freestyle - Heats (Declared Winners)
10/11 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | Francesco MONACO | (12) | South Lincs | | 2:36.40 | | | 256 | | 35.80 | 1:16.41 | 1:56.44 |
| | | | | | | | | | | 35.80 | 40.61 | 40.03 |
| 2. | Oliver WILKINSON | (12) | Lincoln Vulc | | 2:45.78 | | | 215 | | 37.69 | 1:20.27 | 2:04.38 |
| | | | | | | | | | | 37.69 | 42.58 | 44.11 |
| 3. | Dan PALMER | (13) | Co Lincoln P | | 2:55.57 | | | 181 | | 40.99 | 1:27.41 | 2:14.40 |
| | | | | | | | | | | 40.99 | 46.42 | 46.99 |
| 4. | Luca HALLAM | (12) | Grantham | | 2:58.40 | | | 172 | | 38.41 | 1:23.85 | 2:10.22 |
| | | | | | | | | | | 38.41 | 45.44 | 46.37 |
12 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | Charlie BISBY | (11) | South Lincs | | 2:24.33 | | | 326 | | 32.55 | 1:09.76 | 1:47.21 |
| | | | | | | | | | | 32.55 | 37.21 | 37.45 |
| 2. | James HUCKLE | (11) | Lincoln Vulc | | 2:35.14 | | | 262 | | 34.46 | 1:14.38 | 1:55.72 |
| | | | | | | | | | | 34.46 | 39.92 | 41.34 |
| 3. | Henry SEAGROATT | (11) | Louth | | 2:35.92 | | | 258 | | 34.77 | 1:15.47 | 1:57.35 |
| | | | | | | | | | | 34.77 | 40.70 | 41.88 |
| 4. | Robbie DUFF | (11) | Lincoln Vulc | | 2:36.55 | | | 255 | | 35.40 | 1:17.45 | 1:59.07 |
| | | | | | | | | | | 35.40 | 42.05 | 41.62 |
| 5. | Oscar DURANT | (11) | Grantham | | 2:49.72 | | | 200 | | 38.77 | 1:22.62 | 2:08.19 |
| | | | | | | | | | | 38.77 | 43.85 | 45.57 |
13 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | Daniel HEPPLESTONE | (10) | Lincoln Vulc | | 2:14.72 | | | 401 | | 31.62 | 1:06.65 | 1:42.87 |
| | | | | | | | | | | 31.62 | 35.03 | 36.22 |
| 2. | Kieran NG | (10) | South Lincs | | 2:14.93 | | | 399 | | 30.67 | 1:04.83 | 1:40.31 |
| | | | | | | | | | | 30.67 | 34.16 | 35.48 |
| 3. | Jacob HEGG | (10) | Lincoln Vulc | | 2:21.05 | | | 349 | | 32.48 | 1:09.37 | 1:46.14 |
| | | | | | | | | | | 32.48 | 36.89 | 36.77 |
| 4. | James CASH | (10) | Deepings | | 2:27.94 | | | 303 | | 33.11 | 1:11.02 | 1:49.98 |
| | | | | | | | | | | 33.11 | 37.91 | 38.96 |
| 5. | Charlie WARD | (10) | South Lincs | | 2:29.68 | | | 292 | | 33.09 | 1:11.08 | 1:50.86 |
| | | | | | | | | | | 33.09 | 37.99 | 39.78 |
| 6. | James THOMAS | (10) | Gainsborough | | 2:30.12 | | | 290 | | 33.26 | 1:11.29 | 1:51.37 |
| | | | | | | | | | | 33.26 | 38.03 | 40.08 |
| 7. | Riley HAMER | (10) | Co Lincoln P | | 2:33.12 | | | 273 | | 34.20 | 1:13.76 | 1:54.75 |
| | | | | | | | | | | 34.20 | 39.56 | 40.99 |
14 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | Zach HOPKINSON | (09) | Grantham | | 2:10.27 | | | 443 | | 29.73 | 1:03.08 | 1:37.16 |
| | | | | | | | | | | 29.73 | 33.35 | 34.08 |
| 2. | Jacob FISH | (09) | Grantham | | 2:13.67 | | | 410 | | 29.83 | 1:03.21 | 1:38.68 |
| | | | | | | | | | | 29.83 | 33.38 | 35.47 |
| 3. | Morgan FARRAR | (09) | Co Lincoln P | | 2:16.45 | | | 386 | | 30.25 | 1:05.30 | 1:41.80 |
| | | | | | | | | | | 30.25 | 35.05 | 36.50 |
| 4. | Matteo MONACO | (09) | South Lincs | | 2:18.32 | | | 370 | | 31.49 | 1:06.64 | 1:42.78 |
| | | | | | | | | | | 31.49 | 35.15 | 36.14 |
| 5. | Luke DAYBELL | (09) | Grantham | | 2:18.74 | | | 367 | | 30.69 | 1:05.26 | 1:42.58 |
| | | | | | | | | | | 30.69 | 34.57 | 37.32 |
| 6. | Oliver JONES | (09) | Lincoln Vulc | | 2:20.46 | | | 354 | | 30.58 | 1:05.21 | 1:42.66 |
| | | | | | | | | | | 30.58 | 34.63 | 37.45 |
| 7. | Archie FRENCH | (09) | Lincoln Vulc | | 2:21.34 | | | 347 | | 32.62 | 1:09.39 | 1:46.87 |
| | | | | | | | | | | 32.62 | 36.77 | 37.48 |
| 8. | Oliver SHEPHERD | (09) | Deepings | | 2:22.14 | | | 341 | | 31.93 | 1:07.59 | 1:45.40 |
| | | | | | | | | | | 31.93 | 35.66 | 37.81 |
| 9. | Frank LAMB | (09) | South Lincs | | 2:22.21 | | | 341 | | 32.22 | 1:08.34 | 1:45.72 |
| | | | | | | | | | | 32.22 | 36.12 | 37.38 |
| 10. | Layton ANNISON-SNOWDEN | (09) | Louth | | 2:22.44 | | | 339 | | 31.74 | 1:07.89 | 1:46.37 |
| | | | | | | | | | | 31.74 | 36.15 | 38.48 |
| 11. | Matthew TOMPKINSON | (09) | Louth | | 2:25.88 | | | 316 | | 33.38 | 1:10.82 | 1:48.86 |
| | | | | | | | | | | 33.38 | 37.44 | 38.04 |
14 Yrs/Under Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | Zach HOPKINSON | (09) | Grantham | | 2:10.27 | | | 443 | | 29.73 | 1:03.08 | 1:37.16 |
| | | | | | | | | | | 29.73 | 33.35 | 34.08 |
| 2. | Jacob FISH | (09) | Grantham | | 2:13.67 | | | 410 | | 29.83 | 1:03.21 | 1:38.68 |
| | | | | | | | | | | 29.83 | 33.38 | 35.47 |
| 3. | Daniel HEPPLESTONE | (10) | Lincoln Vulc | | 2:14.72 | | | 401 | | 31.62 | 1:06.65 | 1:42.87 |
| | | | | | | | | | | 31.62 | 35.03 | 36.22 |
| 4. | Kieran NG | (10) | South Lincs | | 2:14.93 | | | 399 | | 30.67 | 1:04.83 | 1:40.31 |
| | | | | | | | | | | 30.67 | 34.16 | 35.48 |
| 5. | Morgan FARRAR | (09) | Co Lincoln P | | 2:16.45 | | | 386 | | 30.25 | 1:05.30 | 1:41.80 |
| | | | | | | | | | | 30.25 | 35.05 | 36.50 |
| 6. | Matteo MONACO | (09) | South Lincs | | 2:18.32 | | | 370 | | 31.49 | 1:06.64 | 1:42.78 |
| | | | | | | | | | | 31.49 | 35.15 | 36.14 |
| 7. | Luke DAYBELL | (09) | Grantham | | 2:18.74 | | | 367 | | 30.69 | 1:05.26 | 1:42.58 |
| | | | | | | | | | | 30.69 | 34.57 | 37.32 |
| 8. | Oliver JONES | (09) | Lincoln Vulc | | 2:20.46 | | | 354 | | 30.58 | 1:05.21 | 1:42.66 |
| | | | | | | | | | | 30.58 | 34.63 | 37.45 |
| 9. | Jacob HEGG | (10) | Lincoln Vulc | | 2:21.05 | | | 349 | | 32.48 | 1:09.37 | 1:46.14 |
| | | | | | | | | | | 32.48 | 36.89 | 36.77 |
| 10. | Archie FRENCH | (09) | Lincoln Vulc | | 2:21.34 | | | 347 | | 32.62 | 1:09.39 | 1:46.87 |
| | | | | | | | | | | 32.62 | 36.77 | 37.48 |
| 11. | Oliver SHEPHERD | (09) | Deepings | | 2:22.14 | | | 341 | | 31.93 | 1:07.59 | 1:45.40 |
| | | | | | | | | | | 31.93 | 35.66 | 37.81 |
| 12. | Frank LAMB | (09) | South Lincs | | 2:22.21 | | | 341 | | 32.22 | 1:08.34 | 1:45.72 |
| | | | | | | | | | | 32.22 | 36.12 | 37.38 |
| 13. | Layton ANNISON-SNOWDEN | (09) | Louth | | 2:22.44 | | | 339 | | 31.74 | 1:07.89 | 1:46.37 |
| | | | | | | | | | | 31.74 | 36.15 | 38.48 |
| 14. | Charlie BISBY | (11) | South Lincs | | 2:24.33 | | | 326 | | 32.55 | 1:09.76 | 1:47.21 |
| | | | | | | | | | | 32.55 | 37.21 | 37.45 |
| 15. | Matthew TOMPKINSON | (09) | Louth | | 2:25.88 | | | 316 | | 33.38 | 1:10.82 | 1:48.86 |
| | | | | | | | | | | 33.38 | 37.44 | 38.04 |
| 16. | James CASH | (10) | Deepings | | 2:27.94 | | | 303 | | 33.11 | 1:11.02 | 1:49.98 |
| | | | | | | | | | | 33.11 | 37.91 | 38.96 |
| 17. | Charlie WARD | (10) | South Lincs | | 2:29.68 | | | 292 | | 33.09 | 1:11.08 | 1:50.86 |
| | | | | | | | | | | 33.09 | 37.99 | 39.78 |
| 18. | James THOMAS | (10) | Gainsborough | | 2:30.12 | | | 290 | | 33.26 | 1:11.29 | 1:51.37 |
| | | | | | | | | | | 33.26 | 38.03 | 40.08 |
| 19. | Riley HAMER | (10) | Co Lincoln P | | 2:33.12 | | | 273 | | 34.20 | 1:13.76 | 1:54.75 |
| | | | | | | | | | | 34.20 | 39.56 | 40.99 |
| 20. | James HUCKLE | (11) | Lincoln Vulc | | 2:35.14 | | | 262 | | 34.46 | 1:14.38 | 1:55.72 |
| | | | | | | | | | | 34.46 | 39.92 | 41.34 |
| 21. | Henry SEAGROATT | (11) | Louth | | 2:35.92 | | | 258 | | 34.77 | 1:15.47 | 1:57.35 |
| | | | | | | | | | | 34.77 | 40.70 | 41.88 |
| 22. | Francesco MONACO | (12) | South Lincs | | 2:36.40 | | | 256 | | 35.80 | 1:16.41 | 1:56.44 |
| | | | | | | | | | | 35.80 | 40.61 | 40.03 |
| 23. | Robbie DUFF | (11) | Lincoln Vulc | | 2:36.55 | | | 255 | | 35.40 | 1:17.45 | 1:59.07 |
| | | | | | | | | | | 35.40 | 42.05 | 41.62 |
| 24. | Oliver WILKINSON | (12) | Lincoln Vulc | | 2:45.78 | | | 215 | | 37.69 | 1:20.27 | 2:04.38 |
| | | | | | | | | | | 37.69 | 42.58 | 44.11 |
| 25. | Oscar DURANT | (11) | Grantham | | 2:49.72 | | | 200 | | 38.77 | 1:22.62 | 2:08.19 |
| | | | | | | | | | | 38.77 | 43.85 | 45.57 |
| 26. | Dan PALMER | (13) | Co Lincoln P | | 2:55.57 | | | 181 | | 40.99 | 1:27.41 | 2:14.40 |
| | | | | | | | | | | 40.99 | 46.42 | 46.99 |
| 27. | Luca HALLAM | (12) | Grantham | | 2:58.40 | | | 172 | | 38.41 | 1:23.85 | 2:10.22 |
| | | | | | | | | | | 38.41 | 45.44 | 46.37 |
15 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | Oscar GOLDSMITH | (08) | South Lincs | | 2:01.94 | | | 541 | | 28.43 | 59.44 | 1:30.85 |
| | | | | | | | | | | 28.43 | 31.01 | 31.41 |
| 2. | Ewan COX | (08) | Co Lincoln P | | 2:05.75 | | | 493 | | 27.99 | 59.74 | 1:33.11 |
| | | | | | | | | | | 27.99 | 31.75 | 33.37 |
| 3. | Joshua CLARKE | (08) | Grantham | | 2:05.96 | | | 490 | | 28.46 | 1:00.32 | 1:33.30 |
| | | | | | | | | | | 28.46 | 31.86 | 32.98 |
| 4. | Jensen HYLTON | (08) | Co Lincoln P | | 2:09.79 | | | 448 | | 29.08 | 1:01.88 | 1:36.40 |
| | | | | | | | | | | 29.08 | 32.80 | 34.52 |
| 5. | Jacob BRIERS | (08) | Deepings | | 2:18.13 | | | 372 | | 30.47 | 1:05.75 | 1:42.31 |
| | | | | | | | | | | 30.47 | 35.28 | 36.56 |
| 6. | William TAYLOR | (08) | Louth | | 2:19.09 | | | 364 | | 31.76 | 1:07.06 | 1:43.52 |
| | | | | | | | | | | 31.76 | 35.30 | 36.46 |
16 Yrs/Over Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | Ethan RICHES | (03) | Co Lincoln P | | 1:56.17 | | | 625 | | 26.60 | 54.73 | 1:24.65 |
| | | | | | | | | | | 26.60 | 28.13 | 29.92 |
| 2. | Rico BRINGEMAN | (05) | South Lincs | | 1:57.29 | | | 608 | | 27.43 | 56.85 | 1:27.16 |
| | | | | | | | | | | 27.43 | 29.42 | 30.31 |
| 3. | Thomas BRUCE | (06) | South Lincs | | 1:57.89 | | | 598 | | 27.24 | 56.68 | 1:26.64 |
| | | | | | | | | | | 27.24 | 29.44 | 29.96 |
| 4. | Alex SADLER | (07) | South Lincs | | 2:01.43 | | | 548 | | 28.13 | 58.37 | 1:30.05 |
| | | | | | | | | | | 28.13 | 30.24 | 31.68 |
| 5. | Joseph PARNELL | (07) | Co Lincoln P | | 2:02.24 | | | 537 | | 27.91 | 58.84 | 1:30.45 |
| | | | | | | | | | | 27.91 | 30.93 | 31.61 |
| 6. | Owen HATHWAY | (06) | Grantham | | 2:03.70 | | | 518 | | 27.51 | 58.74 | 1:31.08 |
| | | | | | | | | | | 27.51 | 31.23 | 32.34 |
| 7. | Oliver SORRELL | (07) | South Lincs | | 2:04.27 | | | 511 | | 28.92 | 1:00.12 | 1:32.29 |
| | | | | | | | | | | 28.92 | 31.20 | 32.17 |
| 8. | James DOBNEY | (04) | Grantham | | 2:04.70 | | | 506 | | 28.58 | 1:00.15 | 1:32.69 |
| | | | | | | | | | | 28.58 | 31.57 | 32.54 |
| 9. | Henry CRUST | (05) | Co Lincoln P | | 2:05.67 | | | 494 | | 27.33 | 58.05 | 1:31.56 |
| | | | | | | | | | | 27.33 | 30.72 | 33.51 |
| 10. | George BERWICK | (03) | Grantham | | 2:06.46 | | | 485 | | 28.95 | 1:00.57 | 1:33.36 |
| | | | | | | | | | | 28.95 | 31.62 | 32.79 |
| 11. | Alfie BISBY | (07) | South Lincs | | 2:06.73 | | | 482 | | 29.11 | 1:01.40 | 1:34.02 |
| | | | | | | | | | | 29.11 | 32.29 | 32.62 |
| 12. | Christian O'MALLEY | (06) | Lincoln Vulc | | 2:07.69 | | | 471 | | 29.55 | 1:01.85 | 1:35.08 |
| | | | | | | | | | | 29.55 | 32.30 | 33.23 |
| 13. | Ryan NORTON | (07) | Boston | | 2:08.70 | | | 460 | | 28.89 | 1:01.49 | 1:35.59 |
| | | | | | | | | | | 28.89 | 32.60 | 34.10 |
| 14. | Ben LORD | (05) | Co Lincoln P | | 2:09.80 | | | 448 | | 28.75 | 1:01.07 | 1:35.31 |
| | | | | | | | | | | 28.75 | 32.32 | 34.24 |
| 15. | Jake ADAMS | (07) | Louth | | 2:09.87 | | | 447 | | 29.11 | 1:01.87 | 1:36.60 |
| | | | | | | | | | | 29.11 | 32.76 | 34.73 |
| 16. | Thomas HEPPLESTONE | (06) | Co Lincoln P | | 2:10.36 | | | 442 | | 28.56 | 1:01.14 | 1:36.11 |
| | | | | | | | | | | 28.56 | 32.58 | 34.97 |
| 17. | Evan NOORPURI | (07) | Lincoln Vulc | | 2:11.29 | | | 433 | | 29.63 | 1:02.75 | 1:37.07 |
| | | | | | | | | | | 29.63 | 33.12 | 34.32 |
| 18. | Jacob SOWDEN | (06) | Lincoln Vulc | | 2:12.89 | | | 418 | | 29.37 | 1:03.14 | 1:38.87 |
| | | | | | | | | | | 29.37 | 33.77 | 35.73 |
| 19. | Finnley DANBY | (06) | Boston | | 2:13.53 | | | 412 | | 30.02 | 1:04.29 | 1:39.53 |
| | | | | | | | | | | 30.02 | 34.27 | 35.24 |
| 20. | Leon BAILEY | (06) | Louth | | 2:14.41 | | | 404 | | 29.97 | 1:04.33 | 1:40.04 |
| | | | | | | | | | | 29.97 | 34.36 | 35.71 |
| | Charlie MILLER | (05) | Skegness | | DNC | | | | | | | |
Open Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | Ethan RICHES | (03) | Co Lincoln P | | 1:56.17 | | | 625 | | 26.60 | 54.73 | 1:24.65 |
| | | | | | | | | | | 26.60 | 28.13 | 29.92 |
| 2. | Rico BRINGEMAN | (05) | South Lincs | | 1:57.29 | | | 608 | | 27.43 | 56.85 | 1:27.16 |
| | | | | | | | | | | 27.43 | 29.42 | 30.31 |
| 3. | Thomas BRUCE | (06) | South Lincs | | 1:57.89 | | | 598 | | 27.24 | 56.68 | 1:26.64 |
| | | | | | | | | | | 27.24 | 29.44 | 29.96 |
| 4. | Alex SADLER | (07) | South Lincs | | 2:01.43 | | | 548 | | 28.13 | 58.37 | 1:30.05 |
| | | | | | | | | | | 28.13 | 30.24 | 31.68 |
| 5. | Oscar GOLDSMITH | (08) | South Lincs | | 2:01.94 | | | 541 | | 28.43 | 59.44 | 1:30.85 |
| | | | | | | | | | | 28.43 | 31.01 | 31.41 |
| 6. | Joseph PARNELL | (07) | Co Lincoln P | | 2:02.24 | | | 537 | | 27.91 | 58.84 | 1:30.45 |
| | | | | | | | | | | 27.91 | 30.93 | 31.61 |
| 7. | Owen HATHWAY | (06) | Grantham | | 2:03.70 | | | 518 | | 27.51 | 58.74 | 1:31.08 |
| | | | | | | | | | | 27.51 | 31.23 | 32.34 |
| 8. | Oliver SORRELL | (07) | South Lincs | | 2:04.27 | | | 511 | | 28.92 | 1:00.12 | 1:32.29 |
| | | | | | | | | | | 28.92 | 31.20 | 32.17 |
| 9. | James DOBNEY | (04) | Grantham | | 2:04.70 | | | 506 | | 28.58 | 1:00.15 | 1:32.69 |
| | | | | | | | | | | 28.58 | 31.57 | 32.54 |
| 10. | Henry CRUST | (05) | Co Lincoln P | | 2:05.67 | | | 494 | | 27.33 | 58.05 | 1:31.56 |
| | | | | | | | | | | 27.33 | 30.72 | 33.51 |
| 11. | Ewan COX | (08) | Co Lincoln P | | 2:05.75 | | | 493 | | 27.99 | 59.74 | 1:33.11 |
| | | | | | | | | | | 27.99 | 31.75 | 33.37 |
| 12. | Joshua CLARKE | (08) | Grantham | | 2:05.96 | | | 490 | | 28.46 | 1:00.32 | 1:33.30 |
| | | | | | | | | | | 28.46 | 31.86 | 32.98 |
| 13. | George BERWICK | (03) | Grantham | | 2:06.46 | | | 485 | | 28.95 | 1:00.57 | 1:33.36 |
| | | | | | | | | | | 28.95 | 31.62 | 32.79 |
| 14. | Alfie BISBY | (07) | South Lincs | | 2:06.73 | | | 482 | | 29.11 | 1:01.40 | 1:34.02 |
| | | | | | | | | | | 29.11 | 32.29 | 32.62 |
| 15. | Christian O'MALLEY | (06) | Lincoln Vulc | | 2:07.69 | | | 471 | | 29.55 | 1:01.85 | 1:35.08 |
| | | | | | | | | | | 29.55 | 32.30 | 33.23 |
| 16. | Ryan NORTON | (07) | Boston | | 2:08.70 | | | 460 | | 28.89 | 1:01.49 | 1:35.59 |
| | | | | | | | | | | 28.89 | 32.60 | 34.10 |
| 17. | Jensen HYLTON | (08) | Co Lincoln P | | 2:09.79 | | | 448 | | 29.08 | 1:01.88 | 1:36.40 |
| | | | | | | | | | | 29.08 | 32.80 | 34.52 |
| 18. | Ben LORD | (05) | Co Lincoln P | | 2:09.80 | | | 448 | | 28.75 | 1:01.07 | 1:35.31 |
| | | | | | | | | | | 28.75 | 32.32 | 34.24 |
| 19. | Jake ADAMS | (07) | Louth | | 2:09.87 | | | 447 | | 29.11 | 1:01.87 | 1:36.60 |
| | | | | | | | | | | 29.11 | 32.76 | 34.73 |
| 20. | Zach HOPKINSON | (09) | Grantham | | 2:10.27 | | | 443 | | 29.73 | 1:03.08 | 1:37.16 |
| | | | | | | | | | | 29.73 | 33.35 | 34.08 |
| 21. | Thomas HEPPLESTONE | (06) | Co Lincoln P | | 2:10.36 | | | 442 | | 28.56 | 1:01.14 | 1:36.11 |
| | | | | | | | | | | 28.56 | 32.58 | 34.97 |
| 22. | Evan NOORPURI | (07) | Lincoln Vulc | | 2:11.29 | | | 433 | | 29.63 | 1:02.75 | 1:37.07 |
| | | | | | | | | | | 29.63 | 33.12 | 34.32 |
| 23. | Jacob SOWDEN | (06) | Lincoln Vulc | | 2:12.89 | | | 418 | | 29.37 | 1:03.14 | 1:38.87 |
| | | | | | | | | | | 29.37 | 33.77 | 35.73 |
| 24. | Finnley DANBY | (06) | Boston | | 2:13.53 | | | 412 | | 30.02 | 1:04.29 | 1:39.53 |
| | | | | | | | | | | 30.02 | 34.27 | 35.24 |
| 25. | Jacob FISH | (09) | Grantham | | 2:13.67 | | | 410 | | 29.83 | 1:03.21 | 1:38.68 |
| | | | | | | | | | | 29.83 | 33.38 | 35.47 |
| 26. | Leon BAILEY | (06) | Louth | | 2:14.41 | | | 404 | | 29.97 | 1:04.33 | 1:40.04 |
| | | | | | | | | | | 29.97 | 34.36 | 35.71 |
| 27. | Daniel HEPPLESTONE | (10) | Lincoln Vulc | | 2:14.72 | | | 401 | | 31.62 | 1:06.65 | 1:42.87 |
| | | | | | | | | | | 31.62 | 35.03 | 36.22 |
| 28. | Kieran NG | (10) | South Lincs | | 2:14.93 | | | 399 | | 30.67 | 1:04.83 | 1:40.31 |
| | | | | | | | | | | 30.67 | 34.16 | 35.48 |
| 29. | Morgan FARRAR | (09) | Co Lincoln P | | 2:16.45 | | | 386 | | 30.25 | 1:05.30 | 1:41.80 |
| | | | | | | | | | | 30.25 | 35.05 | 36.50 |
| 30. | Jacob BRIERS | (08) | Deepings | | 2:18.13 | | | 372 | | 30.47 | 1:05.75 | 1:42.31 |
| | | | | | | | | | | 30.47 | 35.28 | 36.56 |
| 31. | Matteo MONACO | (09) | South Lincs | | 2:18.32 | | | 370 | | 31.49 | 1:06.64 | 1:42.78 |
| | | | | | | | | | | 31.49 | 35.15 | 36.14 |
| 32. | Luke DAYBELL | (09) | Grantham | | 2:18.74 | | | 367 | | 30.69 | 1:05.26 | 1:42.58 |
| | | | | | | | | | | 30.69 | 34.57 | 37.32 |
| 33. | William TAYLOR | (08) | Louth | | 2:19.09 | | | 364 | | 31.76 | 1:07.06 | 1:43.52 |
| | | | | | | | | | | 31.76 | 35.30 | 36.46 |
| 34. | Oliver JONES | (09) | Lincoln Vulc | | 2:20.46 | | | 354 | | 30.58 | 1:05.21 | 1:42.66 |
| | | | | | | | | | | 30.58 | 34.63 | 37.45 |
| 35. | Jacob HEGG | (10) | Lincoln Vulc | | 2:21.05 | | | 349 | | 32.48 | 1:09.37 | 1:46.14 |
| | | | | | | | | | | 32.48 | 36.89 | 36.77 |
| 36. | Archie FRENCH | (09) | Lincoln Vulc | | 2:21.34 | | | 347 | | 32.62 | 1:09.39 | 1:46.87 |
| | | | | | | | | | | 32.62 | 36.77 | 37.48 |
| 37. | Oliver SHEPHERD | (09) | Deepings | | 2:22.14 | | | 341 | | 31.93 | 1:07.59 | 1:45.40 |
| | | | | | | | | | | 31.93 | 35.66 | 37.81 |
| 38. | Frank LAMB | (09) | South Lincs | | 2:22.21 | | | 341 | | 32.22 | 1:08.34 | 1:45.72 |
| | | | | | | | | | | 32.22 | 36.12 | 37.38 |
| 39. | Layton ANNISON-SNOWDEN | (09) | Louth | | 2:22.44 | | | 339 | | 31.74 | 1:07.89 | 1:46.37 |
| | | | | | | | | | | 31.74 | 36.15 | 38.48 |
| 40. | Charlie BISBY | (11) | South Lincs | | 2:24.33 | | | 326 | | 32.55 | 1:09.76 | 1:47.21 |
| | | | | | | | | | | 32.55 | 37.21 | 37.45 |
| 41. | Matthew TOMPKINSON | (09) | Louth | | 2:25.88 | | | 316 | | 33.38 | 1:10.82 | 1:48.86 |
| | | | | | | | | | | 33.38 | 37.44 | 38.04 |
| 42. | James CASH | (10) | Deepings | | 2:27.94 | | | 303 | | 33.11 | 1:11.02 | 1:49.98 |
| | | | | | | | | | | 33.11 | 37.91 | 38.96 |
| 43. | Charlie WARD | (10) | South Lincs | | 2:29.68 | | | 292 | | 33.09 | 1:11.08 | 1:50.86 |
| | | | | | | | | | | 33.09 | 37.99 | 39.78 |
| 44. | James THOMAS | (10) | Gainsborough | | 2:30.12 | | | 290 | | 33.26 | 1:11.29 | 1:51.37 |
| | | | | | | | | | | 33.26 | 38.03 | 40.08 |
| 45. | Riley HAMER | (10) | Co Lincoln P | | 2:33.12 | | | 273 | | 34.20 | 1:13.76 | 1:54.75 |
| | | | | | | | | | | 34.20 | 39.56 | 40.99 |
| 46. | James HUCKLE | (11) | Lincoln Vulc | | 2:35.14 | | | 262 | | 34.46 | 1:14.38 | 1:55.72 |
| | | | | | | | | | | 34.46 | 39.92 | 41.34 |
| 47. | Henry SEAGROATT | (11) | Louth | | 2:35.92 | | | 258 | | 34.77 | 1:15.47 | 1:57.35 |
| | | | | | | | | | | 34.77 | 40.70 | 41.88 |
| 48. | Francesco MONACO | (12) | South Lincs | | 2:36.40 | | | 256 | | 35.80 | 1:16.41 | 1:56.44 |
| | | | | | | | | | | 35.80 | 40.61 | 40.03 |
| 49. | Robbie DUFF | (11) | Lincoln Vulc | | 2:36.55 | | | 255 | | 35.40 | 1:17.45 | 1:59.07 |
| | | | | | | | | | | 35.40 | 42.05 | 41.62 |
| 50. | Oliver WILKINSON | (12) | Lincoln Vulc | | 2:45.78 | | | 215 | | 37.69 | 1:20.27 | 2:04.38 |
| | | | | | | | | | | 37.69 | 42.58 | 44.11 |
| 51. | Oscar DURANT | (11) | Grantham | | 2:49.72 | | | 200 | | 38.77 | 1:22.62 | 2:08.19 |
| | | | | | | | | | | 38.77 | 43.85 | 45.57 |
| 52. | Dan PALMER | (13) | Co Lincoln P | | 2:55.57 | | | 181 | | 40.99 | 1:27.41 | 2:14.40 |
| | | | | | | | | | | 40.99 | 46.42 | 46.99 |
| 53. | Luca HALLAM | (12) | Grantham | | 2:58.40 | | | 172 | | 38.41 | 1:23.85 | 2:10.22 |
| | | | | | | | | | | 38.41 | 45.44 | 46.37 |
| | Charlie MILLER | (05) | Skegness | | DNC | | | | | | | |
