Boys Open 100m Breaststroke - Heats
10/11 Yrs Age Group - Full Results
| Place | Name | YoB | Club | Class | Time | | | FINA Pt | | 50 |
| 1. | Samuel NICHOLS | (12) | Grantham | | 1:38.94 | | | 174 | | 48.72 |
| | | | | | | | | | | 48.72 |
| 2. | Cole COOPER | (12) | Co Lincoln P | | 1:40.69 | | | 166 | | 50.23 |
| | | | | | | | | | | 50.23 |
| 3. | Francesco MONACO | (12) | South Lincs | | 1:40.83 | | | 165 | | 48.14 |
| | | | | | | | | | | 48.14 |
| 4. | Oliver CLARKE | (12) | Deepings | | 1:43.86 | | | 151 | | 48.57 |
| | | | | | | | | | | 48.57 |
| 5. | Luca HALLAM | (12) | Grantham | | 1:47.89 | | | 134 | | 52.16 |
| | | | | | | | | | | 52.16 |
| 6. | Jonathan GBYLICZEK | (12) | Lincoln Vulc | | 1:49.15 | | | 130 | | 52.25 |
| | | | | | | | | | | 52.25 |
12 Yrs Age Group - Full Results
| Place | Name | YoB | Club | Class | Time | | | FINA Pt | | 50 |
| 1. | Charlie BISBY | (11) | South Lincs | | 1:31.38 | | | 222 | | 42.82 |
| | | | | | | | | | | 42.82 |
| 2. | Henry SEAGROATT | (11) | Louth | | 1:39.20 | | | 173 | | 46.82 |
| | | | | | | | | | | 46.82 |
| 3. | Oscar DURANT | (11) | Grantham | | 1:41.82 | | | 160 | | 50.15 |
| | | | | | | | | | | 50.15 |
| 4. | Kieran BLOOR | (11) | Co Lincoln P | | 1:42.65 | | | 156 | | 48.94 |
| | | | | | | | | | | 48.94 |
| 5. | Joel SADLER | (11) | Grantham | | 1:42.79 | | | 156 | | 49.33 |
| | | | | | | | | | | 49.33 |
| 6. | Adam JOHNSON | (11) | Louth | | 1:43.46 | | | 153 | | 49.25 |
| | | | | | | | | | | 49.25 |
| 7. | Noah SKINNER | (11) | Deepings | | 1:44.08 | | | 150 | | 49.57 |
| | | | | | | | | | | 49.57 |
| 8. | James HUCKLE | (11) | Lincoln Vulc | | 1:44.50 | | | 148 | | 49.23 |
| | | | | | | | | | | 49.23 |
13 Yrs Age Group - Full Results
| Place | Name | YoB | Club | Class | Time | | | FINA Pt | | 50 |
| 1. | Kieran NG | (10) | South Lincs | | 1:20.73 | | | 322 | | 37.93 |
| | | | | | | | | | | 37.93 |
| 2. | James THOMAS | (10) | Gainsborough | | 1:25.16 | | | 274 | | 39.48 |
| | | | | | | | | | | 39.48 |
| 3. | Oliver GARNER | (10) | Co Lincoln P | | 1:31.48 | | | 221 | | 43.59 |
| | | | | | | | | | | 43.59 |
| | Riley HAMER | (10) | Co Lincoln P | | DNC | | | | | |
| | Jacob GIFFORD | (10) | Lincoln Vulc | | DNC | | | | | |
14 Yrs Age Group - Full Results
| Place | Name | YoB | Club | Class | Time | | | FINA Pt | | 50 |
| 1. | Zach HOPKINSON | (09) | Grantham | | 1:14.78 | | | 405 | | 35.26 |
| | | | | | | | | | | 35.26 |
| 2. | Jacob FISH | (09) | Grantham | | 1:18.63 | | | 348 | | 37.39 |
| | | | | | | | | | | 37.39 |
| 3. | James NICHOLS | (09) | Grantham | | 1:20.31 | | | 327 | | 38.60 |
| | | | | | | | | | | 38.60 |
| 4. | Matteo MONACO | (09) | South Lincs | | 1:21.22 | | | 316 | | 38.37 |
| | | | | | | | | | | 38.37 |
| 5. | Freddie TRAGNI | (09) | Co Lincoln P | | 1:22.18 | | | 305 | | 38.98 |
| | | | | | | | | | | 38.98 |
| 6. | Archie FRENCH | (09) | Lincoln Vulc | | 1:23.41 | | | 292 | | 39.06 |
| | | | | | | | | | | 39.06 |
| 7. | Frank LAMB | (09) | South Lincs | | 1:24.27 | | | 283 | | 40.79 |
| | | | | | | | | | | 40.79 |
| 8. | Lucas NEWBOULT | (09) | Lincoln Vulc | | 1:29.07 | | | 239 | | 42.22 |
| | | | | | | | | | | 42.22 |
| 9. | Matthew TOMPKINSON | (09) | Louth | | 1:29.53 | | | 236 | | 43.37 |
| | | | | | | | | | | 43.37 |
15 Yrs Age Group - Full Results
| Place | Name | YoB | Club | Class | Time | | | FINA Pt | | 50 |
| 1. | Oscar GOLDSMITH | (08) | South Lincs | | 1:11.76 | | | 458 | | 33.77 |
| | | | | | | | | | | 33.77 |
| 2. | Jacob BRIERS | (08) | Deepings | | 1:15.92 | | | 387 | | 36.82 |
| | | | | | | | | | | 36.82 |
| 3. | Hayden POTTS | (08) | Lincoln Vulc | | 1:17.73 | | | 360 | | 37.30 |
| | | | | | | | | | | 37.30 |
| 4. | Aidan FITZGIBBON | (08) | Co Lincoln P | | 1:18.79 | | | 346 | | 36.95 |
| | | | | | | | | | | 36.95 |
| 5. | Jack ZERAVICA | (08) | Grantham | | 1:19.03 | | | 343 | | 37.12 |
| | | | | | | | | | | 37.12 |
16 Yrs/Over Age Group - Full Results
| Place | Name | YoB | Club | Class | Time | | | FINA Pt | | 50 |
| 1. | Henry CRUST | (05) | Co Lincoln P | | 1:07.27 | | | 556 | | 31.86 |
| | | | | | | | | | | 31.86 |
| 2. | Rico BRINGEMAN | (05) | South Lincs | | 1:08.69 | | | 522 | | 32.64 |
| | | | | | | | | | | 32.64 |
| 3. | George BERWICK | (03) | Grantham | | 1:09.79 | | | 498 | | 32.81 |
| | | | | | | | | | | 32.81 |
| 4. | Alex MANLEY | (92) | Lincoln Vulc | | 1:10.88 | | | 475 | | 32.65 |
| | | | | | | | | | | 32.65 |
| 5. | Luke BLANCHARD | (01) | South Lincs | | 1:12.39 | | | 446 | | 33.54 |
| | | | | | | | | | | 33.54 |
| 6. | Ben LORD | (05) | Co Lincoln P | | 1:12.75 | | | 440 | | 33.31 |
| | | | | | | | | | | 33.31 |
| 7. | Alfie BISBY | (07) | South Lincs | | 1:12.94 | | | 436 | | 33.57 |
| | | | | | | | | | | 33.57 |
| 8. | Stefano FIORE | (07) | South Lincs | | 1:14.00 | | | 418 | | 34.93 |
| | | | | | | | | | | 34.93 |
| 9. | William PARNELL | (07) | Co Lincoln P | | 1:15.16 | | | 399 | | 34.23 |
| | | | | | | | | | | 34.23 |
| 10. | Jack HUGHES | (07) | Lincoln Vulc | | 1:16.07 | | | 385 | | 35.71 |
| | | | | | | | | | | 35.71 |
| 11. | Jake ADAMS | (07) | Louth | | 1:16.70 | | | 375 | | 35.82 |
| | | | | | | | | | | 35.82 |
| 12. | Jamie GREEN | (05) | Co Lincoln P | | 1:17.75 | | | 360 | | 36.14 |
| | | | | | | | | | | 36.14 |
| 13. | Ryan NORTON | (07) | Boston | | 1:18.94 | | | 344 | | 37.19 |
| | | | | | | | | | | 37.19 |
| 14. | Finnley DANBY | (06) | Boston | | 1:18.95 | | | 344 | | 37.53 |
| | | | | | | | | | | 37.53 |
| 15. | Tom BERWICK | (06) | Grantham | | 1:19.96 | | | 331 | | 38.27 |
| | | | | | | | | | | 38.27 |
| 16. | Harvey PHILLIPS | (04) | Louth | 3 | 2:12.72 | | | 72 | | 1:02.48 |
| | | | | | | | | | | 1:02.48 |
Combined Result - Multi-Classification by British Para-Swimming Points
| Place | Name | YoB | Club | Class | Time | | | BDPoints | | 50 |
| 1. | Harvey PHILLIPS | (04) | Louth | 3 | 2:12.72 | | | 531 | | 1:02.48 |
| | | | | | | | | | | 1:02.48 |