Men MC 200m Breaststroke - Heats (Declared Winners)
10/11 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | Samuel NICHOLS | (12) | Grantham | | 3:25.81 | | | 199 | | - | - | - |
| | | | | | | | | | | - | - | - |
| 2. | Oliver CLARKE | (12) | Deepings | | 3:34.44 | | | 175 | | 49.99 | 1:46.09 | 2:42.19 |
| | | | | | | | | | | 49.99 | 56.10 | 56.10 |
| 3. | Cole COOPER | (12) | Co Lincoln P | | 3:34.94 | | | 174 | | 51.21 | 1:46.44 | 2:43.32 |
| | | | | | | | | | | 51.21 | 55.23 | 56.88 |
| 4. | Francesco MONACO | (12) | South Lincs | | 3:36.72 | | | 170 | | - | - | - |
| | | | | | | | | | | - | - | - |
| 5. | Oliver WILKINSON | (12) | Lincoln Vulc | | 3:50.97 | | | 140 | | 52.09 | 1:52.24 | 2:52.80 |
| | | | | | | | | | | 52.09 | 1:00.15 | 1:00.56 |
| 6. | Luca HALLAM | (12) | Grantham | | 3:53.74 | | | 135 | | 53.57 | 1:52.99 | 2:53.92 |
| | | | | | | | | | | 53.57 | 59.42 | 1:00.93 |
| 7. | Jonathan GBYLICZEK | (12) | Lincoln Vulc | | 3:58.08 | | | 128 | | 53.94 | 1:55.46 | 2:58.36 |
| | | | | | | | | | | 53.94 | 1:01.52 | 1:02.90 |
12 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | Henry SEAGROATT | (11) | Louth | | 3:35.40 | | | 173 | | - | - | - |
| | | | | | | | | | | - | - | - |
13 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | James THOMAS | (10) | Gainsborough | | 3:05.59 | | | 271 | | 40.68 | 1:28.80 | 2:18.68 |
| | | | | | | | | | | 40.68 | 48.12 | 49.88 |
| 2. | Oliver GARNER | (10) | Co Lincoln P | | 3:16.30 | | | 229 | | 44.83 | 1:34.64 | 2:26.01 |
| | | | | | | | | | | 44.83 | 49.81 | 51.37 |
| 3. | Theo BACON | (10) | Grantham | | 3:18.76 | | | 220 | | 44.36 | 1:34.74 | 2:26.87 |
| | | | | | | | | | | 44.36 | 50.38 | 52.13 |
| 4. | Jacob GIFFORD | (10) | Lincoln Vulc | | 3:27.88 | | | 193 | | - | - | - |
| | | | | | | | | | | - | - | - |
| | Kieran NG | (10) | South Lincs | | DQ T 6L | | | | | | | |
14 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | Zach HOPKINSON | (09) | Grantham | | 2:40.15 | | | 422 | | 35.90 | 1:17.08 | 1:59.45 |
| | | | | | | | | | | 35.90 | 41.18 | 42.37 |
| 2. | Matteo MONACO | (09) | South Lincs | | 2:50.70 | | | 348 | | 38.99 | 1:22.52 | 2:07.27 |
| | | | | | | | | | | 38.99 | 43.53 | 44.75 |
| 3. | Jacob FISH | (09) | Grantham | | 2:51.89 | | | 341 | | 38.86 | 1:24.04 | 2:08.88 |
| | | | | | | | | | | 38.86 | 45.18 | 44.84 |
| 4. | James NICHOLS | (09) | Grantham | | 2:55.94 | | | 318 | | 39.58 | 1:24.59 | 2:10.93 |
| | | | | | | | | | | 39.58 | 45.01 | 46.34 |
| 5. | Morgan FARRAR | (09) | Co Lincoln P | | 2:59.82 | | | 298 | | 39.47 | 1:26.00 | 2:14.15 |
| | | | | | | | | | | 39.47 | 46.53 | 48.15 |
| 6. | Frank LAMB | (09) | South Lincs | | 3:00.02 | | | 297 | | 40.93 | 1:26.57 | 2:14.10 |
| | | | | | | | | | | 40.93 | 45.64 | 47.53 |
| 7. | Archie FRENCH | (09) | Lincoln Vulc | | 3:00.55 | | | 294 | | 40.88 | 1:28.09 | 2:15.21 |
| | | | | | | | | | | 40.88 | 47.21 | 47.12 |
| 8. | Freddie TRAGNI | (09) | Co Lincoln P | | 3:01.34 | | | 290 | | 40.51 | 1:26.66 | 2:14.21 |
| | | | | | | | | | | 40.51 | 46.15 | 47.55 |
| 9. | Matthew TOMPKINSON | (09) | Louth | | 3:06.19 | | | 268 | | 41.55 | 1:29.16 | 2:18.70 |
| | | | | | | | | | | 41.55 | 47.61 | 49.54 |
14 Yrs/Under Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | Zach HOPKINSON | (09) | Grantham | | 2:40.15 | | | 422 | | 35.90 | 1:17.08 | 1:59.45 |
| | | | | | | | | | | 35.90 | 41.18 | 42.37 |
| 2. | Matteo MONACO | (09) | South Lincs | | 2:50.70 | | | 348 | | 38.99 | 1:22.52 | 2:07.27 |
| | | | | | | | | | | 38.99 | 43.53 | 44.75 |
| 3. | Jacob FISH | (09) | Grantham | | 2:51.89 | | | 341 | | 38.86 | 1:24.04 | 2:08.88 |
| | | | | | | | | | | 38.86 | 45.18 | 44.84 |
| 4. | James NICHOLS | (09) | Grantham | | 2:55.94 | | | 318 | | 39.58 | 1:24.59 | 2:10.93 |
| | | | | | | | | | | 39.58 | 45.01 | 46.34 |
| 5. | Morgan FARRAR | (09) | Co Lincoln P | | 2:59.82 | | | 298 | | 39.47 | 1:26.00 | 2:14.15 |
| | | | | | | | | | | 39.47 | 46.53 | 48.15 |
| 6. | Frank LAMB | (09) | South Lincs | | 3:00.02 | | | 297 | | 40.93 | 1:26.57 | 2:14.10 |
| | | | | | | | | | | 40.93 | 45.64 | 47.53 |
| 7. | Archie FRENCH | (09) | Lincoln Vulc | | 3:00.55 | | | 294 | | 40.88 | 1:28.09 | 2:15.21 |
| | | | | | | | | | | 40.88 | 47.21 | 47.12 |
| 8. | Freddie TRAGNI | (09) | Co Lincoln P | | 3:01.34 | | | 290 | | 40.51 | 1:26.66 | 2:14.21 |
| | | | | | | | | | | 40.51 | 46.15 | 47.55 |
| 9. | James THOMAS | (10) | Gainsborough | | 3:05.59 | | | 271 | | 40.68 | 1:28.80 | 2:18.68 |
| | | | | | | | | | | 40.68 | 48.12 | 49.88 |
| 10. | Matthew TOMPKINSON | (09) | Louth | | 3:06.19 | | | 268 | | 41.55 | 1:29.16 | 2:18.70 |
| | | | | | | | | | | 41.55 | 47.61 | 49.54 |
| 11. | Oliver GARNER | (10) | Co Lincoln P | | 3:16.30 | | | 229 | | 44.83 | 1:34.64 | 2:26.01 |
| | | | | | | | | | | 44.83 | 49.81 | 51.37 |
| 12. | Theo BACON | (10) | Grantham | | 3:18.76 | | | 220 | | 44.36 | 1:34.74 | 2:26.87 |
| | | | | | | | | | | 44.36 | 50.38 | 52.13 |
| 13. | Samuel NICHOLS | (12) | Grantham | | 3:25.81 | | | 199 | | - | - | - |
| | | | | | | | | | | - | - | - |
| 14. | Jacob GIFFORD | (10) | Lincoln Vulc | | 3:27.88 | | | 193 | | - | - | - |
| | | | | | | | | | | - | - | - |
| 15. | Oliver CLARKE | (12) | Deepings | | 3:34.44 | | | 175 | | 49.99 | 1:46.09 | 2:42.19 |
| | | | | | | | | | | 49.99 | 56.10 | 56.10 |
| 16. | Cole COOPER | (12) | Co Lincoln P | | 3:34.94 | | | 174 | | 51.21 | 1:46.44 | 2:43.32 |
| | | | | | | | | | | 51.21 | 55.23 | 56.88 |
| 17. | Henry SEAGROATT | (11) | Louth | | 3:35.40 | | | 173 | | - | - | - |
| | | | | | | | | | | - | - | - |
| 18. | Francesco MONACO | (12) | South Lincs | | 3:36.72 | | | 170 | | - | - | - |
| | | | | | | | | | | - | - | - |
| 19. | Oliver WILKINSON | (12) | Lincoln Vulc | | 3:50.97 | | | 140 | | 52.09 | 1:52.24 | 2:52.80 |
| | | | | | | | | | | 52.09 | 1:00.15 | 1:00.56 |
| 20. | Luca HALLAM | (12) | Grantham | | 3:53.74 | | | 135 | | 53.57 | 1:52.99 | 2:53.92 |
| | | | | | | | | | | 53.57 | 59.42 | 1:00.93 |
| 21. | Jonathan GBYLICZEK | (12) | Lincoln Vulc | | 3:58.08 | | | 128 | | 53.94 | 1:55.46 | 2:58.36 |
| | | | | | | | | | | 53.94 | 1:01.52 | 1:02.90 |
| | Kieran NG | (10) | South Lincs | | DQ T 6L | | | | | | | |
15 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | Oscar GOLDSMITH | (08) | South Lincs | | 2:35.67 | | | 459 | | 34.15 | 1:13.57 | 1:54.38 |
| | | | | | | | | | | 34.15 | 39.42 | 40.81 |
| 2. | Jack ZERAVICA | (08) | Grantham | | 2:48.08 | | | 365 | | 37.11 | 1:20.13 | 2:04.35 |
| | | | | | | | | | | 37.11 | 43.02 | 44.22 |
| 3. | Aidan FITZGIBBON | (08) | Co Lincoln P | | 2:50.39 | | | 350 | | 37.20 | 1:20.71 | 2:05.65 |
| | | | | | | | | | | 37.20 | 43.51 | 44.94 |
| 4. | Jacob BRIERS | (08) | Deepings | | 2:50.80 | | | 348 | | 36.42 | 1:19.81 | 2:01.23 |
| | | | | | | | | | | 36.42 | 43.39 | 41.42 |
| 5. | Hayden POTTS | (08) | Lincoln Vulc | | 2:53.22 | | | 333 | | 39.31 | 1:22.77 | 2:08.70 |
| | | | | | | | | | | 39.31 | 43.46 | 45.93 |
16 Yrs/Over Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | Henry CRUST | (05) | Co Lincoln P | | 2:25.96 | | | 557 | | 32.16 | 1:08.51 | 1:46.96 |
| | | | | | | | | | | 32.16 | 36.35 | 38.45 |
| 2. | Rico BRINGEMAN | (05) | South Lincs | | 2:29.78 | | | 516 | | 33.66 | 1:11.75 | 1:51.02 |
| | | | | | | | | | | 33.66 | 38.09 | 39.27 |
| 3. | George BERWICK | (03) | Grantham | | 2:30.71 | | | 506 | | 33.74 | 1:12.31 | 1:51.49 |
| | | | | | | | | | | 33.74 | 38.57 | 39.18 |
| 4. | Jack HUGHES | (07) | Lincoln Vulc | | 2:43.57 | | | 396 | | 36.55 | 1:18.26 | 2:01.69 |
| | | | | | | | | | | 36.55 | 41.71 | 43.43 |
| 5. | Stefano FIORE | (07) | South Lincs | | 2:43.69 | | | 395 | | 36.27 | 1:17.12 | 1:59.86 |
| | | | | | | | | | | 36.27 | 40.85 | 42.74 |
| 6. | Alfie BISBY | (07) | South Lincs | | 2:45.46 | | | 383 | | 35.91 | 1:18.62 | 2:02.28 |
| | | | | | | | | | | 35.91 | 42.71 | 43.66 |
| 7. | Alex MANLEY | (92) | Lincoln Vulc | | 2:46.46 | | | 376 | | 34.10 | 1:13.60 | 1:58.06 |
| | | | | | | | | | | 34.10 | 39.50 | 44.46 |
| 8. | Finnley DANBY | (06) | Boston | | 2:48.23 | | | 364 | | 37.67 | 1:20.75 | 2:05.41 |
| | | | | | | | | | | 37.67 | 43.08 | 44.66 |
| 9. | Ryan NORTON | (07) | Boston | | 2:49.79 | | | 354 | | 37.95 | 1:22.44 | 2:06.94 |
| | | | | | | | | | | 37.95 | 44.49 | 44.50 |
| 10. | Jake ADAMS | (07) | Louth | | 2:55.24 | | | 322 | | 38.58 | 1:23.77 | 2:09.87 |
| | | | | | | | | | | 38.58 | 45.19 | 46.10 |
Open Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | Henry CRUST | (05) | Co Lincoln P | | 2:25.96 | | | 557 | | 32.16 | 1:08.51 | 1:46.96 |
| | | | | | | | | | | 32.16 | 36.35 | 38.45 |
| 2. | Rico BRINGEMAN | (05) | South Lincs | | 2:29.78 | | | 516 | | 33.66 | 1:11.75 | 1:51.02 |
| | | | | | | | | | | 33.66 | 38.09 | 39.27 |
| 3. | George BERWICK | (03) | Grantham | | 2:30.71 | | | 506 | | 33.74 | 1:12.31 | 1:51.49 |
| | | | | | | | | | | 33.74 | 38.57 | 39.18 |
| 4. | Oscar GOLDSMITH | (08) | South Lincs | | 2:35.67 | | | 459 | | 34.15 | 1:13.57 | 1:54.38 |
| | | | | | | | | | | 34.15 | 39.42 | 40.81 |
| 5. | Zach HOPKINSON | (09) | Grantham | | 2:40.15 | | | 422 | | 35.90 | 1:17.08 | 1:59.45 |
| | | | | | | | | | | 35.90 | 41.18 | 42.37 |
| 6. | Jack HUGHES | (07) | Lincoln Vulc | | 2:43.57 | | | 396 | | 36.55 | 1:18.26 | 2:01.69 |
| | | | | | | | | | | 36.55 | 41.71 | 43.43 |
| 7. | Stefano FIORE | (07) | South Lincs | | 2:43.69 | | | 395 | | 36.27 | 1:17.12 | 1:59.86 |
| | | | | | | | | | | 36.27 | 40.85 | 42.74 |
| 8. | Alfie BISBY | (07) | South Lincs | | 2:45.46 | | | 383 | | 35.91 | 1:18.62 | 2:02.28 |
| | | | | | | | | | | 35.91 | 42.71 | 43.66 |
| 9. | Alex MANLEY | (92) | Lincoln Vulc | | 2:46.46 | | | 376 | | 34.10 | 1:13.60 | 1:58.06 |
| | | | | | | | | | | 34.10 | 39.50 | 44.46 |
| 10. | Jack ZERAVICA | (08) | Grantham | | 2:48.08 | | | 365 | | 37.11 | 1:20.13 | 2:04.35 |
| | | | | | | | | | | 37.11 | 43.02 | 44.22 |
| 11. | Finnley DANBY | (06) | Boston | | 2:48.23 | | | 364 | | 37.67 | 1:20.75 | 2:05.41 |
| | | | | | | | | | | 37.67 | 43.08 | 44.66 |
| 12. | Ryan NORTON | (07) | Boston | | 2:49.79 | | | 354 | | 37.95 | 1:22.44 | 2:06.94 |
| | | | | | | | | | | 37.95 | 44.49 | 44.50 |
| 13. | Aidan FITZGIBBON | (08) | Co Lincoln P | | 2:50.39 | | | 350 | | 37.20 | 1:20.71 | 2:05.65 |
| | | | | | | | | | | 37.20 | 43.51 | 44.94 |
| 14. | Matteo MONACO | (09) | South Lincs | | 2:50.70 | | | 348 | | 38.99 | 1:22.52 | 2:07.27 |
| | | | | | | | | | | 38.99 | 43.53 | 44.75 |
| 15. | Jacob BRIERS | (08) | Deepings | | 2:50.80 | | | 348 | | 36.42 | 1:19.81 | 2:01.23 |
| | | | | | | | | | | 36.42 | 43.39 | 41.42 |
| 16. | Jacob FISH | (09) | Grantham | | 2:51.89 | | | 341 | | 38.86 | 1:24.04 | 2:08.88 |
| | | | | | | | | | | 38.86 | 45.18 | 44.84 |
| 17. | Hayden POTTS | (08) | Lincoln Vulc | | 2:53.22 | | | 333 | | 39.31 | 1:22.77 | 2:08.70 |
| | | | | | | | | | | 39.31 | 43.46 | 45.93 |
| 18. | Jake ADAMS | (07) | Louth | | 2:55.24 | | | 322 | | 38.58 | 1:23.77 | 2:09.87 |
| | | | | | | | | | | 38.58 | 45.19 | 46.10 |
| 19. | James NICHOLS | (09) | Grantham | | 2:55.94 | | | 318 | | 39.58 | 1:24.59 | 2:10.93 |
| | | | | | | | | | | 39.58 | 45.01 | 46.34 |
| 20. | Morgan FARRAR | (09) | Co Lincoln P | | 2:59.82 | | | 298 | | 39.47 | 1:26.00 | 2:14.15 |
| | | | | | | | | | | 39.47 | 46.53 | 48.15 |
| 21. | Frank LAMB | (09) | South Lincs | | 3:00.02 | | | 297 | | 40.93 | 1:26.57 | 2:14.10 |
| | | | | | | | | | | 40.93 | 45.64 | 47.53 |
| 22. | Archie FRENCH | (09) | Lincoln Vulc | | 3:00.55 | | | 294 | | 40.88 | 1:28.09 | 2:15.21 |
| | | | | | | | | | | 40.88 | 47.21 | 47.12 |
| 23. | Freddie TRAGNI | (09) | Co Lincoln P | | 3:01.34 | | | 290 | | 40.51 | 1:26.66 | 2:14.21 |
| | | | | | | | | | | 40.51 | 46.15 | 47.55 |
| 24. | James THOMAS | (10) | Gainsborough | | 3:05.59 | | | 271 | | 40.68 | 1:28.80 | 2:18.68 |
| | | | | | | | | | | 40.68 | 48.12 | 49.88 |
| 25. | Matthew TOMPKINSON | (09) | Louth | | 3:06.19 | | | 268 | | 41.55 | 1:29.16 | 2:18.70 |
| | | | | | | | | | | 41.55 | 47.61 | 49.54 |
| 26. | Oliver GARNER | (10) | Co Lincoln P | | 3:16.30 | | | 229 | | 44.83 | 1:34.64 | 2:26.01 |
| | | | | | | | | | | 44.83 | 49.81 | 51.37 |
| 27. | Theo BACON | (10) | Grantham | | 3:18.76 | | | 220 | | 44.36 | 1:34.74 | 2:26.87 |
| | | | | | | | | | | 44.36 | 50.38 | 52.13 |
| 28. | Samuel NICHOLS | (12) | Grantham | | 3:25.81 | | | 199 | | - | - | - |
| | | | | | | | | | | - | - | - |
| 29. | Jacob GIFFORD | (10) | Lincoln Vulc | | 3:27.88 | | | 193 | | - | - | - |
| | | | | | | | | | | - | - | - |
| 30. | Oliver CLARKE | (12) | Deepings | | 3:34.44 | | | 175 | | 49.99 | 1:46.09 | 2:42.19 |
| | | | | | | | | | | 49.99 | 56.10 | 56.10 |
| 31. | Cole COOPER | (12) | Co Lincoln P | | 3:34.94 | | | 174 | | 51.21 | 1:46.44 | 2:43.32 |
| | | | | | | | | | | 51.21 | 55.23 | 56.88 |
| 32. | Henry SEAGROATT | (11) | Louth | | 3:35.40 | | | 173 | | - | - | - |
| | | | | | | | | | | - | - | - |
| 33. | Francesco MONACO | (12) | South Lincs | | 3:36.72 | | | 170 | | - | - | - |
| | | | | | | | | | | - | - | - |
| 34. | Oliver WILKINSON | (12) | Lincoln Vulc | | 3:50.97 | | | 140 | | 52.09 | 1:52.24 | 2:52.80 |
| | | | | | | | | | | 52.09 | 1:00.15 | 1:00.56 |
| 35. | Luca HALLAM | (12) | Grantham | | 3:53.74 | | | 135 | | 53.57 | 1:52.99 | 2:53.92 |
| | | | | | | | | | | 53.57 | 59.42 | 1:00.93 |
| 36. | Jonathan GBYLICZEK | (12) | Lincoln Vulc | | 3:58.08 | | | 128 | | 53.94 | 1:55.46 | 2:58.36 |
| | | | | | | | | | | 53.94 | 1:01.52 | 1:02.90 |
| | Kieran NG | (10) | South Lincs | | DQ T 6L | | | | | | | |
