Women MC 100m Butterfly - Heats
10/11 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 |
| 1. | Emily TALKES | (12) | Lincoln Vulc | | 1:20.23 | | | 315 | | 36.18 |
| | | | | | | | | | | 36.18 |
| 2. | Lottie Ava FLATTERS | (12) | Deepings | | 1:42.49 | | | 151 | | 46.76 |
| | | | | | | | | | | 46.76 |
| 3. | Georgia MIDDLETON | (12) | Louth | | 1:43.41 | | | 147 | | 46.70 |
| | | | | | | | | | | 46.70 |
| 4. | Annabel SHEPHERD | (12) | Deepings | | 1:45.70 | | | 137 | | 48.07 |
| | | | | | | | | | | 48.07 |
12 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 |
| 1. | Kitty LAMB | (11) | South Lincs | | 1:16.96 | | | 357 | | 35.34 |
| | | | | | | | | | | 35.34 |
| 2. | Maisie MATTHEWS | (11) | Louth | | 1:22.37 | | | 291 | | 38.58 |
| | | | | | | | | | | 38.58 |
| 3. | Ellena HOWITT | (11) | Grantham | | 1:25.53 | | | 260 | | 37.72 |
| | | | | | | | | | | 37.72 |
| 4. | Suzanna BURKE | (11) | Louth | | 1:27.23 | | | 245 | | 38.15 |
| | | | | | | | | | | 38.15 |
| 5. | Amy TAYLOR | (11) | Grantham | | 1:31.59 | | | 211 | | 41.94 |
| | | | | | | | | | | 41.94 |
| 6. | Lucy WILLATTS | (11) | Grantham | | 1:34.12 | | | 195 | | 42.84 |
| | | | | | | | | | | 42.84 |
| 7. | Erin ARCHER | (11) | Co Lincoln P | | 1:34.44 | | | 193 | | 41.36 |
| | | | | | | | | | | 41.36 |
| 8. | Chloe BELLIS | (11) | Deepings | | 1:36.31 | | | 182 | | 42.47 |
| | | | | | | | | | | 42.47 |
| 9. | Sophie FOSTER | (11) | Louth | | 1:43.65 | | | 146 | | 46.82 |
| | | | | | | | | | | 46.82 |
13 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 |
| 1. | Lucy WILSON | (10) | South Lincs | | 1:16.81 | | | 359 | | 35.90 |
| | | | | | | | | | | 35.90 |
| 2. | Emilie WEBB | (10) | Grantham | | 1:19.06 | | | 329 | | 37.01 |
| | | | | | | | | | | 37.01 |
| 3. | Sophie COOKSEY | (10) | Louth | | 1:20.70 | | | 309 | | 35.79 |
| | | | | | | | | | | 35.79 |
| 4. | Skye HOLMES | (10) | Louth | | 1:21.47 | | | 301 | | 37.48 |
| | | | | | | | | | | 37.48 |
| 5. | Elysia SMITH | (10) | Louth | | 1:21.65 | | | 299 | | 37.47 |
| | | | | | | | | | | 37.47 |
| 6. | Mieke MCDONALD | (10) | Deepings | | 1:23.30 | | | 281 | | 37.33 |
| | | | | | | | | | | 37.33 |
| 7. | Megan RUTT | (10) | Boston | | 1:25.33 | | | 262 | | 38.67 |
| | | | | | | | | | | 38.67 |
| 8. | Charlotte JENKINSON | (10) | Deepings | | 1:28.68 | | | 233 | | 40.64 |
| | | | | | | | | | | 40.64 |
| 9. | Hannah TAYLOR | (10) | Louth | | 1:28.88 | | | 231 | | 40.83 |
| | | | | | | | | | | 40.83 |
14 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 |
| 1. | Lilli-Rose CARR | (09) | Co Lincoln P | | 1:08.84 | | | 499 | | 31.95 |
| | | | | | | | | | | 31.95 |
| 2. | Grace MACDONALD | (09) | Grantham | | 1:11.75 | | | 440 | | 33.14 |
| | | | | | | | | | | 33.14 |
| 3. | Megan BROWN | (09) | Grantham | | 1:12.31 | | | 430 | | 33.01 |
| | | | | | | | | | | 33.01 |
| 4. | Corey FARLEY | (09) | Grantham | | 1:12.35 | | | 430 | | 33.55 |
| | | | | | | | | | | 33.55 |
| 5. | Hannah BRUCE | (09) | South Lincs | | 1:15.42 | | | 379 | | 34.89 |
| | | | | | | | | | | 34.89 |
| 6. | Emmy STINTON | (09) | Co Lincoln P | | 1:17.47 | | | 350 | | 35.00 |
| | | | | | | | | | | 35.00 |
| 7. | Emily BRIGGS | (09) | South Lincs | | 1:17.74 | | | 346 | | 36.43 |
| | | | | | | | | | | 36.43 |
| 8. | Helena FIELD | (09) | Louth | | 1:18.04 | | | 342 | | 35.68 |
| | | | | | | | | | | 35.68 |
| 9. | Harriet MCCORMACK | (09) | Grantham | | 1:21.22 | | | 303 | | 37.99 |
| | | | | | | | | | | 37.99 |
| 10. | Grace HOWITT | (09) | Grantham | | 1:24.33 | | | 271 | | 36.88 |
| | | | | | | | | | | 36.88 |
| 11. | Emilija IVANOVA | (09) | Boston | | 1:24.43 | | | 270 | | 39.22 |
| | | | | | | | | | | 39.22 |
| 12. | Florrie HENSMAN | (09) | Louth | | 1:24.57 | | | 269 | | 38.37 |
| | | | | | | | | | | 38.37 |
| 13. | Lexie HAMILTON | (09) | South Lincs | | 1:24.65 | | | 268 | | 39.17 |
| | | | | | | | | | | 39.17 |
| 14. | Lucy DAVIS | (09) | Lincoln Vulc | | 1:26.21 | | | 254 | | 39.15 |
| | | | | | | | | | | 39.15 |
| 15. | Megan LAMB | (09) | Lincoln Vulc | | 1:27.01 | | | 247 | | 39.81 |
| | | | | | | | | | | 39.81 |
15 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 |
| 1. | Olivia ANSTEY | (08) | Louth | | 1:04.72 | | | 600 | | 30.20 |
| | | | | | | | | | | 30.20 |
| 2. | Evie DICKINSON | (08) | Louth | | 1:09.78 | | | 479 | | 32.50 |
| | | | | | | | | | | 32.50 |
| 3. | Evelyn JACKSON | (08) | Lincoln Vulc | | 1:10.53 | | | 464 | | 33.01 |
| | | | | | | | | | | 33.01 |
| 4. | Erin INGHAM | (08) | Louth | | 1:12.13 | | | 433 | | 33.33 |
| | | | | | | | | | | 33.33 |
| 5. | Gracie-May COLE | (08) | Co Lincoln P | | 1:13.66 | | | 407 | | 34.16 |
| | | | | | | | | | | 34.16 |
| 6. | Lillie HAMILTON | (08) | South Lincs | | 1:14.17 | | | 399 | | 34.56 |
| | | | | | | | | | | 34.56 |
| 7. | Wynifred OWEN | (08) | Co Lincoln P | | 1:14.72 | | | 390 | | 34.33 |
| | | | | | | | | | | 34.33 |
| 8. | Charlotte HODGIN | (08) | Co Lincoln P | | 1:15.09 | | | 384 | | 33.88 |
| | | | | | | | | | | 33.88 |
| 9. | Zara DIXON | (08) | Co Lincoln P | | 1:19.37 | | | 325 | | 36.48 |
| | | | | | | | | | | 36.48 |
| 10. | Rianna ABBOTT | (08) | Grantham | | 1:20.47 | | | 312 | | 36.58 |
| | | | | | | | | | | 36.58 |
| 11. | K GREENWOOD-COVELL | (08) | Deepings | | 1:21.34 | | | 302 | | 36.88 |
| | | | | | | | | | | 36.88 |
| 12. | Emilia THORNLEY-PAYNE | (08) | Boston | | 1:21.99 | | | 295 | | 37.29 |
| | | | | | | | | | | 37.29 |
| 13. | Jessica HERRIOTT | (08) | South Lincs | | 1:22.25 | | | 292 | | 37.84 |
| | | | | | | | | | | 37.84 |
| 14. | Ella BLACKBOURN | (08) | Lincoln Vulc | | 1:26.54 | | | 251 | | 39.58 |
| | | | | | | | | | | 39.58 |
16 Yrs/Over Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 |
| 1. | Katie MALONEY | (97) | Lincoln Vulc | | 1:05.43 | | | 581 | | 30.49 |
| | | | | | | | | | | 30.49 |
| 2. | Charlotte WRIGHT | (05) | Louth | | 1:06.05 | | | 565 | | 30.69 |
| | | | | | | | | | | 30.69 |
| 3. | Megan SPEIRS | (04) | Co Lincoln P | | 1:06.26 | | | 559 | | 31.11 |
| | | | | | | | | | | 31.11 |
| 4. | Alexandra BULAT | (06) | Lincoln Vulc | | 1:06.54 | | | 552 | | 31.12 |
| | | | | | | | | | | 31.12 |
| 5. | Emma CROKER | (05) | South Lincs | | 1:06.56 | | | 552 | | 30.64 |
| | | | | | | | | | | 30.64 |
| 6. | Mia COPPING | (07) | Lincoln Vulc | | 1:08.13 | | | 514 | | 31.54 |
| | | | | | | | | | | 31.54 |
| 7. | Jessica O'HERLIHY | (06) | South Lincs | | 1:08.63 | | | 503 | | 31.80 |
| | | | | | | | | | | 31.80 |
| 8. | Grace TURNER | (07) | Grantham | | 1:08.68 | | | 502 | | 31.70 |
| | | | | | | | | | | 31.70 |
| 9. | Evie TURNER | (06) | Grantham | | 1:08.76 | | | 500 | | 31.77 |
| | | | | | | | | | | 31.77 |
| 10. | Mollie BRIGGS | (05) | South Lincs | | 1:08.99 | | | 495 | | 32.05 |
| | | | | | | | | | | 32.05 |
| 11. | Casey CLEAVER | (06) | Co Lincoln P | | 1:10.10 | | | 472 | | 31.81 |
| | | | | | | | | | | 31.81 |
| 12. | Katie FOUNDS | (06) | Co Lincoln P | | 1:10.26 | | | 469 | | 32.39 |
| | | | | | | | | | | 32.39 |
| 13. | Chloe HOPKINSON | (05) | Grantham | | 1:11.71 | | | 441 | | 32.84 |
| | | | | | | | | | | 32.84 |
| 14. | Tiegan GRAY | (07) | Gainsborough | | 1:11.77 | | | 440 | | 33.12 |
| | | | | | | | | | | 33.12 |
| 15. | Ruby WARING | (06) | Louth | | 1:12.22 | | | 432 | | 33.13 |
| | | | | | | | | | | 33.13 |
| 16. | Francesca HALLAM-STOTT | (07) | Grantham | | 1:12.77 | | | 422 | | 34.04 |
| | | | | | | | | | | 34.04 |
| 17. | Samantha MACIJAUSKAITE | (05) | Boston | | 1:12.83 | | | 421 | | 32.94 |
| | | | | | | | | | | 32.94 |
| 18. | Sophie MORSY | (07) | Boston | | 1:14.89 | | | 387 | | 34.15 |
| | | | | | | | | | | 34.15 |
| 19. | Grace PECK | (07) | Louth | | 1:15.77 | | | 374 | | 34.82 |
| | | | | | | | | | | 34.82 |
| 20. | Olivia SPENCER | (06) | Lincoln Vulc | | 1:16.16 | | | 368 | | 34.85 |
| | | | | | | | | | | 34.85 |
| 21. | Alexandra HALLAM-STOTT | (06) | Grantham | | 1:16.76 | | | 360 | | 35.38 |
| | | | | | | | | | | 35.38 |
| 22. | Holly GILES | (06) | Louth | | 1:19.32 | | | 326 | | 34.97 |
| | | | | | | | | | | 34.97 |
| 23. | Daniela BRINGEMAN | (07) | South Lincs | | 1:19.35 | | | 325 | | 37.08 |
| | | | | | | | | | | 37.08 |
| 24. | Penelope BAXTER | (05) | Deepings | | 1:19.95 | | | 318 | | 36.29 |
| | | | | | | | | | | 36.29 |
| 25. | Sophie MARSHALL | (05) | Co Lincoln P | | 1:21.24 | | | 303 | | 35.54 |
| | | | | | | | | | | 35.54 |
| 26. | Amy STRATTON | (05) | Boston | | 1:21.50 | | | 300 | | 37.02 |
| | | | | | | | | | | 37.02 |
| 27. | Lilli BOWMAN | (07) | South Lincs | | 1:21.53 | | | 300 | | 36.87 |
| | | | | | | | | | | 36.87 |
| 28. | Madison LAMB | (06) | Lincoln Vulc | | 1:21.57 | | | 300 | | 36.05 |
| | | | | | | | | | | 36.05 |
