Women MC 200m Butterfly - Heats (Declared Winners)
10/11 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | Lottie Ava FLATTERS | (12) | Deepings | | 3:44.78 | | | 150 | | 49.71 | 1:46.56 | 2:47.42 |
| | | | | | | | | | | 49.71 | 56.85 | 1:00.86 |
12 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | Maisie MATTHEWS | (11) | Louth | | 3:11.34 | | | 244 | | 41.17 | 1:31.14 | 2:22.96 |
| | | | | | | | | | | 41.17 | 49.97 | 51.82 |
| 2. | Ellena HOWITT | (11) | Grantham | | 3:15.90 | | | 227 | | 44.96 | 1:35.54 | 2:27.70 |
| | | | | | | | | | | 44.96 | 50.58 | 52.16 |
13 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | Lucy WILSON | (10) | South Lincs | | 2:47.82 | | | 362 | | 37.99 | 1:20.67 | 2:05.17 |
| | | | | | | | | | | 37.99 | 42.68 | 44.50 |
| 2. | Skye HOLMES | (10) | Louth | | 3:01.27 | | | 287 | | 38.32 | 1:25.05 | 2:13.49 |
| | | | | | | | | | | 38.32 | 46.73 | 48.44 |
| 3. | Sophie COOKSEY | (10) | Louth | | 3:01.84 | | | 284 | | 37.57 | 1:23.10 | 2:14.51 |
| | | | | | | | | | | 37.57 | 45.53 | 51.41 |
| 4. | Emilie WEBB | (10) | Grantham | | 3:07.26 | | | 260 | | 41.89 | 1:30.47 | 2:20.68 |
| | | | | | | | | | | 41.89 | 48.58 | 50.21 |
14 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | Lilli-Rose CARR | (09) | Co Lincoln P | | 2:35.04 | | | 459 | | 33.34 | 1:11.81 | 1:53.79 |
| | | | | | | | | | | 33.34 | 38.47 | 41.98 |
| 2. | Grace MACDONALD | (09) | Grantham | | 2:38.71 | | | 428 | | 35.27 | 1:15.78 | 1:57.52 |
| | | | | | | | | | | 35.27 | 40.51 | 41.74 |
| 3. | Corey FARLEY | (09) | Grantham | | 2:45.05 | | | 380 | | 35.91 | 1:17.19 | 2:01.07 |
| | | | | | | | | | | 35.91 | 41.28 | 43.88 |
| 4. | Helena FIELD | (09) | Louth | | 2:48.39 | | | 358 | | 35.66 | 1:20.61 | 2:05.04 |
| | | | | | | | | | | 35.66 | 44.95 | 44.43 |
| 5. | Hannah BRUCE | (09) | South Lincs | | 2:48.67 | | | 356 | | 36.19 | 1:17.68 | 2:02.95 |
| | | | | | | | | | | 36.19 | 41.49 | 45.27 |
| 6. | Emily BRIGGS | (09) | South Lincs | | 2:49.43 | | | 351 | | 36.73 | 1:20.00 | 2:06.24 |
| | | | | | | | | | | 36.73 | 43.27 | 46.24 |
| 7. | Sophie WARD | (09) | Grantham | | 3:02.15 | | | 283 | | 39.50 | 1:26.17 | 2:13.90 |
| | | | | | | | | | | 39.50 | 46.67 | 47.73 |
| 8. | Lexie HAMILTON | (09) | South Lincs | | 3:02.90 | | | 279 | | 39.23 | 1:25.56 | 2:14.04 |
| | | | | | | | | | | 39.23 | 46.33 | 48.48 |
| 9. | Emilija IVANOVA | (09) | Boston | | 3:02.91 | | | 279 | | 40.10 | 1:27.42 | 2:15.14 |
| | | | | | | | | | | 40.10 | 47.32 | 47.72 |
| 10. | Harriet MCCORMACK | (09) | Grantham | | 3:10.68 | | | 246 | | 40.61 | 1:28.83 | 2:19.42 |
| | | | | | | | | | | 40.61 | 48.22 | 50.59 |
| | Florrie HENSMAN | (09) | Louth | | DNC | | | | | | | |
14 Yrs/Under Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | Lilli-Rose CARR | (09) | Co Lincoln P | | 2:35.04 | | | 459 | | 33.34 | 1:11.81 | 1:53.79 |
| | | | | | | | | | | 33.34 | 38.47 | 41.98 |
| 2. | Grace MACDONALD | (09) | Grantham | | 2:38.71 | | | 428 | | 35.27 | 1:15.78 | 1:57.52 |
| | | | | | | | | | | 35.27 | 40.51 | 41.74 |
| 3. | Corey FARLEY | (09) | Grantham | | 2:45.05 | | | 380 | | 35.91 | 1:17.19 | 2:01.07 |
| | | | | | | | | | | 35.91 | 41.28 | 43.88 |
| 4. | Lucy WILSON | (10) | South Lincs | | 2:47.82 | | | 362 | | 37.99 | 1:20.67 | 2:05.17 |
| | | | | | | | | | | 37.99 | 42.68 | 44.50 |
| 5. | Helena FIELD | (09) | Louth | | 2:48.39 | | | 358 | | 35.66 | 1:20.61 | 2:05.04 |
| | | | | | | | | | | 35.66 | 44.95 | 44.43 |
| 6. | Hannah BRUCE | (09) | South Lincs | | 2:48.67 | | | 356 | | 36.19 | 1:17.68 | 2:02.95 |
| | | | | | | | | | | 36.19 | 41.49 | 45.27 |
| 7. | Emily BRIGGS | (09) | South Lincs | | 2:49.43 | | | 351 | | 36.73 | 1:20.00 | 2:06.24 |
| | | | | | | | | | | 36.73 | 43.27 | 46.24 |
| 8. | Skye HOLMES | (10) | Louth | | 3:01.27 | | | 287 | | 38.32 | 1:25.05 | 2:13.49 |
| | | | | | | | | | | 38.32 | 46.73 | 48.44 |
| 9. | Sophie COOKSEY | (10) | Louth | | 3:01.84 | | | 284 | | 37.57 | 1:23.10 | 2:14.51 |
| | | | | | | | | | | 37.57 | 45.53 | 51.41 |
| 10. | Sophie WARD | (09) | Grantham | | 3:02.15 | | | 283 | | 39.50 | 1:26.17 | 2:13.90 |
| | | | | | | | | | | 39.50 | 46.67 | 47.73 |
| 11. | Lexie HAMILTON | (09) | South Lincs | | 3:02.90 | | | 279 | | 39.23 | 1:25.56 | 2:14.04 |
| | | | | | | | | | | 39.23 | 46.33 | 48.48 |
| 12. | Emilija IVANOVA | (09) | Boston | | 3:02.91 | | | 279 | | 40.10 | 1:27.42 | 2:15.14 |
| | | | | | | | | | | 40.10 | 47.32 | 47.72 |
| 13. | Emilie WEBB | (10) | Grantham | | 3:07.26 | | | 260 | | 41.89 | 1:30.47 | 2:20.68 |
| | | | | | | | | | | 41.89 | 48.58 | 50.21 |
| 14. | Harriet MCCORMACK | (09) | Grantham | | 3:10.68 | | | 246 | | 40.61 | 1:28.83 | 2:19.42 |
| | | | | | | | | | | 40.61 | 48.22 | 50.59 |
| 15. | Maisie MATTHEWS | (11) | Louth | | 3:11.34 | | | 244 | | 41.17 | 1:31.14 | 2:22.96 |
| | | | | | | | | | | 41.17 | 49.97 | 51.82 |
| 16. | Ellena HOWITT | (11) | Grantham | | 3:15.90 | | | 227 | | 44.96 | 1:35.54 | 2:27.70 |
| | | | | | | | | | | 44.96 | 50.58 | 52.16 |
| 17. | Lottie Ava FLATTERS | (12) | Deepings | | 3:44.78 | | | 150 | | 49.71 | 1:46.56 | 2:47.42 |
| | | | | | | | | | | 49.71 | 56.85 | 1:00.86 |
| | Florrie HENSMAN | (09) | Louth | | DNC | | | | | | | |
15 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | Olivia ANSTEY | (08) | Louth | | 2:23.93 | | | 573 | | 32.10 | 1:09.01 | 1:45.67 |
| | | | | | | | | | | 32.10 | 36.91 | 36.66 |
| 2. | Evelyn JACKSON | (08) | Lincoln Vulc | | 2:34.50 | | | 463 | | 34.08 | 1:13.26 | 1:54.06 |
| | | | | | | | | | | 34.08 | 39.18 | 40.80 |
| 3. | Lillie HAMILTON | (08) | South Lincs | | 2:40.98 | | | 410 | | 36.47 | 1:15.47 | 1:58.10 |
| | | | | | | | | | | 36.47 | 39.00 | 42.63 |
| 4. | Erin INGHAM | (08) | Louth | | 2:41.36 | | | 407 | | 34.98 | 1:15.97 | 1:59.30 |
| | | | | | | | | | | 34.98 | 40.99 | 43.33 |
| 5. | Gracie-May COLE | (08) | Co Lincoln P | | 2:41.61 | | | 405 | | 34.55 | 1:15.59 | 1:59.00 |
| | | | | | | | | | | 34.55 | 41.04 | 43.41 |
| 6. | Evie DICKINSON | (08) | Louth | | 2:50.06 | | | 347 | | 34.42 | 1:16.83 | 2:03.17 |
| | | | | | | | | | | 34.42 | 42.41 | 46.34 |
| 7. | Libby BUNN | (08) | Boston | | 2:56.51 | | | 311 | | 39.94 | 1:25.81 | 2:12.36 |
| | | | | | | | | | | 39.94 | 45.87 | 46.55 |
| 8. | Rianna ABBOTT | (08) | Grantham | | 3:06.10 | | | 265 | | 40.13 | 1:26.90 | 2:20.15 |
| | | | | | | | | | | 40.13 | 46.77 | 53.25 |
| 9. | Emilia THORNLEY-PAYNE | (08) | Boston | | 3:06.61 | | | 263 | | 39.81 | 1:27.88 | 2:16.46 |
| | | | | | | | | | | 39.81 | 48.07 | 48.58 |
| 10. | Isobel MANNING | (08) | Boston | | 3:09.64 | | | 250 | | 40.37 | 1:28.06 | 2:19.31 |
| | | | | | | | | | | 40.37 | 47.69 | 51.25 |
| 11. | Isabella MIDDLETON | (08) | Louth | | 3:13.89 | | | 234 | | 40.93 | 1:31.35 | 2:24.89 |
| | | | | | | | | | | 40.93 | 50.42 | 53.54 |
16 Yrs/Over Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | Katie MALONEY | (97) | Lincoln Vulc | | 2:21.34 | | | 606 | | 31.18 | 1:06.90 | 1:43.79 |
| | | | | | | | | | | 31.18 | 35.72 | 36.89 |
| 2. | Mollie BRIGGS | (05) | South Lincs | | 2:28.24 | | | 525 | | 33.23 | 1:09.80 | 1:48.95 |
| | | | | | | | | | | 33.23 | 36.57 | 39.15 |
| 3. | Grace TURNER | (07) | Grantham | | 2:28.40 | | | 523 | | 34.01 | 1:12.44 | 1:51.68 |
| | | | | | | | | | | 34.01 | 38.43 | 39.24 |
| 4. | Chloe HOPKINSON | (05) | Grantham | | 2:32.49 | | | 482 | | 35.00 | 1:13.66 | 1:53.19 |
| | | | | | | | | | | 35.00 | 38.66 | 39.53 |
| 5. | Francesca HALLAM-STOTT | (07) | Grantham | | 2:34.13 | | | 467 | | 34.96 | 1:14.09 | 1:53.86 |
| | | | | | | | | | | 34.96 | 39.13 | 39.77 |
| 6. | Samantha MACIJAUSKAITE | (05) | Boston | | 2:41.47 | | | 406 | | 35.12 | 1:15.43 | 1:59.55 |
| | | | | | | | | | | 35.12 | 40.31 | 44.12 |
| 7. | Alexandra HALLAM-STOTT | (06) | Grantham | | 2:47.74 | | | 362 | | 37.45 | 1:20.37 | 2:03.93 |
| | | | | | | | | | | 37.45 | 42.92 | 43.56 |
| 8. | Olivia SPENCER | (06) | Lincoln Vulc | | 2:53.01 | | | 330 | | 35.89 | 1:19.99 | 2:07.47 |
| | | | | | | | | | | 35.89 | 44.10 | 47.48 |
| 9. | Sophie MARSHALL | (05) | Co Lincoln P | | 2:56.07 | | | 313 | | 38.25 | 1:23.28 | 2:11.09 |
| | | | | | | | | | | 38.25 | 45.03 | 47.81 |
| | Ruby WARING | (06) | Louth | | DNC | | | | | | | |
Open Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | Katie MALONEY | (97) | Lincoln Vulc | | 2:21.34 | | | 606 | | 31.18 | 1:06.90 | 1:43.79 |
| | | | | | | | | | | 31.18 | 35.72 | 36.89 |
| 2. | Olivia ANSTEY | (08) | Louth | | 2:23.93 | | | 573 | | 32.10 | 1:09.01 | 1:45.67 |
| | | | | | | | | | | 32.10 | 36.91 | 36.66 |
| 3. | Mollie BRIGGS | (05) | South Lincs | | 2:28.24 | | | 525 | | 33.23 | 1:09.80 | 1:48.95 |
| | | | | | | | | | | 33.23 | 36.57 | 39.15 |
| 4. | Grace TURNER | (07) | Grantham | | 2:28.40 | | | 523 | | 34.01 | 1:12.44 | 1:51.68 |
| | | | | | | | | | | 34.01 | 38.43 | 39.24 |
| 5. | Chloe HOPKINSON | (05) | Grantham | | 2:32.49 | | | 482 | | 35.00 | 1:13.66 | 1:53.19 |
| | | | | | | | | | | 35.00 | 38.66 | 39.53 |
| 6. | Francesca HALLAM-STOTT | (07) | Grantham | | 2:34.13 | | | 467 | | 34.96 | 1:14.09 | 1:53.86 |
| | | | | | | | | | | 34.96 | 39.13 | 39.77 |
| 7. | Evelyn JACKSON | (08) | Lincoln Vulc | | 2:34.50 | | | 463 | | 34.08 | 1:13.26 | 1:54.06 |
| | | | | | | | | | | 34.08 | 39.18 | 40.80 |
| 8. | Lilli-Rose CARR | (09) | Co Lincoln P | | 2:35.04 | | | 459 | | 33.34 | 1:11.81 | 1:53.79 |
| | | | | | | | | | | 33.34 | 38.47 | 41.98 |
| 9. | Grace MACDONALD | (09) | Grantham | | 2:38.71 | | | 428 | | 35.27 | 1:15.78 | 1:57.52 |
| | | | | | | | | | | 35.27 | 40.51 | 41.74 |
| 10. | Lillie HAMILTON | (08) | South Lincs | | 2:40.98 | | | 410 | | 36.47 | 1:15.47 | 1:58.10 |
| | | | | | | | | | | 36.47 | 39.00 | 42.63 |
| 11. | Erin INGHAM | (08) | Louth | | 2:41.36 | | | 407 | | 34.98 | 1:15.97 | 1:59.30 |
| | | | | | | | | | | 34.98 | 40.99 | 43.33 |
| 12. | Samantha MACIJAUSKAITE | (05) | Boston | | 2:41.47 | | | 406 | | 35.12 | 1:15.43 | 1:59.55 |
| | | | | | | | | | | 35.12 | 40.31 | 44.12 |
| 13. | Gracie-May COLE | (08) | Co Lincoln P | | 2:41.61 | | | 405 | | 34.55 | 1:15.59 | 1:59.00 |
| | | | | | | | | | | 34.55 | 41.04 | 43.41 |
| 14. | Corey FARLEY | (09) | Grantham | | 2:45.05 | | | 380 | | 35.91 | 1:17.19 | 2:01.07 |
| | | | | | | | | | | 35.91 | 41.28 | 43.88 |
| 15. | Alexandra HALLAM-STOTT | (06) | Grantham | | 2:47.74 | | | 362 | | 37.45 | 1:20.37 | 2:03.93 |
| | | | | | | | | | | 37.45 | 42.92 | 43.56 |
| 16. | Lucy WILSON | (10) | South Lincs | | 2:47.82 | | | 362 | | 37.99 | 1:20.67 | 2:05.17 |
| | | | | | | | | | | 37.99 | 42.68 | 44.50 |
| 17. | Helena FIELD | (09) | Louth | | 2:48.39 | | | 358 | | 35.66 | 1:20.61 | 2:05.04 |
| | | | | | | | | | | 35.66 | 44.95 | 44.43 |
| 18. | Hannah BRUCE | (09) | South Lincs | | 2:48.67 | | | 356 | | 36.19 | 1:17.68 | 2:02.95 |
| | | | | | | | | | | 36.19 | 41.49 | 45.27 |
| 19. | Emily BRIGGS | (09) | South Lincs | | 2:49.43 | | | 351 | | 36.73 | 1:20.00 | 2:06.24 |
| | | | | | | | | | | 36.73 | 43.27 | 46.24 |
| 20. | Evie DICKINSON | (08) | Louth | | 2:50.06 | | | 347 | | 34.42 | 1:16.83 | 2:03.17 |
| | | | | | | | | | | 34.42 | 42.41 | 46.34 |
| 21. | Olivia SPENCER | (06) | Lincoln Vulc | | 2:53.01 | | | 330 | | 35.89 | 1:19.99 | 2:07.47 |
| | | | | | | | | | | 35.89 | 44.10 | 47.48 |
| 22. | Sophie MARSHALL | (05) | Co Lincoln P | | 2:56.07 | | | 313 | | 38.25 | 1:23.28 | 2:11.09 |
| | | | | | | | | | | 38.25 | 45.03 | 47.81 |
| 23. | Libby BUNN | (08) | Boston | | 2:56.51 | | | 311 | | 39.94 | 1:25.81 | 2:12.36 |
| | | | | | | | | | | 39.94 | 45.87 | 46.55 |
| 24. | Skye HOLMES | (10) | Louth | | 3:01.27 | | | 287 | | 38.32 | 1:25.05 | 2:13.49 |
| | | | | | | | | | | 38.32 | 46.73 | 48.44 |
| 25. | Sophie COOKSEY | (10) | Louth | | 3:01.84 | | | 284 | | 37.57 | 1:23.10 | 2:14.51 |
| | | | | | | | | | | 37.57 | 45.53 | 51.41 |
| 26. | Sophie WARD | (09) | Grantham | | 3:02.15 | | | 283 | | 39.50 | 1:26.17 | 2:13.90 |
| | | | | | | | | | | 39.50 | 46.67 | 47.73 |
| 27. | Lexie HAMILTON | (09) | South Lincs | | 3:02.90 | | | 279 | | 39.23 | 1:25.56 | 2:14.04 |
| | | | | | | | | | | 39.23 | 46.33 | 48.48 |
| 28. | Emilija IVANOVA | (09) | Boston | | 3:02.91 | | | 279 | | 40.10 | 1:27.42 | 2:15.14 |
| | | | | | | | | | | 40.10 | 47.32 | 47.72 |
| 29. | Rianna ABBOTT | (08) | Grantham | | 3:06.10 | | | 265 | | 40.13 | 1:26.90 | 2:20.15 |
| | | | | | | | | | | 40.13 | 46.77 | 53.25 |
| 30. | Emilia THORNLEY-PAYNE | (08) | Boston | | 3:06.61 | | | 263 | | 39.81 | 1:27.88 | 2:16.46 |
| | | | | | | | | | | 39.81 | 48.07 | 48.58 |
| 31. | Emilie WEBB | (10) | Grantham | | 3:07.26 | | | 260 | | 41.89 | 1:30.47 | 2:20.68 |
| | | | | | | | | | | 41.89 | 48.58 | 50.21 |
| 32. | Isobel MANNING | (08) | Boston | | 3:09.64 | | | 250 | | 40.37 | 1:28.06 | 2:19.31 |
| | | | | | | | | | | 40.37 | 47.69 | 51.25 |
| 33. | Harriet MCCORMACK | (09) | Grantham | | 3:10.68 | | | 246 | | 40.61 | 1:28.83 | 2:19.42 |
| | | | | | | | | | | 40.61 | 48.22 | 50.59 |
| 34. | Maisie MATTHEWS | (11) | Louth | | 3:11.34 | | | 244 | | 41.17 | 1:31.14 | 2:22.96 |
| | | | | | | | | | | 41.17 | 49.97 | 51.82 |
| 35. | Isabella MIDDLETON | (08) | Louth | | 3:13.89 | | | 234 | | 40.93 | 1:31.35 | 2:24.89 |
| | | | | | | | | | | 40.93 | 50.42 | 53.54 |
| 36. | Ellena HOWITT | (11) | Grantham | | 3:15.90 | | | 227 | | 44.96 | 1:35.54 | 2:27.70 |
| | | | | | | | | | | 44.96 | 50.58 | 52.16 |
| 37. | Lottie Ava FLATTERS | (12) | Deepings | | 3:44.78 | | | 150 | | 49.71 | 1:46.56 | 2:47.42 |
| | | | | | | | | | | 49.71 | 56.85 | 1:00.86 |
| | Florrie HENSMAN | (09) | Louth | | DNC | | | | | | | |
| | Ruby WARING | (06) | Louth | | DNC | | | | | | | |
