Girls Open 100m Backstroke - Heats
10/11 Yrs Age Group - Full Results
| Place | Name | YoB | Club | Class | Time | | | FINA Pt | | 50 |
| 1. | Emily TALKES | (12) | Lincoln Vulc | | 1:17.72 | | | 352 | | 38.10 |
| | | | | | | | | | | 38.10 |
| 2. | Charlotte BROWNLESS | (12) | Lincoln TSA | | 1:32.92 | | | 206 | | 44.59 |
| | | | | | | | | | | 44.59 |
| 3. | Miley RICHARDSON | (13) | Lincoln Vulc | | 1:33.33 | | | 203 | | 45.62 |
| | | | | | | | | | | 45.62 |
| 4. | Georgia MIDDLETON | (12) | Louth | | 1:33.61 | | | 201 | | 45.50 |
| | | | | | | | | | | 45.50 |
| 5. | Lucy JENKINSON | (12) | Deepings | | 1:34.14 | | | 198 | | 46.49 |
| | | | | | | | | | | 46.49 |
| 6. | Connie MILLNS | (12) | Co Lincoln P | | 1:35.00 | | | 192 | | 46.41 |
| | | | | | | | | | | 46.41 |
12 Yrs Age Group - Full Results
| Place | Name | YoB | Club | Class | Time | | | FINA Pt | | 50 |
| 1. | Kitty LAMB | (11) | South Lincs | | 1:14.29 | | | 403 | | 36.18 |
| | | | | | | | | | | 36.18 |
| 2. | Maisie MATTHEWS | (11) | Louth | | 1:15.09 | | | 390 | | 36.14 |
| | | | | | | | | | | 36.14 |
| 3. | Amy PALMER | (11) | Co Lincoln P | | 1:19.26 | | | 332 | | 39.26 |
| | | | | | | | | | | 39.26 |
| 4. | Lucy WILLATTS | (11) | Grantham | | 1:23.46 | | | 284 | | 40.82 |
| | | | | | | | | | | 40.82 |
| 5. | Suzanna BURKE | (11) | Louth | | 1:25.37 | | | 265 | | 39.68 |
| | | | | | | | | | | 39.68 |
| 6. | Ellena HOWITT | (11) | Grantham | | 1:25.58 | | | 263 | | 41.35 |
| | | | | | | | | | | 41.35 |
| 7. | Erin ARCHER | (11) | Co Lincoln P | | 1:26.54 | | | 255 | | 42.19 |
| | | | | | | | | | | 42.19 |
| 8. | Sophie FOSTER | (11) | Louth | | 1:30.98 | | | 219 | | 44.27 |
| | | | | | | | | | | 44.27 |
| 9. | Orlaigh GREER | (11) | South Lincs | 10 | 1:39.99 | | | 165 | | 47.07 |
| | | | | | | | | | | 47.07 |
13 Yrs Age Group - Full Results
| Place | Name | YoB | Club | Class | Time | | | FINA Pt | | 50 |
| 1. | Emilie WEBB | (10) | Grantham | | 1:12.61 | | | 432 | | 35.60 |
| | | | | | | | | | | 35.60 |
| 2. | Skye HOLMES | (10) | Louth | | 1:16.65 | | | 367 | | 36.65 |
| | | | | | | | | | | 36.65 |
| 3. | Isobel ALLSOP | (10) | Grantham | | 1:17.07 | | | 361 | | 37.75 |
| | | | | | | | | | | 37.75 |
| 4. | Elysia SMITH | (10) | Louth | | 1:19.37 | | | 330 | | 38.03 |
| | | | | | | | | | | 38.03 |
| 5. | Maddison HODGIN | (10) | Co Lincoln P | | 1:19.42 | | | 330 | | 39.32 |
| | | | | | | | | | | 39.32 |
| 6. | Sophie COOKSEY | (10) | Louth | | 1:19.54 | | | 328 | | 38.17 |
| | | | | | | | | | | 38.17 |
| 7. | Megan RUTT | (10) | Boston | | 1:20.59 | | | 315 | | 39.17 |
| | | | | | | | | | | 39.17 |
| 8. | Lucy WILSON | (10) | South Lincs | | 1:21.56 | | | 304 | | 40.13 |
| | | | | | | | | | | 40.13 |
| | Mieke MCDONALD | (10) | Deepings | | DNC | | | | | |
14 Yrs Age Group - Full Results
| Place | Name | YoB | Club | Class | Time | | | FINA Pt | | 50 |
| 1. | Grace MACDONALD | (09) | Grantham | | 1:04.37 | | | 620 | | 31.09 |
| | | | | | | | | | | 31.09 |
| 2. | Lilli-Rose CARR | (09) | Co Lincoln P | | 1:07.08 | | | 547 | | 32.62 |
| | | | | | | | | | | 32.62 |
| 3. | Corey FARLEY | (09) | Grantham | | 1:13.64 | | | 414 | | 36.20 |
| | | | | | | | | | | 36.20 |
| 4. | Isabella WALTER | (09) | Louth | | 1:14.58 | | | 398 | | 36.19 |
| | | | | | | | | | | 36.19 |
| 5. | Alice-Mae DOWNS | (09) | Lincoln Vulc | | 1:15.70 | | | 381 | | 37.12 |
| | | | | | | | | | | 37.12 |
| 6. | Emmy STINTON | (09) | Co Lincoln P | | 1:15.95 | | | 377 | | 36.87 |
| | | | | | | | | | | 36.87 |
| 7. | Jessica - Rose DAVISON | (09) | Grantham | | 1:16.19 | | | 373 | | 37.48 |
| | | | | | | | | | | 37.48 |
| 8. | Sophie WARD | (09) | Grantham | | 1:16.78 | | | 365 | | 37.22 |
| | | | | | | | | | | 37.22 |
| 9. | Helena FIELD | (09) | Louth | | 1:17.10 | | | 360 | | 37.23 |
| | | | | | | | | | | 37.23 |
| 10. | Sigourney BOLTON | (09) | South Lincs | | 1:17.35 | | | 357 | | 37.98 |
| | | | | | | | | | | 37.98 |
| 11. | Megan BROWN | (09) | Grantham | | 1:17.79 | | | 351 | | 37.13 |
| | | | | | | | | | | 37.13 |
| 12. | Lexie HAMILTON | (09) | South Lincs | | 1:17.85 | | | 350 | | 37.95 |
| | | | | | | | | | | 37.95 |
| 13. | Hannah BRUCE | (09) | South Lincs | | 1:19.51 | | | 329 | | 39.64 |
| | | | | | | | | | | 39.64 |
| 14. | Megan LAMB | (09) | Lincoln Vulc | | 1:19.75 | | | 326 | | 38.64 |
| | | | | | | | | | | 38.64 |
| 15. | Lucy DAVIS | (09) | Lincoln Vulc | | 1:20.02 | | | 322 | | 38.74 |
| | | | | | | | | | | 38.74 |
| 16. | Emily BRIGGS | (09) | South Lincs | | 1:20.63 | | | 315 | | 40.02 |
| | | | | | | | | | | 40.02 |
15 Yrs Age Group - Full Results
| Place | Name | YoB | Club | Class | Time | | | FINA Pt | | 50 |
| 1. | Evie DICKINSON | (08) | Louth | | 1:08.70 | | | 510 | | 33.63 |
| | | | | | | | | | | 33.63 |
| 2. | Olivia ANSTEY | (08) | Louth | | 1:09.73 | | | 487 | | 33.26 |
| | | | | | | | | | | 33.26 |
| 3. | Isabelle MCCORKELL | (08) | Gainsborough | | 1:12.09 | | | 441 | | 34.89 |
| | | | | | | | | | | 34.89 |
| 4. | Grace TWILTON | (08) | Lincoln Vulc | | 1:12.12 | | | 440 | | 34.99 |
| | | | | | | | | | | 34.99 |
| 5. | Charlotte HODGIN | (08) | Co Lincoln P | | 1:12.39 | | | 435 | | 34.89 |
| | | | | | | | | | | 34.89 |
| 6. | Charlotte BEMROSE | (08) | Louth | | 1:13.51 | | | 416 | | 35.40 |
| | | | | | | | | | | 35.40 |
| 7. | Taliah COUTTS | (08) | Co Lincoln P | | 1:14.84 | | | 394 | | 35.78 |
| | | | | | | | | | | 35.78 |
| 8. | Rianna ABBOTT | (08) | Grantham | | 1:16.03 | | | 376 | | 37.33 |
| | | | | | | | | | | 37.33 |
| 9. | Isabella MIDDLETON | (08) | Louth | | 1:16.32 | | | 372 | | 36.80 |
| | | | | | | | | | | 36.80 |
| 10. | Lucy CARTER | (08) | Louth | | 1:16.47 | | | 369 | | 36.87 |
| | | | | | | | | | | 36.87 |
| 11. | Emilia THORNLEY-PAYNE | (08) | Boston | | 1:17.13 | | | 360 | | 37.85 |
| | | | | | | | | | | 37.85 |
| 12. | Elodie HILES | (08) | Louth | | 1:17.48 | | | 355 | | 37.49 |
| | | | | | | | | | | 37.49 |
| 13. | Jessica HERRIOTT | (08) | South Lincs | | 1:18.14 | | | 346 | | 37.98 |
| | | | | | | | | | | 37.98 |
16 Yrs/Over Age Group - Full Results
| Place | Name | YoB | Club | Class | Time | | | FINA Pt | | 50 |
| 1. | Emma CROKER | (05) | South Lincs | | 1:05.48 | | | 589 | | 31.28 |
| | | | | | | | | | | 31.28 |
| 2. | Alexandra BULAT | (06) | Lincoln Vulc | | 1:06.11 | | | 572 | | 32.13 |
| | | | | | | | | | | 32.13 |
| 3. | Grace TURNER | (07) | Grantham | | 1:09.20 | | | 499 | | 33.54 |
| | | | | | | | | | | 33.54 |
| 4. | Holly GILES | (06) | Louth | | 1:09.43 | | | 494 | | 33.07 |
| | | | | | | | | | | 33.07 |
| 5. | Evie TURNER | (06) | Grantham | | 1:09.66 | | | 489 | | 33.64 |
| | | | | | | | | | | 33.64 |
| 6. | Ruby WARING | (06) | Louth | | 1:09.84 | | | 485 | | 34.03 |
| | | | | | | | | | | 34.03 |
| 7. | Alexandra HALLAM-STOTT | (06) | Grantham | | 1:09.89 | | | 484 | | 33.68 |
| | | | | | | | | | | 33.68 |
| 8. | Beatrice FINCH | (06) | South Lincs | | 1:10.01 | | | 481 | | 33.78 |
| | | | | | | | | | | 33.78 |
| 9. | Mia COPPING | (07) | Lincoln Vulc | | 1:10.62 | | | 469 | | 34.60 |
| | | | | | | | | | | 34.60 |
| 10. | Francesca HALLAM-STOTT | (07) | Grantham | | 1:11.18 | | | 458 | | 34.83 |
| | | | | | | | | | | 34.83 |
| 11. | Jessica O'HERLIHY | (06) | South Lincs | | 1:11.88 | | | 445 | | 34.73 |
| | | | | | | | | | | 34.73 |
| 12. | Katie ROSCOE | (03) | Louth | | 1:12.69 | | | 430 | | 35.52 |
| | | | | | | | | | | 35.52 |
| 13. | Chloe HOPKINSON | (05) | Grantham | | 1:12.85 | | | 427 | | 35.08 |
| | | | | | | | | | | 35.08 |
| 14. | Casey CLEAVER | (06) | Co Lincoln P | | 1:13.53 | | | 415 | | 34.50 |
| | | | | | | | | | | 34.50 |
| 15. | Daniela BRINGEMAN | (07) | South Lincs | | 1:15.24 | | | 388 | | 35.84 |
| | | | | | | | | | | 35.84 |
| 16. | Sophie MORSY | (07) | Boston | | 1:15.88 | | | 378 | | 36.40 |
| | | | | | | | | | | 36.40 |
| 16. | Amelie MILLNS | (07) | Co Lincoln P | | 1:15.88 | | | 378 | | 37.27 |
| | | | | | | | | | | 37.27 |
| 18. | Olivia SPENCER | (06) | Lincoln Vulc | | 1:16.52 | | | 369 | | 37.01 |
| | | | | | | | | | | 37.01 |
| 19. | Eliza BARTON | (05) | Louth | | 1:17.87 | | | 350 | | 37.88 |
| | | | | | | | | | | 37.88 |
| | Millie HERRICK | (07) | Deepings | | DNC | | | | | |
Combined Result - Multi-Classification by British Para-Swimming Points
| Place | Name | YoB | Club | Class | Time | | | BDPoints | | 50 |
| 1. | Orlaigh GREER | (11) | South Lincs | 10 | 1:39.99 | | | 308 | | 47.07 |
| | | | | | | | | | | 47.07 |