Women MC 200m IM - Heats (Declared Winners)
10/11 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | Emily TALKES | (12) | Lincoln Vulc | | 2:54.94 | | | 337 | | 38.37 | 1:22.87 | 2:18.98 |
| | | | | | | | | | | 38.37 | 44.50 | 56.11 |
12 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | Kitty LAMB | (11) | South Lincs | | 2:42.04 | | | 425 | | 35.05 | 1:17.02 | 2:04.54 |
| | | | | | | | | | | 35.05 | 41.97 | 47.52 |
| 2. | Maisie MATTHEWS | (11) | Louth | | 2:47.12 | | | 387 | | 38.81 | 1:19.12 | 2:09.79 |
| | | | | | | | | | | 38.81 | 40.31 | 50.67 |
| 3. | Amy PALMER | (11) | Co Lincoln P | | 2:49.63 | | | 370 | | 39.28 | 1:22.17 | 2:13.67 |
| | | | | | | | | | | 39.28 | 42.89 | 51.50 |
| 4. | Sophie FOSTER | (11) | Louth | | 3:16.59 | | | 238 | | 45.00 | 1:35.58 | 2:32.77 |
| | | | | | | | | | | 45.00 | 50.58 | 57.19 |
13 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | Lucy WILSON | (10) | South Lincs | | 2:42.51 | | | 421 | | 35.54 | 1:18.02 | 2:07.48 |
| | | | | | | | | | | 35.54 | 42.48 | 49.46 |
| 2. | Skye HOLMES | (10) | Louth | | 2:45.83 | | | 396 | | 36.63 | 1:21.58 | 2:08.99 |
| | | | | | | | | | | 36.63 | 44.95 | 47.41 |
| 3. | Sophie COOKSEY | (10) | Louth | | 2:47.87 | | | 382 | | 36.61 | 1:19.82 | 2:10.26 |
| | | | | | | | | | | 36.61 | 43.21 | 50.44 |
| 4. | Emilie WEBB | (10) | Grantham | | 2:48.69 | | | 376 | | 37.15 | 1:18.46 | 2:07.42 |
| | | | | | | | | | | 37.15 | 41.31 | 48.96 |
| 5. | Isla GRAY | (10) | Grantham | | 2:50.88 | | | 362 | | 41.42 | 1:26.08 | 2:15.59 |
| | | | | | | | | | | 41.42 | 44.66 | 49.51 |
| 6. | Elysia SMITH | (10) | Louth | | 2:53.17 | | | 348 | | 37.39 | 1:22.74 | 2:17.42 |
| | | | | | | | | | | 37.39 | 45.35 | 54.68 |
14 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | Lilli-Rose CARR | (09) | Co Lincoln P | | 2:28.74 | | | 549 | | 31.74 | 1:08.42 | 1:55.61 |
| | | | | | | | | | | 31.74 | 36.68 | 47.19 |
| 2. | Grace MACDONALD | (09) | Grantham | | 2:29.00 | | | 547 | | 32.84 | 1:08.45 | 1:54.59 |
| | | | | | | | | | | 32.84 | 35.61 | 46.14 |
| 3. | Megan BROWN | (09) | Grantham | | 2:36.98 | | | 467 | | 33.70 | 1:15.09 | 1:59.63 |
| | | | | | | | | | | 33.70 | 41.39 | 44.54 |
| 4. | Hannah BRUCE | (09) | South Lincs | | 2:39.70 | | | 444 | | 35.62 | 1:16.67 | 2:05.30 |
| | | | | | | | | | | 35.62 | 41.05 | 48.63 |
| 5. | Sigourney BOLTON | (09) | South Lincs | | 2:40.09 | | | 441 | | 36.68 | 1:18.55 | 2:03.61 |
| | | | | | | | | | | 36.68 | 41.87 | 45.06 |
| 6. | Helena FIELD | (09) | Louth | | 2:42.82 | | | 419 | | 35.95 | 1:17.85 | 2:04.16 |
| | | | | | | | | | | 35.95 | 41.90 | 46.31 |
| 7. | Alice-Mae DOWNS | (09) | Lincoln Vulc | | 2:44.53 | | | 406 | | 36.98 | 1:20.05 | 2:05.21 |
| | | | | | | | | | | 36.98 | 43.07 | 45.16 |
| 8. | Lexie HAMILTON | (09) | South Lincs | | 2:48.37 | | | 379 | | 38.81 | 1:20.12 | 2:11.75 |
| | | | | | | | | | | 38.81 | 41.31 | 51.63 |
| 9. | Florrie HENSMAN | (09) | Louth | | 2:48.65 | | | 377 | | 37.94 | 1:19.90 | 2:12.54 |
| | | | | | | | | | | 37.94 | 41.96 | 52.64 |
| 10. | Emmy STINTON | (09) | Co Lincoln P | | 2:49.90 | | | 368 | | 35.96 | 1:16.79 | 2:12.09 |
| | | | | | | | | | | 35.96 | 40.83 | 55.30 |
14 Yrs/Under Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | Lilli-Rose CARR | (09) | Co Lincoln P | | 2:28.74 | | | 549 | | 31.74 | 1:08.42 | 1:55.61 |
| | | | | | | | | | | 31.74 | 36.68 | 47.19 |
| 2. | Grace MACDONALD | (09) | Grantham | | 2:29.00 | | | 547 | | 32.84 | 1:08.45 | 1:54.59 |
| | | | | | | | | | | 32.84 | 35.61 | 46.14 |
| 3. | Megan BROWN | (09) | Grantham | | 2:36.98 | | | 467 | | 33.70 | 1:15.09 | 1:59.63 |
| | | | | | | | | | | 33.70 | 41.39 | 44.54 |
| 4. | Hannah BRUCE | (09) | South Lincs | | 2:39.70 | | | 444 | | 35.62 | 1:16.67 | 2:05.30 |
| | | | | | | | | | | 35.62 | 41.05 | 48.63 |
| 5. | Sigourney BOLTON | (09) | South Lincs | | 2:40.09 | | | 441 | | 36.68 | 1:18.55 | 2:03.61 |
| | | | | | | | | | | 36.68 | 41.87 | 45.06 |
| 6. | Kitty LAMB | (11) | South Lincs | | 2:42.04 | | | 425 | | 35.05 | 1:17.02 | 2:04.54 |
| | | | | | | | | | | 35.05 | 41.97 | 47.52 |
| 7. | Lucy WILSON | (10) | South Lincs | | 2:42.51 | | | 421 | | 35.54 | 1:18.02 | 2:07.48 |
| | | | | | | | | | | 35.54 | 42.48 | 49.46 |
| 8. | Helena FIELD | (09) | Louth | | 2:42.82 | | | 419 | | 35.95 | 1:17.85 | 2:04.16 |
| | | | | | | | | | | 35.95 | 41.90 | 46.31 |
| 9. | Alice-Mae DOWNS | (09) | Lincoln Vulc | | 2:44.53 | | | 406 | | 36.98 | 1:20.05 | 2:05.21 |
| | | | | | | | | | | 36.98 | 43.07 | 45.16 |
| 10. | Skye HOLMES | (10) | Louth | | 2:45.83 | | | 396 | | 36.63 | 1:21.58 | 2:08.99 |
| | | | | | | | | | | 36.63 | 44.95 | 47.41 |
| 11. | Maisie MATTHEWS | (11) | Louth | | 2:47.12 | | | 387 | | 38.81 | 1:19.12 | 2:09.79 |
| | | | | | | | | | | 38.81 | 40.31 | 50.67 |
| 12. | Sophie COOKSEY | (10) | Louth | | 2:47.87 | | | 382 | | 36.61 | 1:19.82 | 2:10.26 |
| | | | | | | | | | | 36.61 | 43.21 | 50.44 |
| 13. | Lexie HAMILTON | (09) | South Lincs | | 2:48.37 | | | 379 | | 38.81 | 1:20.12 | 2:11.75 |
| | | | | | | | | | | 38.81 | 41.31 | 51.63 |
| 14. | Florrie HENSMAN | (09) | Louth | | 2:48.65 | | | 377 | | 37.94 | 1:19.90 | 2:12.54 |
| | | | | | | | | | | 37.94 | 41.96 | 52.64 |
| 15. | Emilie WEBB | (10) | Grantham | | 2:48.69 | | | 376 | | 37.15 | 1:18.46 | 2:07.42 |
| | | | | | | | | | | 37.15 | 41.31 | 48.96 |
| 16. | Amy PALMER | (11) | Co Lincoln P | | 2:49.63 | | | 370 | | 39.28 | 1:22.17 | 2:13.67 |
| | | | | | | | | | | 39.28 | 42.89 | 51.50 |
| 17. | Emmy STINTON | (09) | Co Lincoln P | | 2:49.90 | | | 368 | | 35.96 | 1:16.79 | 2:12.09 |
| | | | | | | | | | | 35.96 | 40.83 | 55.30 |
| 18. | Isla GRAY | (10) | Grantham | | 2:50.88 | | | 362 | | 41.42 | 1:26.08 | 2:15.59 |
| | | | | | | | | | | 41.42 | 44.66 | 49.51 |
| 19. | Elysia SMITH | (10) | Louth | | 2:53.17 | | | 348 | | 37.39 | 1:22.74 | 2:17.42 |
| | | | | | | | | | | 37.39 | 45.35 | 54.68 |
| 20. | Emily TALKES | (12) | Lincoln Vulc | | 2:54.94 | | | 337 | | 38.37 | 1:22.87 | 2:18.98 |
| | | | | | | | | | | 38.37 | 44.50 | 56.11 |
| 21. | Sophie FOSTER | (11) | Louth | | 3:16.59 | | | 238 | | 45.00 | 1:35.58 | 2:32.77 |
| | | | | | | | | | | 45.00 | 50.58 | 57.19 |
15 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | Olivia ANSTEY | (08) | Louth | | 2:26.60 | | | 574 | | 31.11 | 1:08.69 | 1:50.78 |
| | | | | | | | | | | 31.11 | 37.58 | 42.09 |
| 2. | Evie DICKINSON | (08) | Louth | | 2:36.76 | | | 469 | | 32.00 | 1:12.00 | 2:01.01 |
| | | | | | | | | | | 32.00 | 40.00 | 49.01 |
| 3. | Charlotte HODGIN | (08) | Co Lincoln P | | 2:37.47 | | | 463 | | 34.54 | 1:15.36 | 2:03.59 |
| | | | | | | | | | | 34.54 | 40.82 | 48.23 |
| 4. | Madeleine SMIRTHWAITE | (08) | Co Lincoln P | | 2:37.57 | | | 462 | | 35.10 | 1:15.17 | 1:58.67 |
| | | | | | | | | | | 35.10 | 40.07 | 43.50 |
| 5. | Evelyn JACKSON | (08) | Lincoln Vulc | | 2:37.82 | | | 460 | | 33.86 | 1:14.25 | 2:01.69 |
| | | | | | | | | | | 33.86 | 40.39 | 47.44 |
| 6. | Erin INGHAM | (08) | Louth | | 2:39.30 | | | 447 | | 34.27 | 1:14.90 | 2:04.21 |
| | | | | | | | | | | 34.27 | 40.63 | 49.31 |
| 7. | Lillie HAMILTON | (08) | South Lincs | | 2:39.48 | | | 446 | | 36.27 | 1:16.72 | 2:04.61 |
| | | | | | | | | | | 36.27 | 40.45 | 47.89 |
| 8. | Grace TWILTON | (08) | Lincoln Vulc | | 2:41.90 | | | 426 | | 35.59 | 1:17.95 | 2:04.65 |
| | | | | | | | | | | 35.59 | 42.36 | 46.70 |
| 9. | Gracie-May COLE | (08) | Co Lincoln P | | 2:45.20 | | | 401 | | 34.84 | 1:17.89 | 2:06.60 |
| | | | | | | | | | | 34.84 | 43.05 | 48.71 |
| 10. | Charlotte BEMROSE | (08) | Louth | | 2:45.77 | | | 397 | | 36.71 | 1:18.81 | 2:08.42 |
| | | | | | | | | | | 36.71 | 42.10 | 49.61 |
| 11. | Isabelle MCCORKELL | (08) | Gainsborough | | 2:47.86 | | | 382 | | 37.81 | 1:17.85 | 2:10.03 |
| | | | | | | | | | | 37.81 | 40.04 | 52.18 |
| 12. | Rianna ABBOTT | (08) | Grantham | | 2:48.30 | | | 379 | | 36.66 | 1:19.79 | 2:10.75 |
| | | | | | | | | | | 36.66 | 43.13 | 50.96 |
16 Yrs/Over Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | Alexandra BULAT | (06) | Lincoln Vulc | | 2:25.01 | | | 593 | | 31.63 | 1:08.39 | 1:52.25 |
| | | | | | | | | | | 31.63 | 36.76 | 43.86 |
| 2. | Chloe HOPKINSON | (05) | Grantham | | 2:27.61 | | | 562 | | 32.92 | 1:11.22 | 1:53.54 |
| | | | | | | | | | | 32.92 | 38.30 | 42.32 |
| 3. | Beatrice FINCH | (06) | South Lincs | | 2:28.08 | | | 557 | | 32.39 | 1:08.74 | 1:53.30 |
| | | | | | | | | | | 32.39 | 36.35 | 44.56 |
| 4. | Grace TURNER | (07) | Grantham | | 2:28.49 | | | 552 | | 32.43 | 1:09.49 | 1:54.51 |
| | | | | | | | | | | 32.43 | 37.06 | 45.02 |
| 5. | Katie FOUNDS | (06) | Co Lincoln P | | 2:29.48 | | | 541 | | 30.89 | 1:10.79 | 1:52.68 |
| | | | | | | | | | | 30.89 | 39.90 | 41.89 |
| 6. | Jessica O'HERLIHY | (06) | South Lincs | | 2:31.67 | | | 518 | | 31.85 | 1:10.78 | 1:57.35 |
| | | | | | | | | | | 31.85 | 38.93 | 46.57 |
| 7. | Mollie BRIGGS | (05) | South Lincs | | 2:32.38 | | | 511 | | 33.11 | 1:12.45 | 1:58.70 |
| | | | | | | | | | | 33.11 | 39.34 | 46.25 |
| 8. | Katie MALONEY | (97) | Lincoln Vulc | | 2:33.10 | | | 504 | | 31.44 | 1:10.80 | 1:58.96 |
| | | | | | | | | | | 31.44 | 39.36 | 48.16 |
| 9. | Francesca HALLAM-STOTT | (07) | Grantham | | 2:34.76 | | | 488 | | 34.69 | 1:14.30 | 1:59.59 |
| | | | | | | | | | | 34.69 | 39.61 | 45.29 |
| 10. | Mia COPPING | (07) | Lincoln Vulc | | 2:34.91 | | | 486 | | 32.97 | 1:13.09 | 2:00.52 |
| | | | | | | | | | | 32.97 | 40.12 | 47.43 |
| 11. | Alexandra HALLAM-STOTT | (06) | Grantham | | 2:37.77 | | | 460 | | 36.65 | 1:15.12 | 2:02.37 |
| | | | | | | | | | | 36.65 | 38.47 | 47.25 |
| 12. | Ruby WARING | (06) | Louth | | 2:39.81 | | | 443 | | 33.96 | 1:12.59 | 2:02.11 |
| | | | | | | | | | | 33.96 | 38.63 | 49.52 |
| 13. | Tiegan GRAY | (07) | Gainsborough | | 2:41.34 | | | 430 | | 34.90 | 1:15.31 | 2:02.98 |
| | | | | | | | | | | 34.90 | 40.41 | 47.67 |
| 14. | Daniela BRINGEMAN | (07) | South Lincs | | 2:44.78 | | | 404 | | 36.96 | 1:19.78 | 2:06.23 |
| | | | | | | | | | | 36.96 | 42.82 | 46.45 |
| 15. | Olivia SPENCER | (06) | Lincoln Vulc | | 2:45.32 | | | 400 | | 36.36 | 1:16.95 | 2:06.65 |
| | | | | | | | | | | 36.36 | 40.59 | 49.70 |
| | Millie HERRICK | (07) | Deepings | | DNC | | | | | | | |
Open Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | Alexandra BULAT | (06) | Lincoln Vulc | | 2:25.01 | | | 593 | | 31.63 | 1:08.39 | 1:52.25 |
| | | | | | | | | | | 31.63 | 36.76 | 43.86 |
| 2. | Olivia ANSTEY | (08) | Louth | | 2:26.60 | | | 574 | | 31.11 | 1:08.69 | 1:50.78 |
| | | | | | | | | | | 31.11 | 37.58 | 42.09 |
| 3. | Chloe HOPKINSON | (05) | Grantham | | 2:27.61 | | | 562 | | 32.92 | 1:11.22 | 1:53.54 |
| | | | | | | | | | | 32.92 | 38.30 | 42.32 |
| 4. | Beatrice FINCH | (06) | South Lincs | | 2:28.08 | | | 557 | | 32.39 | 1:08.74 | 1:53.30 |
| | | | | | | | | | | 32.39 | 36.35 | 44.56 |
| 5. | Grace TURNER | (07) | Grantham | | 2:28.49 | | | 552 | | 32.43 | 1:09.49 | 1:54.51 |
| | | | | | | | | | | 32.43 | 37.06 | 45.02 |
| 6. | Lilli-Rose CARR | (09) | Co Lincoln P | | 2:28.74 | | | 549 | | 31.74 | 1:08.42 | 1:55.61 |
| | | | | | | | | | | 31.74 | 36.68 | 47.19 |
| 7. | Grace MACDONALD | (09) | Grantham | | 2:29.00 | | | 547 | | 32.84 | 1:08.45 | 1:54.59 |
| | | | | | | | | | | 32.84 | 35.61 | 46.14 |
| 8. | Katie FOUNDS | (06) | Co Lincoln P | | 2:29.48 | | | 541 | | 30.89 | 1:10.79 | 1:52.68 |
| | | | | | | | | | | 30.89 | 39.90 | 41.89 |
| 9. | Jessica O'HERLIHY | (06) | South Lincs | | 2:31.67 | | | 518 | | 31.85 | 1:10.78 | 1:57.35 |
| | | | | | | | | | | 31.85 | 38.93 | 46.57 |
| 10. | Mollie BRIGGS | (05) | South Lincs | | 2:32.38 | | | 511 | | 33.11 | 1:12.45 | 1:58.70 |
| | | | | | | | | | | 33.11 | 39.34 | 46.25 |
| 11. | Katie MALONEY | (97) | Lincoln Vulc | | 2:33.10 | | | 504 | | 31.44 | 1:10.80 | 1:58.96 |
| | | | | | | | | | | 31.44 | 39.36 | 48.16 |
| 12. | Francesca HALLAM-STOTT | (07) | Grantham | | 2:34.76 | | | 488 | | 34.69 | 1:14.30 | 1:59.59 |
| | | | | | | | | | | 34.69 | 39.61 | 45.29 |
| 13. | Mia COPPING | (07) | Lincoln Vulc | | 2:34.91 | | | 486 | | 32.97 | 1:13.09 | 2:00.52 |
| | | | | | | | | | | 32.97 | 40.12 | 47.43 |
| 14. | Evie DICKINSON | (08) | Louth | | 2:36.76 | | | 469 | | 32.00 | 1:12.00 | 2:01.01 |
| | | | | | | | | | | 32.00 | 40.00 | 49.01 |
| 15. | Megan BROWN | (09) | Grantham | | 2:36.98 | | | 467 | | 33.70 | 1:15.09 | 1:59.63 |
| | | | | | | | | | | 33.70 | 41.39 | 44.54 |
| 16. | Charlotte HODGIN | (08) | Co Lincoln P | | 2:37.47 | | | 463 | | 34.54 | 1:15.36 | 2:03.59 |
| | | | | | | | | | | 34.54 | 40.82 | 48.23 |
| 17. | Madeleine SMIRTHWAITE | (08) | Co Lincoln P | | 2:37.57 | | | 462 | | 35.10 | 1:15.17 | 1:58.67 |
| | | | | | | | | | | 35.10 | 40.07 | 43.50 |
| 18. | Alexandra HALLAM-STOTT | (06) | Grantham | | 2:37.77 | | | 460 | | 36.65 | 1:15.12 | 2:02.37 |
| | | | | | | | | | | 36.65 | 38.47 | 47.25 |
| 19. | Evelyn JACKSON | (08) | Lincoln Vulc | | 2:37.82 | | | 460 | | 33.86 | 1:14.25 | 2:01.69 |
| | | | | | | | | | | 33.86 | 40.39 | 47.44 |
| 20. | Erin INGHAM | (08) | Louth | | 2:39.30 | | | 447 | | 34.27 | 1:14.90 | 2:04.21 |
| | | | | | | | | | | 34.27 | 40.63 | 49.31 |
| 21. | Lillie HAMILTON | (08) | South Lincs | | 2:39.48 | | | 446 | | 36.27 | 1:16.72 | 2:04.61 |
| | | | | | | | | | | 36.27 | 40.45 | 47.89 |
| 22. | Hannah BRUCE | (09) | South Lincs | | 2:39.70 | | | 444 | | 35.62 | 1:16.67 | 2:05.30 |
| | | | | | | | | | | 35.62 | 41.05 | 48.63 |
| 23. | Ruby WARING | (06) | Louth | | 2:39.81 | | | 443 | | 33.96 | 1:12.59 | 2:02.11 |
| | | | | | | | | | | 33.96 | 38.63 | 49.52 |
| 24. | Sigourney BOLTON | (09) | South Lincs | | 2:40.09 | | | 441 | | 36.68 | 1:18.55 | 2:03.61 |
| | | | | | | | | | | 36.68 | 41.87 | 45.06 |
| 25. | Tiegan GRAY | (07) | Gainsborough | | 2:41.34 | | | 430 | | 34.90 | 1:15.31 | 2:02.98 |
| | | | | | | | | | | 34.90 | 40.41 | 47.67 |
| 26. | Grace TWILTON | (08) | Lincoln Vulc | | 2:41.90 | | | 426 | | 35.59 | 1:17.95 | 2:04.65 |
| | | | | | | | | | | 35.59 | 42.36 | 46.70 |
| 27. | Kitty LAMB | (11) | South Lincs | | 2:42.04 | | | 425 | | 35.05 | 1:17.02 | 2:04.54 |
| | | | | | | | | | | 35.05 | 41.97 | 47.52 |
| 28. | Lucy WILSON | (10) | South Lincs | | 2:42.51 | | | 421 | | 35.54 | 1:18.02 | 2:07.48 |
| | | | | | | | | | | 35.54 | 42.48 | 49.46 |
| 29. | Helena FIELD | (09) | Louth | | 2:42.82 | | | 419 | | 35.95 | 1:17.85 | 2:04.16 |
| | | | | | | | | | | 35.95 | 41.90 | 46.31 |
| 30. | Alice-Mae DOWNS | (09) | Lincoln Vulc | | 2:44.53 | | | 406 | | 36.98 | 1:20.05 | 2:05.21 |
| | | | | | | | | | | 36.98 | 43.07 | 45.16 |
| 31. | Daniela BRINGEMAN | (07) | South Lincs | | 2:44.78 | | | 404 | | 36.96 | 1:19.78 | 2:06.23 |
| | | | | | | | | | | 36.96 | 42.82 | 46.45 |
| 32. | Gracie-May COLE | (08) | Co Lincoln P | | 2:45.20 | | | 401 | | 34.84 | 1:17.89 | 2:06.60 |
| | | | | | | | | | | 34.84 | 43.05 | 48.71 |
| 33. | Olivia SPENCER | (06) | Lincoln Vulc | | 2:45.32 | | | 400 | | 36.36 | 1:16.95 | 2:06.65 |
| | | | | | | | | | | 36.36 | 40.59 | 49.70 |
| 34. | Charlotte BEMROSE | (08) | Louth | | 2:45.77 | | | 397 | | 36.71 | 1:18.81 | 2:08.42 |
| | | | | | | | | | | 36.71 | 42.10 | 49.61 |
| 35. | Skye HOLMES | (10) | Louth | | 2:45.83 | | | 396 | | 36.63 | 1:21.58 | 2:08.99 |
| | | | | | | | | | | 36.63 | 44.95 | 47.41 |
| 36. | Maisie MATTHEWS | (11) | Louth | | 2:47.12 | | | 387 | | 38.81 | 1:19.12 | 2:09.79 |
| | | | | | | | | | | 38.81 | 40.31 | 50.67 |
| 37. | Isabelle MCCORKELL | (08) | Gainsborough | | 2:47.86 | | | 382 | | 37.81 | 1:17.85 | 2:10.03 |
| | | | | | | | | | | 37.81 | 40.04 | 52.18 |
| 38. | Sophie COOKSEY | (10) | Louth | | 2:47.87 | | | 382 | | 36.61 | 1:19.82 | 2:10.26 |
| | | | | | | | | | | 36.61 | 43.21 | 50.44 |
| 39. | Rianna ABBOTT | (08) | Grantham | | 2:48.30 | | | 379 | | 36.66 | 1:19.79 | 2:10.75 |
| | | | | | | | | | | 36.66 | 43.13 | 50.96 |
| 40. | Lexie HAMILTON | (09) | South Lincs | | 2:48.37 | | | 379 | | 38.81 | 1:20.12 | 2:11.75 |
| | | | | | | | | | | 38.81 | 41.31 | 51.63 |
| 41. | Florrie HENSMAN | (09) | Louth | | 2:48.65 | | | 377 | | 37.94 | 1:19.90 | 2:12.54 |
| | | | | | | | | | | 37.94 | 41.96 | 52.64 |
| 42. | Emilie WEBB | (10) | Grantham | | 2:48.69 | | | 376 | | 37.15 | 1:18.46 | 2:07.42 |
| | | | | | | | | | | 37.15 | 41.31 | 48.96 |
| 43. | Amy PALMER | (11) | Co Lincoln P | | 2:49.63 | | | 370 | | 39.28 | 1:22.17 | 2:13.67 |
| | | | | | | | | | | 39.28 | 42.89 | 51.50 |
| 44. | Emmy STINTON | (09) | Co Lincoln P | | 2:49.90 | | | 368 | | 35.96 | 1:16.79 | 2:12.09 |
| | | | | | | | | | | 35.96 | 40.83 | 55.30 |
| 45. | Isla GRAY | (10) | Grantham | | 2:50.88 | | | 362 | | 41.42 | 1:26.08 | 2:15.59 |
| | | | | | | | | | | 41.42 | 44.66 | 49.51 |
| 46. | Elysia SMITH | (10) | Louth | | 2:53.17 | | | 348 | | 37.39 | 1:22.74 | 2:17.42 |
| | | | | | | | | | | 37.39 | 45.35 | 54.68 |
| 47. | Emily TALKES | (12) | Lincoln Vulc | | 2:54.94 | | | 337 | | 38.37 | 1:22.87 | 2:18.98 |
| | | | | | | | | | | 38.37 | 44.50 | 56.11 |
| 48. | Sophie FOSTER | (11) | Louth | | 3:16.59 | | | 238 | | 45.00 | 1:35.58 | 2:32.77 |
| | | | | | | | | | | 45.00 | 50.58 | 57.19 |
| | Millie HERRICK | (07) | Deepings | | DNC | | | | | | | |
