Girls Open 100m Freestyle - Heats
10/11 Yrs Age Group - Full Results
| Place | Name | YoB | Club | Class | Time | | | FINA Pt | | 50 |
| 1. | Emily TALKES | (12) | Lincoln Vulc | | 1:08.88 | | | 388 | | 32.64 |
| | | | | | | | | | | 32.64 |
| 2. | Ava MALLOWS | (12) | Louth | | 1:18.66 | | | 260 | | 37.02 |
| | | | | | | | | | | 37.02 |
| 3. | Charlotte BROWNLESS | (12) | Lincoln TSA | | 1:24.09 | | | 213 | | 39.32 |
| | | | | | | | | | | 39.32 |
| 4. | Georgia MIDDLETON | (12) | Louth | | 1:24.28 | | | 211 | | 38.21 |
| | | | | | | | | | | 38.21 |
12 Yrs Age Group - Full Results
| Place | Name | YoB | Club | Class | Time | | | FINA Pt | | 50 |
| 1. | Amy PALMER | (11) | Co Lincoln P | | 1:07.61 | | | 410 | | 33.52 |
| | | | | | | | | | | 33.52 |
| 2. | Kitty LAMB | (11) | South Lincs | | 1:07.84 | | | 406 | | 32.25 |
| | | | | | | | | | | 32.25 |
| 3. | Maisie MATTHEWS | (11) | Louth | | 1:10.12 | | | 368 | | 33.84 |
| | | | | | | | | | | 33.84 |
| 4. | Amelia BIRD | (11) | Skegness | | 1:13.47 | | | 319 | | 35.04 |
| | | | | | | | | | | 35.04 |
| 5. | Suzanna BURKE | (11) | Louth | | 1:14.14 | | | 311 | | 34.69 |
| | | | | | | | | | | 34.69 |
| 6. | Eleanor BIRINY | (11) | Lincoln Vulc | | 1:14.27 | | | 309 | | 35.66 |
| | | | | | | | | | | 35.66 |
| 7. | Amy BLOW | (11) | Co Lincoln P | | 1:14.29 | | | 309 | | 35.69 |
| | | | | | | | | | | 35.69 |
| 8. | Erin ARCHER | (11) | Co Lincoln P | | 1:16.29 | | | 285 | | 36.67 |
| | | | | | | | | | | 36.67 |
| 9. | Sophie FOSTER | (11) | Louth | | 1:18.85 | | | 258 | | 36.98 |
| | | | | | | | | | | 36.98 |
| 10. | Orlaigh GREER | (11) | South Lincs | 10 | 1:29.17 | | | 178 | | 41.40 |
| | | | | | | | | | | 41.40 |
13 Yrs Age Group - Full Results
| Place | Name | YoB | Club | Class | Time | | | FINA Pt | | 50 |
| 1. | Elysia SMITH | (10) | Louth | | 1:07.67 | | | 409 | | 33.04 |
| | | | | | | | | | | 33.04 |
| 2. | Isla GRAY | (10) | Grantham | | 1:08.63 | | | 392 | | 33.51 |
| | | | | | | | | | | 33.51 |
| 3. | Skye HOLMES | (10) | Louth | | 1:08.73 | | | 390 | | 33.81 |
| | | | | | | | | | | 33.81 |
| 4. | Lucy WILSON | (10) | South Lincs | | 1:09.47 | | | 378 | | 33.35 |
| | | | | | | | | | | 33.35 |
| 5. | Sophie COOKSEY | (10) | Louth | | 1:10.04 | | | 369 | | 33.21 |
| | | | | | | | | | | 33.21 |
| 6. | Emilie WEBB | (10) | Grantham | | 1:11.10 | | | 353 | | 34.32 |
| | | | | | | | | | | 34.32 |
| 7. | Maddison HODGIN | (10) | Co Lincoln P | | 1:11.30 | | | 350 | | 34.86 |
| | | | | | | | | | | 34.86 |
| 8. | Karolina PARKINSON | (10) | Lincoln Vulc | | 1:12.12 | | | 338 | | 34.28 |
| | | | | | | | | | | 34.28 |
| 9. | Isobel ALLSOP | (10) | Grantham | | 1:12.50 | | | 332 | | 36.02 |
| | | | | | | | | | | 36.02 |
| 10. | Megan RUTT | (10) | Boston | | 1:13.33 | | | 321 | | 35.25 |
| | | | | | | | | | | 35.25 |
14 Yrs Age Group - Full Results
| Place | Name | YoB | Club | Class | Time | | | FINA Pt | | 50 |
| 1. | Grace MACDONALD | (09) | Grantham | | 1:03.32 | | | 499 | | 30.20 |
| | | | | | | | | | | 30.20 |
| 2. | Lilli-Rose CARR | (09) | Co Lincoln P | | 1:04.81 | | | 466 | | 31.17 |
| | | | | | | | | | | 31.17 |
| 3. | Megan BROWN | (09) | Grantham | | 1:05.35 | | | 454 | | 31.62 |
| | | | | | | | | | | 31.62 |
| 4. | Evie LILLEY | (09) | Lincoln Vulc | | 1:05.74 | | | 446 | | 31.73 |
| | | | | | | | | | | 31.73 |
| 5. | Hannah BRUCE | (09) | South Lincs | | 1:05.75 | | | 446 | | 31.94 |
| | | | | | | | | | | 31.94 |
| 6. | Emmy STINTON | (09) | Co Lincoln P | | 1:06.17 | | | 437 | | 31.81 |
| | | | | | | | | | | 31.81 |
| 7. | Helena FIELD | (09) | Louth | | 1:06.74 | | | 426 | | 32.10 |
| | | | | | | | | | | 32.10 |
| 8. | Jessica - Rose DAVISON | (09) | Grantham | | 1:07.38 | | | 414 | | 32.48 |
| | | | | | | | | | | 32.48 |
| 9. | Megan LAMB | (09) | Lincoln Vulc | | 1:07.43 | | | 413 | | 32.87 |
| | | | | | | | | | | 32.87 |
| 10. | Florrie HENSMAN | (09) | Louth | | 1:08.55 | | | 393 | | 32.80 |
| | | | | | | | | | | 32.80 |
| 11. | Sigourney BOLTON | (09) | South Lincs | | 1:08.68 | | | 391 | | 32.93 |
| | | | | | | | | | | 32.93 |
| 12. | Corey FARLEY | (09) | Grantham | | 1:09.29 | | | 381 | | 33.22 |
| | | | | | | | | | | 33.22 |
15 Yrs Age Group - Full Results
| Place | Name | YoB | Club | Class | Time | | | FINA Pt | | 50 |
| 1. | Olivia ANSTEY | (08) | Louth | | 1:02.13 | | | 529 | | 30.03 |
| | | | | | | | | | | 30.03 |
| 2. | Erin INGHAM | (08) | Louth | | 1:02.35 | | | 523 | | 30.13 |
| | | | | | | | | | | 30.13 |
| 3. | Charlotte BEMROSE | (08) | Louth | | 1:03.42 | | | 497 | | 30.81 |
| | | | | | | | | | | 30.81 |
| 4. | Charlotte HODGIN | (08) | Co Lincoln P | | 1:03.54 | | | 494 | | 30.95 |
| | | | | | | | | | | 30.95 |
| 5. | Wynifred OWEN | (08) | Co Lincoln P | | 1:04.34 | | | 476 | | 30.79 |
| | | | | | | | | | | 30.79 |
| 6. | Elena ALDENHOFF-KELLY | (08) | Grantham | | 1:04.81 | | | 466 | | 31.44 |
| | | | | | | | | | | 31.44 |
| 7. | Madeleine SMIRTHWAITE | (08) | Co Lincoln P | | 1:05.08 | | | 460 | | 31.67 |
| | | | | | | | | | | 31.67 |
| 8. | Taliah COUTTS | (08) | Co Lincoln P | | 1:05.65 | | | 448 | | 31.77 |
| | | | | | | | | | | 31.77 |
| 9. | Lillie HAMILTON | (08) | South Lincs | | 1:05.68 | | | 447 | | 31.96 |
| | | | | | | | | | | 31.96 |
| 10. | Grace TWILTON | (08) | Lincoln Vulc | | 1:06.04 | | | 440 | | 32.00 |
| | | | | | | | | | | 32.00 |
| 11. | Isabelle MCCORKELL | (08) | Gainsborough | | 1:06.86 | | | 424 | | 31.99 |
| | | | | | | | | | | 31.99 |
| 12. | Evie DICKINSON | (08) | Louth | | 1:07.01 | | | 421 | | 31.76 |
| | | | | | | | | | | 31.76 |
| 13. | Gracie-May COLE | (08) | Co Lincoln P | | 1:07.52 | | | 412 | | 32.65 |
| | | | | | | | | | | 32.65 |
| 14. | Evelyn JACKSON | (08) | Lincoln Vulc | | 1:08.38 | | | 396 | | 32.68 |
| | | | | | | | | | | 32.68 |
| 15. | Rianna ABBOTT | (08) | Grantham | | 1:09.57 | | | 376 | | 33.55 |
| | | | | | | | | | | 33.55 |
| 16. | Elodie HILES | (08) | Louth | | 1:09.62 | | | 376 | | 33.18 |
| | | | | | | | | | | 33.18 |
| 17. | Isabella MIDDLETON | (08) | Louth | | 1:12.33 | | | 335 | | 33.58 |
| | | | | | | | | | | 33.58 |
16 Yrs/Over Age Group - Full Results
| Place | Name | YoB | Club | Class | Time | | | FINA Pt | | 50 |
| 1. | Emma CROKER | (05) | South Lincs | | 57.42 | | | 670 | | 27.73 |
| | | | | | | | | | | 27.73 |
| 2. | Bethany WALKER | (00) | Gainsborough | | 59.04 | | | 616 | | 28.39 |
| | | | | | | | | | | 28.39 |
| 3. | Alexandra BULAT | (06) | Lincoln Vulc | | 59.13 | | | 613 | | 28.77 |
| | | | | | | | | | | 28.77 |
| 4. | Charlotte WRIGHT | (05) | Louth | | 59.92 | | | 589 | | 28.88 |
| | | | | | | | | | | 28.88 |
| 5. | Katie MALONEY | (97) | Lincoln Vulc | | 1:01.05 | | | 557 | | 29.26 |
| | | | | | | | | | | 29.26 |
| 6. | Mia COPPING | (07) | Lincoln Vulc | | 1:01.27 | | | 551 | | 29.38 |
| | | | | | | | | | | 29.38 |
| 7. | Grace TURNER | (07) | Grantham | | 1:01.39 | | | 548 | | 29.95 |
| | | | | | | | | | | 29.95 |
| 8. | Mollie BRIGGS | (05) | South Lincs | | 1:01.57 | | | 543 | | 30.20 |
| | | | | | | | | | | 30.20 |
| 9. | Jessica O'HERLIHY | (06) | South Lincs | | 1:01.78 | | | 538 | | 29.46 |
| | | | | | | | | | | 29.46 |
| 10. | Beatrice FINCH | (06) | South Lincs | | 1:01.79 | | | 537 | | 29.58 |
| | | | | | | | | | | 29.58 |
| 11. | Katie FOUNDS | (06) | Co Lincoln P | | 1:02.44 | | | 521 | | 29.88 |
| | | | | | | | | | | 29.88 |
| 12. | Casey CLEAVER | (06) | Co Lincoln P | | 1:03.36 | | | 498 | | 29.52 |
| | | | | | | | | | | 29.52 |
| 13. | Evie TURNER | (06) | Grantham | | 1:04.10 | | | 481 | | 30.45 |
| | | | | | | | | | | 30.45 |
| 14. | Francesca HALLAM-STOTT | (07) | Grantham | | 1:04.40 | | | 475 | | 31.20 |
| | | | | | | | | | | 31.20 |
| 15. | Madeleine GREEN | (03) | Co Lincoln P | | 1:05.04 | | | 461 | | 31.03 |
| | | | | | | | | | | 31.03 |
| 16. | Samantha MACIJAUSKAITE | (05) | Boston | | 1:05.48 | | | 451 | | 31.61 |
| | | | | | | | | | | 31.61 |
| 17. | Chloe HOPKINSON | (05) | Grantham | | 1:05.62 | | | 449 | | 31.45 |
| | | | | | | | | | | 31.45 |
| 18. | Katie ROSCOE | (03) | Louth | | 1:05.92 | | | 442 | | 32.15 |
| | | | | | | | | | | 32.15 |
| 19. | Ruby WARING | (06) | Louth | | 1:05.94 | | | 442 | | 31.41 |
| | | | | | | | | | | 31.41 |
| 20. | Holly GILES | (06) | Louth | | 1:06.46 | | | 432 | | 31.00 |
| | | | | | | | | | | 31.00 |
| 21. | Eloise WALKER | (07) | Deepings | | 1:06.54 | | | 430 | | 31.94 |
| | | | | | | | | | | 31.94 |
| 22. | Sophie MORSY | (07) | Boston | | 1:06.68 | | | 427 | | 32.01 |
| | | | | | | | | | | 32.01 |
| 23. | Alexandra HALLAM-STOTT | (06) | Grantham | | 1:06.79 | | | 425 | | 32.39 |
| | | | | | | | | | | 32.39 |
| 24. | Madeleine MACKAY | (98) | Lincoln Vulc | | 1:06.92 | | | 423 | | 31.81 |
| | | | | | | | | | | 31.81 |
| 25. | Grace PECK | (07) | Louth | | 1:07.93 | | | 404 | | 32.42 |
| | | | | | | | | | | 32.42 |
| 26. | Rosie HICKS | (06) | Lincoln Vulc | | 1:08.91 | | | 387 | | 33.10 |
| | | | | | | | | | | 33.10 |
| 27. | Olivia SPENCER | (06) | Lincoln Vulc | | 1:09.18 | | | 383 | | 32.48 |
| | | | | | | | | | | 32.48 |
Combined Result - Multi-Classification by British Para-Swimming Points
| Place | Name | YoB | Club | Class | Time | | | BDPoints | | 50 |
| 1. | Orlaigh GREER | (11) | South Lincs | 10 | 1:29.17 | | | 297 | | 41.40 |
| | | | | | | | | | | 41.40 |