EVENT 805 Men MC 50m Butterfly - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 3 | 1 | Oliver CLARKE | 12 | Deepings SC | 44.36 |
| 4 | 3 | Luca HALLAM | 12 | Grantham SC | 45.67 |
| 5 | 2 | Leo OLDERSHAW | 12 | South Lincs Competitive SC | 46.40 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 4 | Oliver WILKINSON | 12 | Lincoln Vulcans SC | 41.77 |
| 2 | 6 | Stanley THURLOW | 12 | Lincoln Vulcans SC | 41.11 |
| 3 | 8 | Cezmi MERMUTLU | 11 | Louth Dolphins SC | 39.39 |
| 4 | 10 | Samuel NICHOLS | 12 | Grantham SC | 41.69 |
| 5 | 9 | Francesco MONACO | 12 | South Lincs Competitive SC | 42.36 |
| 6 | 7 | Ryan ANDERSON | 11 | Gainsborough Dolphins SC | 42.78 |
| 7 | 5 | Jonathan GBYLICZEK | 12 | Lincoln Vulcans SC | 42.01 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 12 | Henry SEAGROATT | 11 | Louth Dolphins SC | 38.47 |
| 2 | 14 | Fabian KOLASA | 11 | Grantham SC | 41.76 |
| 3 | 16 | James HUCKLE | 11 | Lincoln Vulcans SC | 36.87 |
| 4 | 18 | Jacob GIFFORD | 10 | Lincoln Vulcans SC | 36.73 |
| 5 | 17 | Adrian ELERTS | 10 | Grantham SC | 38.55 |
| 6 | 15 | Oscar DURANT | 11 | Grantham SC | 38.46 |
| 7 | 13 | Robbie DUFF | 11 | Lincoln Vulcans SC | 37.38 |
| 8 | 11 | Harry ELLIS | 11 | Louth Dolphins SC | 39.68 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 20 | Rian SOUTHWOOD | 10 | Louth Dolphins SC | 36.17 |
| 2 | 22 | Ben CARLYLE | 10 | Grantham SC | 34.85 |
| 3 | 24 | Riley HAMER | 10 | City of Linc Pentaqua SC | 36.00 |
| 4 | 26 | Charlie BISBY | 11 | South Lincs Competitive SC | 35.82 |
| 5 | 25 | Lewis TOPHAM | 10 | Louth Dolphins SC | 34.69 |
| 6 | 23 | Robert WASHBROOK | 10 | Lincoln Vulcans SC | 36.58 |
| 7 | 21 | Jacob TURNER | 10 | Boston Amateur SC | 37.04 |
| 8 | 19 | Oliver GARNER | 10 | City of Linc Pentaqua SC | 35.88 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 28 | James CASH | 10 | Deepings SC | 35.94 |
| 2 | 30 | Matthew TOMPKINSON | 09 | Louth Dolphins SC | 35.09 |
| 3 | 32 | Oliver SHEPHERD | 09 | Deepings SC | 32.88 |
| 4 | 34 | Frank LAMB | 09 | South Lincs Competitive SC | 33.89 |
| 5 | 33 | Jacob HEGG | 10 | Lincoln Vulcans SC | 32.94 |
| 6 | 31 | Aaron SADLER | 10 | South Lincs Competitive SC | 32.76 |
| 7 | 29 | Luke DAYBELL | 09 | Grantham SC | 34.10 |
| 8 | 27 | James THOMAS | 10 | Gainsborough Dolphins SC | 36.71 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 36 | Kieran NG | 10 | South Lincs Competitive SC | 31.79 |
| 2 | 38 | Freddie TRAGNI | 09 | City of Linc Pentaqua SC | 32.26 |
| 3 | 40 | Zach HOPKINSON | 09 | Grantham SC | 31.97 |
| 4 | 42 | Morgan FARRAR | 09 | City of Linc Pentaqua SC | 32.13 |
| 5 | 41 | Hayden POTTS | 08 | Lincoln Vulcans SC | 32.33 |
| 6 | 39 | Layton ANNISON-SNOWDEN | 09 | Louth Dolphins SC | 31.35 |
| 7 | 37 | Oliver SEALEY | 08 | Louth Dolphins SC | 31.58 |
| 8 | 35 | Matteo MONACO | 09 | South Lincs Competitive SC | 32.48 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 44 | Jacob BRIERS | 08 | Deepings SC | 31.86 |
| 2 | 46 | James NICHOLS | 09 | Grantham SC | 31.15 |
| 3 | 48 | Jacob FISH | 09 | Grantham SC | 30.85 |
| 4 | 50 | Jacob SOWDEN | 06 | Lincoln Vulcans SC | 30.21 |
| 5 | 49 | Ryan NORTON | 07 | Boston Amateur SC | 30.07 |
| 6 | 47 | Daniel DEGNAN | 08 | Grantham SC | 31.68 |
| 7 | 45 | Aidan FITZGIBBON | 08 | City of Linc Pentaqua SC | 31.90 |
| 8 | 43 | Daniel HEPPLESTONE | 10 | Lincoln Vulcans SC | 32.91 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 54 | Harry KINGSTON | 04 | City of Linc Pentaqua SC | 29.36 |
| 2 | 60 | Jack ZERAVICA | 08 | Grantham SC | 29.65 |
| 3 | 66 | Luke BLANCHARD | 01 | South Lincs Competitive SC | 27.81 |
| 4 | 72 | Joseph PARNELL | 07 | City of Linc Pentaqua SC | 27.23 |
| 5 | 69 | Stuart HAMER | 75 | City of Linc Pentaqua SC | 28.14 |
| 6 | 63 | Daniel EVANS | 95 | City of Linc Pentaqua SC | 27.98 |
| 7 | 57 | Oscar GOLDSMITH | 08 | South Lincs Competitive SC | 29.48 |
| 8 | 51 | Christian O'MALLEY | 06 | Lincoln Vulcans SC | 30.00 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 55 | Leon BAILEY | 06 | Louth Dolphins SC | 29.18 |
| 2 | 61 | Henry CRUST | 05 | City of Linc Pentaqua SC | 28.80 |
| 3 | 67 | Isaac BANHAM | 05 | Skegness ASC | 28.39 |
| 4 | 73 | Rico BRINGEMAN | 05 | South Lincs Competitive SC | 27.21 |
| 5 | 70 | Thomas BRUCE | 06 | South Lincs Competitive SC | 27.89 |
| 6 | 64 | Thomas HEPPLESTONE | 06 | City of Linc Pentaqua SC | 28.48 |
| 7 | 58 | Finnley DANBY | 06 | Boston Amateur SC | 29.45 |
| 8 | 52 | Ben LORD | 05 | City of Linc Pentaqua SC | 30.28 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 56 | Joshua CLARKE | 08 | Grantham SC | 30.55 |
| 2 | 62 | Alex SADLER | 07 | South Lincs Competitive SC | 29.27 |
| 3 | 68 | Ewan COX | 08 | City of Linc Pentaqua SC | 27.61 |
| 4 | 74 | Ethan RICHES | 03 | City of Linc Pentaqua SC | 26.75 |
| 5 | 71 | Charlie MILLER | 05 | Skegness ASC | 27.35 |
| 6 | 65 | Alfie BISBY | 07 | South Lincs Competitive SC | 28.21 |
| 7 | 59 | Owen HATHWAY | 06 | Grantham SC | 28.87 |
| 8 | 53 | Jake ADAMS | 07 | Louth Dolphins SC | 30.09 |