EVENT 904 Boys Open 50m Breaststroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 3 | 2 | Leo OLDERSHAW | 12 | South Lincs Competitive SC | 52.98 |
| 4 | 4 | Arlo HAMER | 12 | City of Linc Pentaqua SC | 52.32 |
| 5 | 3 | Kai WATSON | 12 | Deepings SC | 52.33 |
| 6 | 1 | Joel TURNER | 13 | Boston Amateur SC | 54.82 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 6 | Oliver WILKINSON | 12 | Lincoln Vulcans SC | 49.11 |
| 2 | 8 | Cole COOPER | 12 | City of Linc Pentaqua SC | 46.35 |
| 3 | 10 | James HUCKLE | 11 | Lincoln Vulcans SC | 47.86 |
| 4 | 12 | Kieran BLOOR | 11 | City of Linc Pentaqua SC | 47.83 |
| 5 | 11 | Oscar DURANT | 11 | Grantham SC | 46.86 |
| 6 | 9 | Leo BARNETT | 12 | Grantham SC | 53.93 |
| 7 | 7 | Jonathan GBYLICZEK | 12 | Lincoln Vulcans SC | 50.45 |
| 8 | 5 | Luca HALLAM | 12 | Grantham SC | 52.16 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 14 | Oliver CLARKE | 12 | Deepings SC | 48.72 |
| 2 | 16 | Fabian KOLASA | 11 | Grantham SC | 46.35 |
| 3 | 18 | Joel SADLER | 11 | Grantham SC | 46.20 |
| 4 | 20 | Samuel NICHOLS | 12 | Grantham SC | 45.11 |
| 5 | 19 | Finley ROWDING | 11 | City of Linc Pentaqua SC | 42.18 |
| 6 | 17 | Henry SEAGROATT | 11 | Louth Dolphins SC | 45.25 |
| 7 | 15 | Francesco MONACO | 12 | South Lincs Competitive SC | 48.27 |
| 8 | 13 | Adam JOHNSON | 11 | Louth Dolphins SC | 46.70 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 22 | Jacob GIFFORD | 10 | Lincoln Vulcans SC | 42.42 |
| 2 | 24 | Riley HAMER | 10 | City of Linc Pentaqua SC | 40.88 |
| 3 | 26 | Oliver JONES | 09 | Lincoln Vulcans SC | 40.65 |
| 4 | 28 | Lucas NEWBOULT | 09 | Lincoln Vulcans SC | 38.19 |
| 5 | 27 | Layton ANNISON-SNOWDEN | 09 | Louth Dolphins SC | 40.11 |
| 6 | 25 | Jacob HEGG | 10 | Lincoln Vulcans SC | DN:C . |
| 7 | 23 | Charlie BISBY | 11 | South Lincs Competitive SC | 41.39 |
| 8 | 21 | Jacob TURNER | 10 | Boston Amateur SC | 42.93 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 30 | Matthew TOMPKINSON | 09 | Louth Dolphins SC | 39.64 |
| 2 | 32 | Juan-Cayile VERCELLOTI | 08 | Deepings SC | 39.02 |
| 3 | 34 | William TAYLOR | 08 | Louth Dolphins SC | 39.47 |
| 4 | 36 | Kieran NG | 10 | South Lincs Competitive SC | 36.39 |
| 5 | 35 | James THOMAS | 10 | Gainsborough Dolphins SC | 38.80 |
| 6 | 33 | Theo SIDDORN | 08 | Louth Dolphins SC | 38.36 |
| 7 | 31 | Benjamin DERBY | 08 | Lincoln Vulcans SC | 38.22 |
| 8 | 29 | Archie FRENCH | 09 | Lincoln Vulcans SC | 39.27 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 38 | James NICHOLS | 09 | Grantham SC | 37.60 |
| 2 | 40 | Daniel DEGNAN | 08 | Grantham SC | 37.80 |
| 3 | 42 | Oliver SORRELL | 07 | South Lincs Competitive SC | 34.73 |
| 4 | 44 | Jamie GREEN | 05 | City of Linc Pentaqua SC | 33.63 |
| 5 | 43 | Ewan COX | 08 | City of Linc Pentaqua SC | 35.22 |
| 6 | 41 | Dominik WASHBROOK | 07 | Lincoln Vulcans SC | 35.59 |
| 7 | 39 | Matteo MONACO | 09 | South Lincs Competitive SC | 38.44 |
| 8 | 37 | Freddie TRAGNI | 09 | City of Linc Pentaqua SC | 37.09 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 48 | Ethan BRIGGS | 04 | Louth Dolphins SC | 35.64 |
| 2 | 54 | Oscar GOLDSMITH | 08 | South Lincs Competitive SC | 33.38 |
| 3 | 60 | William PARNELL | 07 | City of Linc Pentaqua SC | 33.20 |
| 4 | 66 | Rico BRINGEMAN | 05 | South Lincs Competitive SC | 31.07 |
| 5 | 63 | George BERWICK | 03 | Grantham SC | 32.06 |
| 6 | 57 | Jack BETTS | 97 | City of Linc Pentaqua SC | 35.35 |
| 7 | 51 | Jack HUGHES | 07 | Lincoln Vulcans SC | 34.54 |
| 8 | 45 | Thomas HEPPLESTONE | 06 | City of Linc Pentaqua SC | 35.41 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 49 | Ryan NORTON | 07 | Boston Amateur SC | 35.01 |
| 2 | 55 | Jack ZERAVICA | 08 | Grantham SC | 35.35 |
| 3 | 61 | Joseph PARNELL | 07 | City of Linc Pentaqua SC | 33.22 |
| 4 | 67 | Alex MANLEY | 92 | Lincoln Vulcans SC | 31.26 |
| 5 | 64 | Stuart HAMER | 75 | City of Linc Pentaqua SC | 32.47 |
| 6 | 58 | Alfie BISBY | 07 | South Lincs Competitive SC | 33.24 |
| 7 | 52 | Zach HOPKINSON | 09 | Grantham SC | 35.46 |
| 8 | 46 | Aidan FITZGIBBON | 08 | City of Linc Pentaqua SC | 35.31 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 50 | Jacob FISH | 09 | Grantham SC | 36.19 |
| 2 | 56 | Jake ADAMS | 07 | Louth Dolphins SC | 34.52 |
| 3 | 62 | Ben LORD | 05 | City of Linc Pentaqua SC | 33.03 |
| 4 | 68 | Henry CRUST | 05 | City of Linc Pentaqua SC | 31.44 |
| 5 | 65 | Ethan RICHES | 03 | City of Linc Pentaqua SC | 30.73 |
| 6 | 59 | Daniel EVANS | 95 | City of Linc Pentaqua SC | 32.28 |
| 7 | 53 | Hayden POTTS | 08 | Lincoln Vulcans SC | 34.23 |
| 8 | 47 | Jacob BRIERS | 08 | Deepings SC | 35.10 |